HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Artemus
Location: Arizona, United States of America
Steam: [U:1:12597967]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. May. 30th, 2026 @ 21:57:02
Total Connection Time: 3d 10:19:41h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100% 100%
Points: 13,117
Rank: 52
Kills per Minute: 0.57
Kills per Death: 1.0683 (1.07*)
Headshots per Kill: 0.3249 (0.3249*)
Shots per Kill: 16.27
Weapon Accuracy: 23.0% (23%*)
Headshots: 915 (915*)
Kills: 2,816 (2,816*)
Deaths: 2,636 (2,636*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 29
Teammate Kills: 23 (23*)

  History Artemus's History:
  Events | Sessions | Awards (30) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
26.4% Kills needed: 184 (26%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Supremef P90 Award of Bomb Planter Bronze Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Artemus 3d 10:17:57h 2026-05-30 22:36:56 2,815 2,635 1.07 915 0.33 29 23.0%
2 Professor 0d 00:01:44h 2025-03-26 20:23:42 1 1 1.00 0 0.00 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,200 times 1,200
2 Double Kill (2 kills) 457 times 457
3 Touch a Hostage 283 times 566
4 Start Defusing the Bomb With a Defuse Kit 132 times 0
5 Triple Kill (3 kills) 130 times 260
6 Pick up the Bomb 115 times 230
7 Defuse the Bomb 83 times 1,245
8 Rescue a Hostage 74 times 370
9 Plant the Bomb 57 times 855
10 Drop the Bomb 46 times -92
11 Kill a Hostage 31 times -775
12 Domination (4 kills) 29 times 87
13 Start Defusing the Bomb Without a Defuse Kit 6 times 0
14 Rampage (5 kills) 5 times 20
15 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 313 times 35.25% 35.25%
2 Spectator 97 times 10.92% 10.92%
3 Terrorist 82 times 9.23% 9.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,143 40.59% 40.59% 439 47.98% 47.98% 0.38
2 Sig SG-550 Sniper 1.70 609 21.63% 21.63% 238 26.01% 26.01% 0.39
3 H&K G3/SG1 Sniper Rifle 1.40 194 6.89% 6.89% 83 9.07% 9.07% 0.43
4 Arctic Warfare Magnum (Police) 1.40 73 2.59% 2.59% 28 3.06% 3.06% 0.38
5 FN P90 1.25 72 2.56% 2.56% 32 3.50% 3.50% 0.44
6 Kalashnikov AK-47 1.00 66 2.34% 2.34% 42 4.59% 4.59% 0.64
7 Benelli M3 Super 90 Combat 1.40 26 0.92% 0.92% 12 1.31% 1.31% 0.46
8 M249 PARA Light Machine Gun 0.80 17 0.60% 0.60% 6 0.66% 0.66% 0.35
9 Bundeswehr Advanced Combat Knife 1.80 16 0.57% 0.57% 0 0.00% 0.00% 0.00
10 H&K USP .45 Tactical 1.50 14 0.50% 0.50% 9 0.98% 0.98% 0.64
11 FN Five-Seven 1.50 12 0.43% 0.43% 3 0.33% 0.33% 0.25
12 Steyr Aug 1.00 12 0.43% 0.43% 3 0.33% 0.33% 0.25
13 H&K MP5-Navy 1.25 8 0.28% 0.28% 2 0.22% 0.22% 0.25
14 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.18% 0.18% 4 0.44% 0.44% 0.80
15 Fusil Automatique 1.00 5 0.18% 0.18% 4 0.44% 0.44% 0.80
16 Steyr Tactical Machine Pistol 1.25 4 0.14% 0.14% 2 0.22% 0.22% 0.50
17 Sig Sauer SG-552 Commando 1.00 3 0.11% 0.11% 1 0.11% 0.11% 0.33
18 Steyr Scout 1.60 3 0.11% 0.11% 3 0.33% 0.33% 1.00
19 H&K UMP45 1.25 2 0.07% 0.07% 1 0.11% 0.11% 0.50
20 Ingram MAC-10 1.25 2 0.07% 0.07% 2 0.22% 0.22% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 31,596 7,342 218,667 633 1,651 63.5000 23.2% 29.8 19.1
2 Sig SG-550 Sniper 5,954 1,706 116,564 265 708 118.0000 28.7% 68.3 8.4
3 H&K G3/SG1 Sniper Rifle 2,125 434 41,863 93 218 72.6667 20.4% 96.5 9.7
4 Arctic Warfare Magnum (Police) 222 101 21,635 38 91 3.0333 45.5% 214.2 2.4
5 Kalashnikov AK-47 1,192 273 11,675 56 89 22.2500 22.9% 42.8 13.4
6 FN P90 2,959 467 10,826 34 81 4.5000 15.8% 23.2 36.5
7 Benelli M3 Super 90 Combat 211 303 4,194 15 33 2.5385 143.6% 13.8 6.4
8 M249 PARA Light Machine Gun 374 75 2,914 12 24 24.0000 20.1% 38.9 15.6
9 Bundeswehr Advanced Combat Knife 134 32 995 0 24 1.8462 23.9% 31.1 5.6
10 Steyr Aug 333 91 2,342 4 20 20.0000 27.3% 25.7 16.7
11 FN Five-Seven 2,591 80 1,834 5 16 16.0000 3.1% 22.9 161.9
12 H&K USP .45 Tactical 254 78 2,076 9 15 15.0000 30.7% 26.6 16.9
13 H&K MP5-Navy 348 106 1,669 3 11 11.0000 30.5% 15.7 31.6
14 Fusil Automatique 262 45 1,224 4 11 11.0000 17.2% 27.2 23.8
15 Steyr Scout 34 15 2,235 7 8 8.0000 44.1% 149.0 4.3
16 Benelli/H&K M4 Super 90 XM1014 126 79 910 4 7 7.0000 62.7% 11.5 18.0
17 H&K UMP45 146 35 670 2 5 5.0000 24.0% 19.1 29.2
18 Steyr Tactical Machine Pistol 108 30 600 2 5 5.0000 27.8% 20.0 21.6
19 Sig Sauer SG-552 Commando 123 18 584 1 4 4.0000 14.6% 32.4 30.8
20 Ingram MAC-10 24 5 234 2 2 2.0000 20.8% 46.8 12.0
21 Glock 33 7 208 2 2 2.0000 21.2% 29.7 16.5
22 Desert Eagle .50AE 4 2 34 0 1 1.0000 50.0% 17.0 4.0
23 Sig Sauer P-228 19 5 97 0 0 0.0000 26.3% 19.4 0.0
24 Dual Beretta 96G Elite 62 5 101 0 0 0.0000 8.1% 20.2 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 7,342 27.1% 59.3% 13.6%
2 Sig SG-550 Sniper 1,706 25.9% 61.0% 13.1%
3 FN P90 467 28.1% 58.2% 13.7%
4 H&K G3/SG1 Sniper Rifle 434 24.2% 62.9% 12.9%
5 Benelli M3 Super 90 Combat 303 25.4% 61.1% 13.5%
6 Kalashnikov AK-47 273 25.6% 62.6% 11.7%
7 H&K MP5-Navy 106 22.6% 62.3% 15.1%
8 Arctic Warfare Magnum (Police) 101 22.8% 71.3% 5.9%
9 Steyr Aug 91 22.0% 63.7% 14.3%
10 FN Five-Seven 80 21.3% 66.3% 12.5%
11 Benelli/H&K M4 Super 90 XM1014 79 35.4% 59.5% 5.1%
12 H&K USP .45 Tactical 78 26.9% 57.7% 15.4%
13 M249 PARA Light Machine Gun 75 26.7% 61.3% 12.0%
14 Fusil Automatique 45 28.9% 48.9% 22.2%
15 H&K UMP45 35 22.9% 57.1% 20.0%
16 Steyr Tactical Machine Pistol 30 23.3% 66.7% 10.0%
17 Sig Sauer SG-552 Commando 18 33.3% 38.9% 27.8%
18 Steyr Scout 15 6.7% 86.7% 6.7%
19 Glock 7 14.3% 85.7% 0.0%
20 Sig Sauer P-228 5 20.0% 80.0% 0.0%
21 Ingram MAC-10 5 0.0% 80.0% 20.0%
22 Dual Beretta 96G Elite 5 60.0% 20.0% 20.0%
23 Desert Eagle .50AE 2 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 V 8 0.28% 0.28% 1 0.04% 0.04% 8.00 5 0.55% 0.55% 0.63
2 de_kismayo 16 0.57% 0.57% 5 0.19% 0.19% 3.20 11 1.20% 1.20% 0.69
3 cs_twilight 6 0.21% 0.21% 2 0.08% 0.08% 3.00 2 0.22% 0.22% 0.33
4 de_no_mercy_hospital 3 0.11% 0.11% 1 0.04% 0.04% 3.00 1 0.11% 0.11% 0.33
5 de_italy_2010 3 0.11% 0.11% 0 0.00% 0.00% 3.00 2 0.22% 0.22% 0.67
6 de_italy_2021 13 0.46% 0.46% 5 0.19% 0.19% 2.60 5 0.55% 0.55% 0.38
7 ,H 5 0.18% 0.18% 2 0.08% 0.08% 2.50 1 0.11% 0.11% 0.20
8 de_westwood_2017 9 0.32% 0.32% 4 0.15% 0.15% 2.25 4 0.44% 0.44% 0.44
9 de_westwood 20 0.71% 0.71% 9 0.34% 0.34% 2.22 7 0.77% 0.77% 0.35
10 pg_office_l33t_beta 20 0.71% 0.71% 10 0.38% 0.38% 2.00 8 0.87% 0.87% 0.40
11 de_gambaru 18 0.64% 0.64% 9 0.34% 0.34% 2.00 4 0.44% 0.44% 0.22
12 cs_office2008pro 16 0.57% 0.57% 8 0.30% 0.30% 2.00 4 0.44% 0.44% 0.25
13 de_nightfever 44 1.56% 1.56% 23 0.87% 0.87% 1.91 9 0.98% 0.98% 0.20
14 de_egon_world 72 2.56% 2.56% 39 1.48% 1.48% 1.85 26 2.84% 2.84% 0.36
15 de_safehouse 21 0.75% 0.75% 12 0.46% 0.46% 1.75 6 0.66% 0.66% 0.29
16 cs_estate_source 12 0.43% 0.43% 7 0.27% 0.27% 1.71 3 0.33% 0.33% 0.25
17 de_dust 10 0.36% 0.36% 6 0.23% 0.23% 1.67 1 0.11% 0.11% 0.10
18 fy_crampedoffice 5 0.18% 0.18% 3 0.11% 0.11% 1.67 0 0.00% 0.00% 0.00
19 de_contra_pro 23 0.82% 0.82% 14 0.53% 0.53% 1.64 7 0.77% 0.77% 0.30
20 (Unaccounted) 54 1.92% 1.92% 34 1.29% 1.29% 1.59 21 2.30% 2.30% 0.39
21 de_leika 22 0.78% 0.78% 14 0.53% 0.53% 1.57 11 1.20% 1.20% 0.50
22 aim_ag_texture_city_advanced 42 1.49% 1.49% 28 1.06% 1.06% 1.50 13 1.42% 1.42% 0.31
23 de_highhouse 18 0.64% 0.64% 12 0.46% 0.46% 1.50 5 0.55% 0.55% 0.28
24 de_cortona 3 0.11% 0.11% 2 0.08% 0.08% 1.50 2 0.22% 0.22% 0.67
25 de_amigo_texture 3 0.11% 0.11% 2 0.08% 0.08% 1.50 1 0.11% 0.11% 0.33
26 3mc_training_night 3 0.11% 0.11% 2 0.08% 0.08% 1.50 2 0.22% 0.22% 0.67
27 cs_assault_tactik 34 1.21% 1.21% 23 0.87% 0.87% 1.48 22 2.40% 2.40% 0.65
28 xmas_nipperhouse 35 1.24% 1.24% 25 0.95% 0.95% 1.40 15 1.64% 1.64% 0.43
29 de_astramania 19 0.67% 0.67% 14 0.53% 0.53% 1.36 7 0.77% 0.77% 0.37
30 de_westwood_07 23 0.82% 0.82% 17 0.64% 0.64% 1.35 3 0.33% 0.33% 0.13
31 playground_x 23 0.82% 0.82% 17 0.64% 0.64% 1.35 9 0.98% 0.98% 0.39
32 de_dust_csgo 23 0.82% 0.82% 17 0.64% 0.64% 1.35 11 1.20% 1.20% 0.48
33 de_rose 53 1.88% 1.88% 40 1.52% 1.52% 1.33 15 1.64% 1.64% 0.28
34 de_sewer_bg 16 0.57% 0.57% 12 0.46% 0.46% 1.33 4 0.44% 0.44% 0.25
35 de_sultan2 16 0.57% 0.57% 12 0.46% 0.46% 1.33 4 0.44% 0.44% 0.25
36 de_sunny 12 0.43% 0.43% 9 0.34% 0.34% 1.33 6 0.66% 0.66% 0.50
37 Y~ 4 0.14% 0.14% 3 0.11% 0.11% 1.33 2 0.22% 0.22% 0.50
38 aim_ag_texture_funkytown 21 0.75% 0.75% 16 0.61% 0.61% 1.31 4 0.44% 0.44% 0.19
39 de_sultan_pro 13 0.46% 0.46% 10 0.38% 0.38% 1.30 7 0.77% 0.77% 0.54
40 de_gristmill_2 50 1.78% 1.78% 39 1.48% 1.48% 1.28 19 2.08% 2.08% 0.38
41 cs_officeparty 50 1.78% 1.78% 40 1.52% 1.52% 1.25 15 1.64% 1.64% 0.30
42 i 16 0.57% 0.57% 13 0.49% 0.49% 1.23 6 0.66% 0.66% 0.38
43 de_train 15 0.53% 0.53% 13 0.49% 0.49% 1.15 4 0.44% 0.44% 0.27
44 de_prodigy 49 1.74% 1.74% 44 1.67% 1.67% 1.11 14 1.53% 1.53% 0.29
45 cs_office_xmasparty 49 1.74% 1.74% 44 1.67% 1.67% 1.11 17 1.86% 1.86% 0.35
46 fy_twotowers 30 1.07% 1.07% 27 1.02% 1.02% 1.11 12 1.31% 1.31% 0.40
47 cs_assault 43 1.53% 1.53% 39 1.48% 1.48% 1.10 20 2.19% 2.19% 0.47
48 de_secretcamp 34 1.21% 1.21% 31 1.18% 1.18% 1.10 6 0.66% 0.66% 0.18
49 alamo_mds_v2 112 3.98% 3.98% 104 3.95% 3.95% 1.08 30 3.28% 3.28% 0.27
50 de_alamo_2016 20 0.71% 0.71% 19 0.72% 0.72% 1.05 11 1.20% 1.20% 0.55
51 cs_italy 96 3.41% 3.41% 92 3.49% 3.49% 1.04 23 2.51% 2.51% 0.24
52 aim_deagle7k_shotty 20 0.71% 0.71% 20 0.76% 0.76% 1.00 10 1.09% 1.09% 0.50
53 de_tides 15 0.53% 0.53% 15 0.57% 0.57% 1.00 4 0.44% 0.44% 0.27
54 de_lake_csgo 11 0.39% 0.39% 11 0.42% 0.42% 1.00 3 0.33% 0.33% 0.27
55 de_outlaws 10 0.36% 0.36% 10 0.38% 0.38% 1.00 3 0.33% 0.33% 0.30
56 de_strata 7 0.25% 0.25% 7 0.27% 0.27% 1.00 1 0.11% 0.11% 0.14
57 de_inferno 3 0.11% 0.11% 3 0.11% 0.11% 1.00 2 0.22% 0.22% 0.67
58 de_rats_motorhome2 2 0.07% 0.07% 2 0.08% 0.08% 1.00 1 0.11% 0.11% 0.50
59 cs_dracula 2 0.07% 0.07% 2 0.08% 0.08% 1.00 1 0.11% 0.11% 0.50
60 fy_impound 1 0.04% 0.04% 1 0.04% 0.04% 1.00 1 0.11% 0.11% 1.00
61 de_dustanesi 1 0.04% 0.04% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
62 de_crackhouse_extended 1 0.04% 0.04% 1 0.04% 0.04% 1.00 1 0.11% 0.11% 1.00
63 ( 1 0.04% 0.04% 0 0.00% 0.00% 1.00 1 0.11% 0.11% 1.00
64 cs_bank 1 0.04% 0.04% 1 0.04% 0.04% 1.00 1 0.11% 0.11% 1.00
65 de_dust_remake_31 1 0.04% 0.04% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
66 de_dust2 410 14.56% 14.56% 417 15.82% 15.82% 0.98 127 13.88% 13.88% 0.31
67 cs_office 201 7.14% 7.14% 205 7.78% 7.78% 0.98 45 4.92% 4.92% 0.22
68 de_dust2_mini_v3 193 6.85% 6.85% 199 7.55% 7.55% 0.97 63 6.89% 6.89% 0.33
69 de_season 34 1.21% 1.21% 35 1.33% 1.33% 0.97 7 0.77% 0.77% 0.21
70 cs_compound 27 0.96% 0.96% 28 1.06% 1.06% 0.96 13 1.42% 1.42% 0.48
71 de_pulley 23 0.82% 0.82% 24 0.91% 0.91% 0.96 6 0.66% 0.66% 0.26
72 de_red_roofs 46 1.63% 1.63% 49 1.86% 1.86% 0.94 16 1.75% 1.75% 0.35
73 de_nuke_csgo 16 0.57% 0.57% 17 0.64% 0.64% 0.94 8 0.87% 0.87% 0.50
74 de_district23 11 0.39% 0.39% 12 0.46% 0.46% 0.92 6 0.66% 0.66% 0.55
75 de_desert_atrocity_v3 40 1.42% 1.42% 44 1.67% 1.67% 0.91 14 1.53% 1.53% 0.35
76 cs_crackhouse 124 4.40% 4.40% 138 5.24% 5.24% 0.90 36 3.93% 3.93% 0.29
77 awp_metro_cso2 8 0.28% 0.28% 9 0.34% 0.34% 0.89 2 0.22% 0.22% 0.25
78 de_westernwood_2 7 0.25% 0.25% 8 0.30% 0.30% 0.88 4 0.44% 0.44% 0.57
79 de_cache 6 0.21% 0.21% 7 0.27% 0.27% 0.86 2 0.22% 0.22% 0.33
80 de_canals 6 0.21% 0.21% 7 0.27% 0.27% 0.86 2 0.22% 0.22% 0.33
81 de_cpl_fire 11 0.39% 0.39% 13 0.49% 0.49% 0.85 6 0.66% 0.66% 0.55
82 de_deltamill 16 0.57% 0.57% 19 0.72% 0.72% 0.84 4 0.44% 0.44% 0.25
83 cs_parkhouse 10 0.36% 0.36% 12 0.46% 0.46% 0.83 3 0.33% 0.33% 0.30
84 de_safehouse_lake 23 0.82% 0.82% 28 1.06% 1.06% 0.82 12 1.31% 1.31% 0.52
85 de_westcoast 17 0.60% 0.60% 21 0.80% 0.80% 0.81 6 0.66% 0.66% 0.35
86 de_troit 8 0.28% 0.28% 10 0.38% 0.38% 0.80 4 0.44% 0.44% 0.50
87 de_playschoolarena 4 0.14% 0.14% 5 0.19% 0.19% 0.80 2 0.22% 0.22% 0.50
88 fy_buzzkill_iceage 49 1.74% 1.74% 64 2.43% 2.43% 0.77 12 1.31% 1.31% 0.24
89 de_nuke 18 0.64% 0.64% 24 0.91% 0.91% 0.75 6 0.66% 0.66% 0.33
90 de_dust2_pro 9 0.32% 0.32% 12 0.46% 0.46% 0.75 2 0.22% 0.22% 0.22
91 E* 6 0.21% 0.21% 8 0.30% 0.30% 0.75 2 0.22% 0.22% 0.33
92 de_mirage_csgo 6 0.21% 0.21% 8 0.30% 0.30% 0.75 3 0.33% 0.33% 0.50
93 de_dont_fall4 5 0.18% 0.18% 7 0.27% 0.27% 0.71 3 0.33% 0.33% 0.60
94 awp_india_v2 5 0.18% 0.18% 7 0.27% 0.27% 0.71 4 0.44% 0.44% 0.80
95 de_chateau 7 0.25% 0.25% 10 0.38% 0.38% 0.70 0 0.00% 0.00% 0.00
96 de_meatfactory 6 0.21% 0.21% 9 0.34% 0.34% 0.67 2 0.22% 0.22% 0.33
97 de_fend 9 0.32% 0.32% 14 0.53% 0.53% 0.64 2 0.22% 0.22% 0.22
98 aim_ag_texture_city 12 0.43% 0.43% 20 0.76% 0.76% 0.60 2 0.22% 0.22% 0.17
99 xmas_lodge 9 0.32% 0.32% 15 0.57% 0.57% 0.60 4 0.44% 0.44% 0.44
100 de_boston 12 0.43% 0.43% 24 0.91% 0.91% 0.50 4 0.44% 0.44% 0.33
101 de_cpl_strike 7 0.25% 0.25% 14 0.53% 0.53% 0.50 1 0.11% 0.11% 0.14
102 de_riverwalk 4 0.14% 0.14% 8 0.30% 0.30% 0.50 1 0.11% 0.11% 0.25
103  3 0.11% 0.11% 6 0.23% 0.23% 0.50 2 0.22% 0.22% 0.67
104 de_abyss 1 0.04% 0.04% 2 0.08% 0.08% 0.50 1 0.11% 0.11% 1.00
105 pg_nice_woody_2011 2 0.07% 0.07% 5 0.19% 0.19% 0.40 0 0.00% 0.00% 0.00
106 de_dust2_csgo 2 0.07% 0.07% 7 0.27% 0.27% 0.29 0 0.00% 0.00% 0.00
107 de_hardrock_cafe 2 0.07% 0.07% 10 0.38% 0.38% 0.20 0 0.00% 0.00% 0.00
108 de_oc2 0 0.00% 0.00% 2 0.08% 0.08% 0.00 0 0.00% 0.00% -
109 de_contra 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -
110 de_westwood2 0 0.00% 0.00% 2 0.08% 0.08% 0.00 0 0.00% 0.00% -
111 007_casino 0 0.00% 0.00% 1 0.04% 0.04% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 2,816 100.00% 100.00% 2,636 1.0683 915 100.00% 100.00% 0.3249




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  Venezuela, bolivarian republic ofNext Ghost 14 0.50% 0.50% 9 0.34% 0.34% 1.56 6 0.73% 0.73% 0.43
52  United states of americaAces High 14 0.50% 0.50% 6 0.23% 0.23% 2.33 3 0.36% 0.36% 0.21
53  United states of americaTurk 13 0.46% 0.46% 31 1.18% 1.18% 0.42 5 0.61% 0.61% 0.38
54  United states of americaSimpson 13 0.46% 0.46% 9 0.34% 0.34% 1.44 3 0.36% 0.36% 0.23
55  United states of americaDwight Schrute 13 0.46% 0.46% 7 0.27% 0.27% 1.86 8 0.97% 0.97% 0.62
56  United states of americaPROTATO 12 0.43% 0.43% 20 0.76% 0.76% 0.60 3 0.36% 0.36% 0.25
57  United states of america[OG] SanMan 12 0.43% 0.43% 9 0.34% 0.34% 1.33 7 0.85% 0.85% 0.58
58  United states of americakarma 12 0.43% 0.43% 7 0.27% 0.27% 1.71 4 0.48% 0.48% 0.33
59  United states of americacyberknife 11 0.39% 0.39% 6 0.23% 0.23% 1.83 4 0.48% 0.48% 0.36
60  CanadaMoses 11 0.39% 0.39% 3 0.11% 0.11% 3.67 3 0.36% 0.36% 0.27
61  United states of americaWhitecrane 10 0.36% 0.36% 11 0.42% 0.42% 0.91 3 0.36% 0.36% 0.30
62  United states of america✞Sin✞ 10 0.36% 0.36% 9 0.34% 0.34% 1.11 4 0.48% 0.48% 0.40
63  United states of americaSanford and Son Salvage 10 0.36% 0.36% 3 0.11% 0.11% 3.33 5 0.61% 0.61% 0.50
64  United states of america♫♪RunningTrumpetMan♫♪ 10 0.36% 0.36% 2 0.08% 0.08% 5.00 1 0.12% 0.12% 0.10
65  United states of americaSTUGOTS 10 0.36% 0.36% 1 0.04% 0.04% 10.00 0 0.00% 0.00% 0.00
66  United states of americaHealthcare Agent 9 0.32% 0.32% 15 0.57% 0.57% 0.60 1 0.12% 0.12% 0.11
67  United states of americafence_post jack 9 0.32% 0.32% 6 0.23% 0.23% 1.50 3 0.36% 0.36% 0.33
68  United states of americaNoobius Maximus 9 0.32% 0.32% 5 0.19% 0.19% 1.80 3 0.36% 0.36% 0.33
69  United states of americaScrotusTheWise 9 0.32% 0.32% 2 0.08% 0.08% 4.50 2 0.24% 0.24% 0.22
70  United kingdom (great britain)NoobPwner 9 0.32% 0.32% 1 0.04% 0.04% 9.00 3 0.36% 0.36% 0.33
71  CanadaClem 8 0.28% 0.28% 16 0.61% 0.61% 0.50 2 0.24% 0.24% 0.25
72  United states of americaDove&Fist 8 0.28% 0.28% 8 0.30% 0.30% 1.00 2 0.24% 0.24% 0.25
73  Canada[OG]...2964 Irish......... 8 0.28% 0.28% 7 0.27% 0.27% 1.14 3 0.36% 0.36% 0.38
74  United states of americaCerealKiller 8 0.28% 0.28% 2 0.08% 0.08% 4.00 3 0.36% 0.36% 0.38
75  United states of americaAlforce V! 8 0.28% 0.28% 2 0.08% 0.08% 4.00 3 0.36% 0.36% 0.38
76  Belgium- [ OG ] - Nina 7 0.25% 0.25% 10 0.38% 0.38% 0.70 2 0.24% 0.24% 0.29
77  United states of americanFb.ieetgluu 7 0.25% 0.25% 8 0.30% 0.30% 0.88 1 0.12% 0.12% 0.14
78  United states of americaParanoia 7 0.25% 0.25% 7 0.27% 0.27% 1.00 1 0.12% 0.12% 0.14
79  United states of america7EK0 7 0.25% 0.25% 3 0.11% 0.11% 2.33 1 0.12% 0.12% 0.14
80  NetherlandsMiranda Cosgrove 7 0.25% 0.25% 3 0.11% 0.11% 2.33 1 0.12% 0.12% 0.14
81  UkraineTYUTYUNIK 7 0.25% 0.25% 2 0.08% 0.08% 3.50 2 0.24% 0.24% 0.29
82  United states of americaSHARKSICLES 7 0.25% 0.25% 1 0.04% 0.04% 7.00 2 0.24% 0.24% 0.29
83  United states of americaIcebrand 6 0.21% 0.21% 13 0.49% 0.49% 0.46 3 0.36% 0.36% 0.50
84  Spainillegal(es)Stopa 6 0.21% 0.21% 9 0.34% 0.34% 0.67 2 0.24% 0.24% 0.33
85  United states of americaJesh 6 0.21% 0.21% 6 0.23% 0.23% 1.00 0 0.00% 0.00% 0.00
86  CanadaWoolfgang 6 0.21% 0.21% 6 0.23% 0.23% 1.00 1 0.12% 0.12% 0.17
87  BrazilBarbie 6 0.21% 0.21% 6 0.23% 0.23% 1.00 3 0.36% 0.36% 0.50
88  United states of americaKing George 6 0.21% 0.21% 5 0.19% 0.19% 1.20 1 0.12% 0.12% 0.17
89  United states of americaJobi 6 0.21% 0.21% 5 0.19% 0.19% 1.20 0 0.00% 0.00% 0.00
90  United states of americaher0 6 0.21% 0.21% 5 0.19% 0.19% 1.20 2 0.24% 0.24% 0.33
91  United states of americaSolar 6 0.21% 0.21% 3 0.11% 0.11% 2.00 2 0.24% 0.24% 0.33
92  United states of america5 fold 6 0.21% 0.21% 3 0.11% 0.11% 2.00 3 0.36% 0.36% 0.50
93  Venezuela, bolivarian republic ofKruskR 6 0.21% 0.21% 3 0.11% 0.11% 2.00 2 0.24% 0.24% 0.33
94  United states of americaƒlawlєss 6 0.21% 0.21% 2 0.08% 0.08% 3.00 2 0.24% 0.24% 0.33
95  CanadanK 6 0.21% 0.21% 1 0.04% 0.04% 6.00 2 0.24% 0.24% 0.33
96  United states of americaTakuza 6 0.21% 0.21% 1 0.04% 0.04% 6.00 0 0.00% 0.00% 0.00
97  United states of americaChuckles _da_Clown 6 0.21% 0.21% 0 0.00% 0.00% 6.00 3 0.36% 0.36% 0.50
98  United states of americaGoCart 6 0.21% 0.21% 0 0.00% 0.00% 6.00 0 0.00% 0.00% 0.00
99  CanadaBonnight 5 0.18% 0.18% 7 0.27% 0.27% 0.71 1 0.12% 0.12% 0.20
100  United states of americaSlash 5 0.18% 0.18% 6 0.23% 0.23% 0.83 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings


Executed 61 queries, generated this page in 0.4149 Seconds

[Admin]