HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Whitecrane
Location: Texas, United States of America
Steam: [U:1:7701424]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Jul. 14th, 2026 @ 22:20:59
Total Connection Time: 7d 06:40:18h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100% 100%
Points: 27,220
Rank: 17
Kills per Minute: 0.52
Kills per Death: 0.9021 (0.90*)
Headshots per Kill: 0.2642 (0.2642*)
Shots per Kill: 38.92
Weapon Accuracy: 13.9% (14%*)
Headshots: 1,439 (1,439*)
Kills: 5,446 (5,446*)
Deaths: 6,037 (6,036*)
Longest Kill Streak: 6
Longest Death Streak: 14
Suicides: 88
Teammate Kills: 147 (147*)

  History Whitecrane's History:
  Events | Sessions | Awards (76) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
59.466666666667% Kills needed: 304 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Platinum P90 Bronze Bomb Planter Silver Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Whitecrane 7d 05:47:54h 2026-07-14 22:51:49 5,415 6,018 0.90 1,432 0.26 88 13.9%
2 Whitecream 0d 00:52:24h 2026-04-30 03:38:43 31 19 1.63 7 0.23 0 14.4%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,588 times 1,588
2 Double Kill (2 kills) 887 times 887
3 Pick up the Bomb 779 times 1,558
4 Touch a Hostage 626 times 1,252
5 Drop the Bomb 354 times -708
6 Plant the Bomb 343 times 5,145
7 Triple Kill (3 kills) 206 times 412
8 Kill a Hostage 153 times -3825
9 Start Defusing the Bomb With a Defuse Kit 139 times 0
10 Rescue a Hostage 91 times 455
11 Defuse the Bomb 62 times 930
12 Domination (4 kills) 45 times 135
13 Start Defusing the Bomb Without a Defuse Kit 8 times 0
14 Rampage (5 kills) 7 times 28
15 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 485 times 28.65% 28.65%
2 Terrorist 360 times 21.26% 21.26%
3 Spectator 81 times 4.78% 4.78%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.25 3,783 69.46% 69.46% 1,376 95.62% 95.62% 0.36
2 Bundeswehr Advanced Combat Knife 1.80 172 3.16% 3.16% 0 0.00% 0.00% 0.00
3 Sig SG-550 Sniper 1.70 47 0.86% 0.86% 7 0.49% 0.49% 0.15
4 Colt M4A1 Carbine 1.00 44 0.81% 0.81% 15 1.04% 1.04% 0.34
5 Benelli M3 Super 90 Combat 1.40 22 0.40% 0.40% 5 0.35% 0.35% 0.23
6 H&K G3/SG1 Sniper Rifle 1.40 20 0.37% 0.37% 4 0.28% 0.28% 0.20
7 H&K USP .45 Tactical 1.50 16 0.29% 0.29% 5 0.35% 0.35% 0.31
8 Sig Sauer SG-552 Commando 1.00 12 0.22% 0.22% 5 0.35% 0.35% 0.42
9 Steyr Aug 1.00 11 0.20% 0.20% 7 0.49% 0.49% 0.64
10 Fusil Automatique 1.00 10 0.18% 0.18% 3 0.21% 0.21% 0.30
11 Kalashnikov AK-47 1.00 10 0.18% 0.18% 3 0.21% 0.21% 0.30
12 H&K MP5-Navy 1.25 9 0.17% 0.17% 2 0.14% 0.14% 0.22
13 Arctic Warfare Magnum (Police) 1.40 9 0.17% 0.17% 0 0.00% 0.00% 0.00
14 Galil 1.00 4 0.07% 0.07% 1 0.07% 0.07% 0.25
15 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.06% 0.06% 1 0.07% 0.07% 0.33
16 Steyr Scout 1.60 3 0.06% 0.06% 0 0.00% 0.00% 0.00
17 M249 PARA Light Machine Gun 0.80 3 0.06% 0.06% 2 0.14% 0.14% 0.67
18 H&K UMP45 1.25 2 0.04% 0.04% 1 0.07% 0.07% 0.50
19 Desert Eagle .50AE 1.50 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 171,149 23,347 504,157 1,482 4,090 9.8792 13.6% 21.6 41.8
2 Bundeswehr Advanced Combat Knife 1,093 209 6,769 0 189 1.3217 19.1% 32.4 5.8
3 Colt M4A1 Carbine 1,902 278 8,323 22 66 66.0000 14.6% 29.9 28.8
4 Sig SG-550 Sniper 675 147 8,086 7 53 53.0000 21.8% 55.0 12.7
5 Benelli M3 Super 90 Combat 179 178 2,527 6 24 1.6000 99.4% 14.2 7.5
6 H&K G3/SG1 Sniper Rifle 201 43 3,245 4 21 10.5000 21.4% 75.5 9.6
7 H&K USP .45 Tactical 533 88 2,085 6 18 9.0000 16.5% 23.7 29.6
8 Steyr Aug 227 55 2,200 11 18 18.0000 24.2% 40.0 12.6
9 Sig Sauer SG-552 Commando 452 72 2,225 6 16 16.0000 15.9% 30.9 28.3
10 Kalashnikov AK-47 348 48 1,801 5 15 15.0000 13.8% 37.5 23.2
11 Arctic Warfare Magnum (Police) 62 17 2,433 2 14 1.0000 27.4% 143.1 4.4
12 H&K MP5-Navy 369 70 1,605 4 13 13.0000 19.0% 22.9 28.4
13 Fusil Automatique 252 51 1,505 4 11 11.0000 20.2% 29.5 22.9
14 Benelli/H&K M4 Super 90 XM1014 124 68 953 3 10 10.0000 54.8% 14.0 12.4
15 Glock 219 39 591 2 8 8.0000 17.8% 15.2 27.4
16 Galil 86 26 856 2 5 5.0000 30.2% 32.9 17.2
17 H&K UMP45 225 39 797 2 4 4.0000 17.3% 20.4 56.3
18 Steyr Scout 42 10 922 1 4 1.3333 23.8% 92.2 10.5
19 M249 PARA Light Machine Gun 144 16 587 2 3 1.5000 11.1% 36.7 48.0
20 Sig Sauer P-228 13 3 66 0 1 1.0000 23.1% 22.0 13.0
21 Desert Eagle .50AE 2 1 37 0 1 1.0000 50.0% 37.0 2.0
22 Steyr Tactical Machine Pistol 55 11 113 0 0 0.0000 20.0% 10.3 0.0
23 Ingram MAC-10 45 2 26 0 0 0.0000 4.4% 13.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 FN P90 23,347 27.9% 55.1% 17.0%
2 Colt M4A1 Carbine 278 31.3% 54.3% 14.4%
3 Benelli M3 Super 90 Combat 178 21.3% 59.6% 19.1%
4 Sig SG-550 Sniper 147 29.3% 52.4% 18.4%
5 H&K USP .45 Tactical 88 28.4% 48.9% 22.7%
6 Sig Sauer SG-552 Commando 72 22.2% 55.6% 22.2%
7 H&K MP5-Navy 70 22.9% 50.0% 27.1%
8 Benelli/H&K M4 Super 90 XM1014 68 23.5% 52.9% 23.5%
9 Steyr Aug 55 20.0% 58.2% 21.8%
10 Fusil Automatique 51 25.5% 52.9% 21.6%
11 Kalashnikov AK-47 48 25.0% 50.0% 25.0%
12 H&K G3/SG1 Sniper Rifle 43 44.2% 37.2% 18.6%
13 H&K UMP45 39 25.6% 56.4% 17.9%
14 Glock 39 23.1% 74.4% 2.6%
15 Galil 26 19.2% 65.4% 15.4%
16 Arctic Warfare Magnum (Police) 17 41.2% 58.8% 0.0%
17 M249 PARA Light Machine Gun 16 50.0% 43.8% 6.3%
18 Steyr Tactical Machine Pistol 11 36.4% 63.6% 0.0%
19 Steyr Scout 10 20.0% 50.0% 30.0%
20 Sig Sauer P-228 3 33.3% 66.7% 0.0%
21 Ingram MAC-10 2 50.0% 50.0% 0.0%
22 Desert Eagle .50AE 1 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_guerrilla 6 0.11% 0.11% 0 0.00% 0.00% 6.00 3 0.21% 0.21% 0.50
2 3mc_training_night 17 0.31% 0.31% 5 0.08% 0.08% 3.40 4 0.28% 0.28% 0.24
3 de_guntown 6 0.11% 0.11% 2 0.03% 0.03% 3.00 2 0.14% 0.14% 0.33
4 cs_motel_tws 29 0.53% 0.53% 12 0.20% 0.20% 2.42 8 0.56% 0.56% 0.28
5 X~ 20 0.37% 0.37% 10 0.17% 0.17% 2.00 13 0.90% 0.90% 0.65
6 cs_militia 2 0.04% 0.04% 1 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
7 de_quadroshock 2 0.04% 0.04% 1 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
8 de_vertigo_v2 2 0.04% 0.04% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
9 de_aztec_extended 2 0.04% 0.04% 1 0.02% 0.02% 2.00 0 0.00% 0.00% 0.00
10 de_aos_fact_s0 10 0.18% 0.18% 1 0.02% 0.02% 10.00 1 0.07% 0.07% 0.10
11 aim_ag_texture_city 22 0.40% 0.40% 12 0.20% 0.20% 1.83 6 0.42% 0.42% 0.27
12 } 9 0.17% 0.17% 5 0.08% 0.08% 1.80 0 0.00% 0.00% 0.00
13 dagger_jungle_v3 12 0.22% 0.22% 7 0.12% 0.12% 1.71 2 0.14% 0.14% 0.17
14 de_dust_csgo 12 0.22% 0.22% 7 0.12% 0.12% 1.71 2 0.14% 0.14% 0.17
15 1 15 0.28% 0.28% 9 0.15% 0.15% 1.67 6 0.42% 0.42% 0.40
16 g 5 0.09% 0.09% 3 0.05% 0.05% 1.67 2 0.14% 0.14% 0.40
17 de_hillsak 18 0.33% 0.33% 11 0.18% 0.18% 1.64 6 0.42% 0.42% 0.33
18 de_nuke 32 0.59% 0.59% 21 0.35% 0.35% 1.52 11 0.76% 0.76% 0.34
19 de_meatfactory 6 0.11% 0.11% 4 0.07% 0.07% 1.50 1 0.07% 0.07% 0.17
20 de_corruption 6 0.11% 0.11% 4 0.07% 0.07% 1.50 2 0.14% 0.14% 0.33
21 knas_sandland_css 13 0.24% 0.24% 9 0.15% 0.15% 1.44 5 0.35% 0.35% 0.38
22 ) 17 0.31% 0.31% 12 0.20% 0.20% 1.42 7 0.49% 0.49% 0.41
23 cs_assault_2008snow 7 0.13% 0.13% 5 0.08% 0.08% 1.40 1 0.07% 0.07% 0.14
24 8 0.15% 0.15% 6 0.10% 0.10% 1.33 0 0.00% 0.00% 0.00
25 de_frost_csgo 4 0.07% 0.07% 3 0.05% 0.05% 1.33 1 0.07% 0.07% 0.25
26 cs_crackhouse 877 16.10% 16.10% 678 11.23% 11.23% 1.29 230 15.98% 15.98% 0.26
27 pg_trainbridge 9 0.17% 0.17% 7 0.12% 0.12% 1.29 2 0.14% 0.14% 0.22
28 de_desert_atrocity_v3 9 0.17% 0.17% 7 0.12% 0.12% 1.29 3 0.21% 0.21% 0.33
29 pg_italy_l33t 9 0.17% 0.17% 7 0.12% 0.12% 1.29 1 0.07% 0.07% 0.11
30 T 5 0.09% 0.09% 4 0.07% 0.07% 1.25 1 0.07% 0.07% 0.20
31 de_gristmill 27 0.50% 0.50% 22 0.36% 0.36% 1.23 7 0.49% 0.49% 0.26
32 cs_parkhouse 22 0.40% 0.40% 18 0.30% 0.30% 1.22 6 0.42% 0.42% 0.27
33 de_doomhouse_pro 153 2.81% 2.81% 127 2.10% 2.10% 1.20 36 2.50% 2.50% 0.24
34  18 0.33% 0.33% 15 0.25% 0.25% 1.20 5 0.35% 0.35% 0.28
35 de_piranesi 18 0.33% 0.33% 15 0.25% 0.25% 1.20 3 0.21% 0.21% 0.17
36 cs_business 12 0.22% 0.22% 10 0.17% 0.17% 1.20 3 0.21% 0.21% 0.25
37 de_boston 20 0.37% 0.37% 17 0.28% 0.28% 1.18 4 0.28% 0.28% 0.20
38 de_dust2_csgo 8 0.15% 0.15% 7 0.12% 0.12% 1.14 5 0.35% 0.35% 0.63
39 de_aztec 18 0.33% 0.33% 16 0.27% 0.27% 1.13 6 0.42% 0.42% 0.33
40 x 9 0.17% 0.17% 8 0.13% 0.13% 1.13 3 0.21% 0.21% 0.33
41 fy_concrete 19 0.35% 0.35% 17 0.28% 0.28% 1.12 8 0.56% 0.56% 0.42
42 pg_office_l33t_beta 26 0.48% 0.48% 25 0.41% 0.41% 1.04 8 0.56% 0.56% 0.31
43 A 12 0.22% 0.22% 12 0.20% 0.20% 1.00 5 0.35% 0.35% 0.42
44 aim_ag_texture5 12 0.22% 0.22% 12 0.20% 0.20% 1.00 6 0.42% 0.42% 0.50
45 cs_sprint_trading_hq 11 0.20% 0.20% 11 0.18% 0.18% 1.00 1 0.07% 0.07% 0.09
46 de_mirage_csgo 8 0.15% 0.15% 8 0.13% 0.13% 1.00 0 0.00% 0.00% 0.00
47 de_cbble 8 0.15% 0.15% 8 0.13% 0.13% 1.00 1 0.07% 0.07% 0.13
48 de_aztec_cso2 7 0.13% 0.13% 7 0.12% 0.12% 1.00 3 0.21% 0.21% 0.43
49 cs_miami_css 7 0.13% 0.13% 7 0.12% 0.12% 1.00 2 0.14% 0.14% 0.29
50 AY 2 0.04% 0.04% 2 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
51 scoutnadez_pyramids_b1 2 0.04% 0.04% 2 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
52 cs_italy 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
53 cs_crackhouse_xmas2008 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
54 playground_x_s 1 0.02% 0.02% 1 0.02% 0.02% 1.00 1 0.07% 0.07% 1.00
55 de_dust_extended 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
56 fy_complex_v2 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
57 glass_war 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
58 de_view 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
59 cs_mansion 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
60 de_chateau 1 0.02% 0.02% 1 0.02% 0.02% 1.00 1 0.07% 0.07% 1.00
61 de_sand 1 0.02% 0.02% 1 0.02% 0.02% 1.00 0 0.00% 0.00% 0.00
62 de_comrade_beta2 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
63 de_lake_csgo 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
64 de_safehouse 22 0.40% 0.40% 23 0.38% 0.38% 0.96 3 0.21% 0.21% 0.14
65 cs_office 51 0.94% 0.94% 54 0.89% 0.89% 0.94 15 1.04% 1.04% 0.29
66 de_nightfever 15 0.28% 0.28% 16 0.27% 0.27% 0.94 4 0.28% 0.28% 0.27
67 de_dust2_mini_v3 739 13.57% 13.57% 810 13.42% 13.42% 0.91 209 14.52% 14.52% 0.28
68 de_cpl_mill 26 0.48% 0.48% 29 0.48% 0.48% 0.90 5 0.35% 0.35% 0.19
69 de_russka 18 0.33% 0.33% 20 0.33% 0.33% 0.90 4 0.28% 0.28% 0.22
70 de_dust3v1 9 0.17% 0.17% 10 0.17% 0.17% 0.90 3 0.21% 0.21% 0.33
71 de_cpl_fire 16 0.29% 0.29% 18 0.30% 0.30% 0.89 3 0.21% 0.21% 0.19
72 de_dust2 940 17.26% 17.26% 1,070 17.73% 17.73% 0.88 257 17.86% 17.86% 0.27
73 de_dust_mj 73 1.34% 1.34% 83 1.38% 1.38% 0.88 20 1.39% 1.39% 0.27
74 (Unaccounted) 181 3.32% 3.32% 207 3.43% 3.43% 0.87 40 2.78% 2.78% 0.22
75 cs_office_xmasparty 82 1.51% 1.51% 94 1.56% 1.56% 0.87 23 1.60% 1.60% 0.28
76 aim_deagle7k_shotty 34 0.62% 0.62% 39 0.65% 0.65% 0.87 5 0.35% 0.35% 0.15
77 de_tuscan 18 0.33% 0.33% 21 0.35% 0.35% 0.86 6 0.42% 0.42% 0.33
78 de_amigo_texture 12 0.22% 0.22% 14 0.23% 0.23% 0.86 4 0.28% 0.28% 0.33
79 de_red_roofs 12 0.22% 0.22% 14 0.23% 0.23% 0.86 3 0.21% 0.21% 0.25
80 de_inferno_l33t_final 12 0.22% 0.22% 14 0.23% 0.23% 0.86 2 0.14% 0.14% 0.17
81 trs_aim_churches 28 0.51% 0.51% 34 0.56% 0.56% 0.82 12 0.83% 0.83% 0.43
82 pg_nice_woody_2011 14 0.26% 0.26% 17 0.28% 0.28% 0.82 3 0.21% 0.21% 0.21
83 de_zoo 9 0.17% 0.17% 11 0.18% 0.18% 0.82 3 0.21% 0.21% 0.33
84 alamo_mds_v2 744 13.66% 13.66% 924 15.31% 15.31% 0.81 196 13.62% 13.62% 0.26
85 de_stripclub_v3 24 0.44% 0.44% 30 0.50% 0.50% 0.80 10 0.69% 0.69% 0.42
86 de_old_sheds 8 0.15% 0.15% 10 0.17% 0.17% 0.80 1 0.07% 0.07% 0.13
87 de_losttemple_pro 4 0.07% 0.07% 5 0.08% 0.08% 0.80 1 0.07% 0.07% 0.25
88 de_secretcamp 98 1.80% 1.80% 126 2.09% 2.09% 0.78 22 1.53% 1.53% 0.22
89 aim_agroprom 14 0.26% 0.26% 18 0.30% 0.30% 0.78 3 0.21% 0.21% 0.21
90 de_fend 7 0.13% 0.13% 9 0.15% 0.15% 0.78 3 0.21% 0.21% 0.43
91 de_cpl_strike 20 0.37% 0.37% 26 0.43% 0.43% 0.77 4 0.28% 0.28% 0.20
92 de_westwood_07 18 0.33% 0.33% 24 0.40% 0.40% 0.75 4 0.28% 0.28% 0.22
93 y 15 0.28% 0.28% 20 0.33% 0.33% 0.75 5 0.35% 0.35% 0.33
94 de_alamo_2016 71 1.30% 1.30% 96 1.59% 1.59% 0.74 20 1.39% 1.39% 0.28
95 cs_concert 8 0.15% 0.15% 11 0.18% 0.18% 0.73 1 0.07% 0.07% 0.13
96 cs_fellujah 8 0.15% 0.15% 11 0.18% 0.18% 0.73 3 0.21% 0.21% 0.38
97 ar_shoots 8 0.15% 0.15% 11 0.18% 0.18% 0.73 3 0.21% 0.21% 0.38
98 cs_officeparty 15 0.28% 0.28% 21 0.35% 0.35% 0.71 4 0.28% 0.28% 0.27
99 de_ashen 28 0.51% 0.51% 40 0.66% 0.66% 0.70 9 0.63% 0.63% 0.32
100 de_crackhouse_extended 16 0.29% 0.29% 23 0.38% 0.38% 0.70 3 0.21% 0.21% 0.19
101 xmas_nipperhouse 38 0.70% 0.70% 55 0.91% 0.91% 0.69 10 0.69% 0.69% 0.26
102 O 15 0.28% 0.28% 22 0.36% 0.36% 0.68 3 0.21% 0.21% 0.20
103 de_rose 13 0.24% 0.24% 19 0.31% 0.31% 0.68 4 0.28% 0.28% 0.31
104 cs_east_borough 24 0.44% 0.44% 36 0.60% 0.60% 0.67 8 0.56% 0.56% 0.33
105 w 6 0.11% 0.11% 9 0.15% 0.15% 0.67 3 0.21% 0.21% 0.50
106 de_westernwood_2 6 0.11% 0.11% 9 0.15% 0.15% 0.67 2 0.14% 0.14% 0.33
107 de_dustanesi 2 0.04% 0.04% 3 0.05% 0.05% 0.67 1 0.07% 0.07% 0.50
108 de_gristmill_2 25 0.46% 0.46% 40 0.66% 0.66% 0.63 5 0.35% 0.35% 0.20
109 cs_office_unlimited_fixed 5 0.09% 0.09% 8 0.13% 0.13% 0.63 1 0.07% 0.07% 0.20
110 de_inferno_csgo 8 0.15% 0.15% 13 0.22% 0.22% 0.62 1 0.07% 0.07% 0.13
111 cs_office_xmasparty_2012 23 0.42% 0.42% 38 0.63% 0.63% 0.61 2 0.14% 0.14% 0.09
112 de_season 20 0.37% 0.37% 33 0.55% 0.55% 0.61 5 0.35% 0.35% 0.25
113 xmas_lodge 14 0.26% 0.26% 23 0.38% 0.38% 0.61 1 0.07% 0.07% 0.07
114 awp_india_v2 15 0.28% 0.28% 25 0.41% 0.41% 0.60 0 0.00% 0.00% 0.00
115 de_tehdas 3 0.06% 0.06% 5 0.08% 0.08% 0.60 1 0.07% 0.07% 0.33
116 cs_compound 3 0.06% 0.06% 5 0.08% 0.08% 0.60 1 0.07% 0.07% 0.33
117 de_westwood_2017 12 0.22% 0.22% 21 0.35% 0.35% 0.57 0 0.00% 0.00% 0.00
118 de_rush_fix 8 0.15% 0.15% 14 0.23% 0.23% 0.57 4 0.28% 0.28% 0.50
119 de_highhouse 5 0.09% 0.09% 9 0.15% 0.15% 0.56 2 0.14% 0.14% 0.40
120 de_riverwalk 6 0.11% 0.11% 11 0.18% 0.18% 0.55 0 0.00% 0.00% 0.00
121 de_dust2_halloween 7 0.13% 0.13% 13 0.22% 0.22% 0.54 3 0.21% 0.21% 0.43
122 cs_china 8 0.15% 0.15% 15 0.25% 0.25% 0.53 0 0.00% 0.00% 0.00
123 cs_gasstation 12 0.22% 0.22% 23 0.38% 0.38% 0.52 2 0.14% 0.14% 0.17
124 de_karachi_b1 6 0.11% 0.11% 12 0.20% 0.20% 0.50 1 0.07% 0.07% 0.17
125 afp_de_fabryc 5 0.09% 0.09% 10 0.17% 0.17% 0.50 2 0.14% 0.14% 0.40
126 de_dust2_2082 3 0.06% 0.06% 6 0.10% 0.10% 0.50 1 0.07% 0.07% 0.33
127 de_mini_dust 3 0.06% 0.06% 6 0.10% 0.10% 0.50 1 0.07% 0.07% 0.33
128 cs_abbey 2 0.04% 0.04% 4 0.07% 0.07% 0.50 1 0.07% 0.07% 0.50
129 cs_italy_tactik2 2 0.04% 0.04% 4 0.07% 0.07% 0.50 1 0.07% 0.07% 0.50
130 cs_retreat 2 0.04% 0.04% 4 0.07% 0.07% 0.50 2 0.14% 0.14% 1.00
131 de_oc2 2 0.04% 0.04% 4 0.07% 0.07% 0.50 0 0.00% 0.00% 0.00
132 de_inferno 2 0.04% 0.04% 4 0.07% 0.07% 0.50 1 0.07% 0.07% 0.50
133 de_overpass_csgo 1 0.02% 0.02% 2 0.03% 0.03% 0.50 0 0.00% 0.00% 0.00
134  1 0.02% 0.02% 2 0.03% 0.03% 0.50 0 0.00% 0.00% 0.00
135 cs_oldcity 1 0.02% 0.02% 2 0.03% 0.03% 0.50 0 0.00% 0.00% 0.00
136 de_dust2_mini_xmas 14 0.26% 0.26% 29 0.48% 0.48% 0.48 3 0.21% 0.21% 0.21
137 de_villa 9 0.17% 0.17% 19 0.31% 0.31% 0.47 2 0.14% 0.14% 0.22
138 fy_super_mario 8 0.15% 0.15% 18 0.30% 0.30% 0.44 3 0.21% 0.21% 0.38
139 cs_estate_source 4 0.07% 0.07% 9 0.15% 0.15% 0.44 1 0.07% 0.07% 0.25
140 fy_twotowers 3 0.06% 0.06% 7 0.12% 0.12% 0.43 0 0.00% 0.00% 0.00
141 aim_ag_texturetown 3 0.06% 0.06% 7 0.12% 0.12% 0.43 0 0.00% 0.00% 0.00
142 de_port 5 0.09% 0.09% 12 0.20% 0.20% 0.42 2 0.14% 0.14% 0.40
143 de_mentalhospital_beta 6 0.11% 0.11% 15 0.25% 0.25% 0.40 0 0.00% 0.00% 0.00
144 de_bastion2 4 0.07% 0.07% 10 0.17% 0.17% 0.40 0 0.00% 0.00% 0.00
145 aim_city 8 0.15% 0.15% 21 0.35% 0.35% 0.38 1 0.07% 0.07% 0.13
146 de_strata 5 0.09% 0.09% 13 0.22% 0.22% 0.38 2 0.14% 0.14% 0.40
147 de_sultan2 5 0.09% 0.09% 13 0.22% 0.22% 0.38 0 0.00% 0.00% 0.00
148 de_dawn 4 0.07% 0.07% 11 0.18% 0.18% 0.36 1 0.07% 0.07% 0.25
149 pg_higher_than_hell 4 0.07% 0.07% 12 0.20% 0.20% 0.33 2 0.14% 0.14% 0.50
150 aim_ag_texture_city_advanced 1 0.02% 0.02% 3 0.05% 0.05% 0.33 1 0.07% 0.07% 1.00
151 L 3 0.06% 0.06% 10 0.17% 0.17% 0.30 0 0.00% 0.00% 0.00
152 scoutzknivez 2 0.04% 0.04% 7 0.12% 0.12% 0.29 0 0.00% 0.00% 0.00
153 cs_harvest 2 0.04% 0.04% 8 0.13% 0.13% 0.25 0 0.00% 0.00% 0.00
154 de_vegas_css 1 0.02% 0.02% 4 0.07% 0.07% 0.25 0 0.00% 0.00% 0.00
155 de_greene 3 0.06% 0.06% 13 0.22% 0.22% 0.23 0 0.00% 0.00% 0.00
156 de_scud 1 0.02% 0.02% 5 0.08% 0.08% 0.20 0 0.00% 0.00% 0.00
157 fy_aztec_funtimes 1 0.02% 0.02% 5 0.08% 0.08% 0.20 0 0.00% 0.00% 0.00
158 de_egon_world 3 0.06% 0.06% 17 0.28% 0.28% 0.18 2 0.14% 0.14% 0.67
159 Ե 0 0.00% 0.00% 3 0.05% 0.05% 0.00 0 0.00% 0.00% -
160 dm_jolly 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
161 de_rimini 0 0.00% 0.00% 4 0.07% 0.07% 0.00 0 0.00% 0.00% -
162 cs_crackmansion 0 0.00% 0.00% 2 0.03% 0.03% 0.00 0 0.00% 0.00% -
163 de_gambaru 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
164 cs_hopehouse 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
165 _ 0 0.00% 0.00% 2 0.03% 0.03% 0.00 0 0.00% 0.00% -
166 de_little_city_aob 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
167 de_dust 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -
168  0 0.00% 0.00% 5 0.08% 0.08% 0.00 0 0.00% 0.00% -
169 de_dust2_pro 0 0.00% 0.00% 3 0.05% 0.05% 0.00 0 0.00% 0.00% -
170  0 0.00% 0.00% 4 0.07% 0.07% 0.00 0 0.00% 0.00% -
171 de_abbottabad 0 0.00% 0.00% 1 0.02% 0.02% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1
5,446 100.00% 100.00% 6,036 0.9023 1,439 100.00% 100.00% 0.2642




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  CanadaSlamma Llamma 17 0.31% 0.31% 5 0.08% 0.08% 3.40 4 0.30% 0.30% 0.24
52  United states of americaThunder XtaTic 17 0.31% 0.31% 1 0.02% 0.02% 17.00 6 0.45% 0.45% 0.35
53  United states of americaArtemus 16 0.29% 0.29% 13 0.22% 0.22% 1.23 6 0.45% 0.45% 0.38
