HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
Spain illegal(es)Stopa
Location: Madrid, Spain
Steam: [U:1:11150357]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Feb. 1st, 2026 @ 20:04:25
Total Connection Time: 1d 08:47:58h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* Knife

Statistics Summary

Activity: 90% 90%
Points: 8,622
Rank: 86
Kills per Minute: 0.72
Kills per Death: 1.4204 (1.42*)
Headshots per Kill: 0.2664 (0.2664*)
Shots per Kill: 14.20
Weapon Accuracy: 24.2% (24%*)
Headshots: 378 (378*)
Kills: 1,419 (1,419*)
Deaths: 999 (999*)
Longest Kill Streak: 4
Longest Death Streak: 6
Suicides: 17
Teammate Kills: 14 (14*)

  History illegal(es)Stopa's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
9.5% Kills needed: 181 (10%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 illegal(es)Stopa 0d 02:23:56h 2026-02-01 20:04:32 109 68 1.60 33 0.30 0 31.3%
2 illegal(es)๖ۣۜStopa 0d 07:55:35h 2025-04-09 15:45:27 287 225 1.28 76 0.26 1 22.0%
3 illegal..(es)๖ۣۜStopa 0d 22:28:27h 2025-03-24 17:05:26 1,023 706 1.45 269 0.26 16 24.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 571 times 571
2 Pick up the Bomb 264 times 528
3 Double Kill (2 kills) 264 times 264
4 Drop the Bomb 118 times -236
5 Plant the Bomb 81 times 1,215
6 Touch a Hostage 79 times 158
7 Start Defusing the Bomb With a Defuse Kit 63 times 0
8 Triple Kill (3 kills) 60 times 120
9 Defuse the Bomb 45 times 675
10 Rescue a Hostage 11 times 55
11 Start Defusing the Bomb Without a Defuse Kit 10 times 0
12 Kill a Hostage 9 times -225
13 Domination (4 kills) 7 times 21




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 93 times 26.42% 26.42%
2 Counter-Terrorist 66 times 18.75% 18.75%
3 Spectator 46 times 13.07% 13.07%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 340 23.96% 23.96% 128 33.86% 33.86% 0.38
2 Kalashnikov AK-47 1.00 297 20.93% 20.93% 140 37.04% 37.04% 0.47
3 Bundeswehr Advanced Combat Knife 1.80 232 16.35% 16.35% 0 0.00% 0.00% 0.00
4 H&K G3/SG1 Sniper Rifle 1.40 160 11.28% 11.28% 41 10.85% 10.85% 0.26
5 Sig SG-550 Sniper 1.70 86 6.06% 6.06% 20 5.29% 5.29% 0.23
6 Benelli M3 Super 90 Combat 1.40 56 3.95% 3.95% 27 7.14% 7.14% 0.48
7 FN P90 1.25 15 1.06% 1.06% 5 1.32% 1.32% 0.33
8 Arctic Warfare Magnum (Police) 1.40 14 0.99% 0.99% 1 0.26% 0.26% 0.07
9 Galil 1.00 10 0.70% 0.70% 3 0.79% 0.79% 0.30
10 M249 PARA Light Machine Gun 0.80 7 0.49% 0.49% 1 0.26% 0.26% 0.14
11 Sig Sauer SG-552 Commando 1.00 4 0.28% 0.28% 4 1.06% 1.06% 1.00
12 H&K USP .45 Tactical 1.50 3 0.21% 0.21% 1 0.26% 0.26% 0.33
13 Steyr Aug 1.00 3 0.21% 0.21% 1 0.26% 0.26% 0.33
14 Steyr Scout 1.60 2 0.14% 0.14% 1 0.26% 0.26% 0.50
15 H&K MP5-Navy 1.25 2 0.14% 0.14% 0 0.00% 0.00% 0.00
16 Fusil Automatique 1.00 2 0.14% 0.14% 0 0.00% 0.00% 0.00
17 Benelli/H&K M4 Super 90 XM1014 1.40 1 0.07% 0.07% 0 0.00% 0.00% 0.00
18 H&K UMP45 1.25 1 0.07% 0.07% 0 0.00% 0.00% 0.00
19 Ingram MAC-10 1.25 1 0.07% 0.07% 1 0.26% 0.26% 1.00
20 Desert Eagle .50AE 1.50 1 0.07% 0.07% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 11,081 2,170 64,578 189 489 44.4545 19.6% 29.8 22.7
2 Kalashnikov AK-47 7,307 1,570 60,085 221 445 29.6667 21.5% 38.3 16.4
3 Bundeswehr Advanced Combat Knife 1,281 147 5,863 0 261 2.7766 11.5% 39.9 4.9
4 H&K G3/SG1 Sniper Rifle 1,755 496 37,836 55 235 235.0000 28.3% 76.3 7.5
5 Sig SG-550 Sniper 1,128 292 17,172 27 123 123.0000 25.9% 58.8 9.2
6 Benelli M3 Super 90 Combat 367 825 11,675 38 86 17.2000 224.8% 14.2 4.3
7 FN P90 568 132 2,645 10 24 24.0000 23.2% 20.0 23.7
8 Arctic Warfare Magnum (Police) 42 22 3,059 2 22 7.3333 52.4% 139.0 1.9
9 M249 PARA Light Machine Gun 304 49 1,622 4 13 13.0000 16.1% 33.1 23.4
10 Galil 227 58 1,638 3 13 13.0000 25.6% 28.2 17.5
11 Glock 230 56 1,131 6 6 6.0000 24.3% 20.2 38.3
12 Benelli/H&K M4 Super 90 XM1014 44 64 725 2 5 5.0000 145.5% 11.3 8.8
13 H&K MP5-Navy 121 30 395 0 5 5.0000 24.8% 13.2 24.2
14 H&K USP .45 Tactical 62 15 290 2 4 4.0000 24.2% 19.3 15.5
15 Sig Sauer SG-552 Commando 103 20 799 4 4 4.0000 19.4% 40.0 25.8
16 Fusil Automatique 62 15 480 2 4 4.0000 24.2% 32.0 15.5
17 Steyr Aug 42 13 470 2 4 4.0000 31.0% 36.2 10.5
18 Steyr Scout 10 10 580 1 3 3.0000 100.0% 58.0 3.3
19 H&K UMP45 17 3 35 0 2 2.0000 17.6% 11.7 8.5
20 Ingram MAC-10 43 4 215 1 1 1.0000 9.3% 53.8 43.0
21 Desert Eagle .50AE 26 6 201 0 1 1.0000 23.1% 33.5 26.0
22 Steyr Tactical Machine Pistol 22 8 96 0 0 0.0000 36.4% 12.0 0.0
23 Sig Sauer P-228 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 2,170 25.2% 58.9% 15.9%
2 Kalashnikov AK-47 1,570 24.9% 59.1% 16.0%
3 Benelli M3 Super 90 Combat 825 30.9% 57.5% 11.6%
4 H&K G3/SG1 Sniper Rifle 496 24.2% 54.2% 21.6%
5 Sig SG-550 Sniper 292 30.8% 57.2% 12.0%
6 FN P90 132 25.8% 61.4% 12.9%
7 Benelli/H&K M4 Super 90 XM1014 64 26.6% 56.3% 17.2%
8 Galil 58 20.7% 62.1% 17.2%
9 Glock 56 23.2% 64.3% 12.5%
10 M249 PARA Light Machine Gun 49 24.5% 65.3% 10.2%
11 H&K MP5-Navy 30 23.3% 60.0% 16.7%
12 Arctic Warfare Magnum (Police) 22 40.9% 54.5% 4.5%
13 Sig Sauer SG-552 Commando 20 30.0% 50.0% 20.0%
14 H&K USP .45 Tactical 15 20.0% 73.3% 6.7%
15 Fusil Automatique 15 6.7% 86.7% 6.7%
16 Steyr Aug 13 15.4% 69.2% 15.4%
17 Steyr Scout 10 10.0% 80.0% 10.0%
18 Steyr Tactical Machine Pistol 8 62.5% 25.0% 12.5%
19 Desert Eagle .50AE 6 16.7% 33.3% 50.0%
20 Ingram MAC-10 4 25.0% 75.0% 0.0%
21 H&K UMP45 3 66.7% 33.3% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rats_brb 12 0.85% 0.85% 2 0.20% 0.20% 6.00 3 0.79% 0.79% 0.25
2 de_guntown 4 0.28% 0.28% 1 0.10% 0.10% 4.00 1 0.26% 0.26% 0.25
3 cs_hawahi_b1 4 0.28% 0.28% 1 0.10% 0.10% 4.00 2 0.53% 0.53% 0.50
4 de_oc2 31 2.18% 2.18% 9 0.90% 0.90% 3.44 12 3.17% 3.17% 0.39
5 de_rats_motorhome2 6 0.42% 0.42% 2 0.20% 0.20% 3.00 1 0.26% 0.26% 0.17
6 de_dolls 28 1.97% 1.97% 11 1.10% 1.10% 2.55 10 2.65% 2.65% 0.36
7 de_alivemetal 25 1.76% 1.76% 10 1.00% 1.00% 2.50 2 0.53% 0.53% 0.08
8 cs_xrio 15 1.06% 1.06% 6 0.60% 0.60% 2.50 6 1.59% 1.59% 0.40
9 de_nightfever 13 0.92% 0.92% 6 0.60% 0.60% 2.17 6 1.59% 1.59% 0.46
10 de_cross_strike 13 0.92% 0.92% 6 0.60% 0.60% 2.17 3 0.79% 0.79% 0.23
11 de_riverwalk 15 1.06% 1.06% 7 0.70% 0.70% 2.14 3 0.79% 0.79% 0.20
12 de_dust2_halloween 19 1.34% 1.34% 9 0.90% 0.90% 2.11 8 2.12% 2.12% 0.42
13 de_westernwood_2 21 1.48% 1.48% 10 1.00% 1.00% 2.10 4 1.06% 1.06% 0.19
14 de_iraq 27 1.90% 1.90% 13 1.30% 1.30% 2.08 2 0.53% 0.53% 0.07
15 de_dust_remake_31 16 1.13% 1.13% 8 0.80% 0.80% 2.00 6 1.59% 1.59% 0.38
16 de_simpsons_css_v2 2 0.14% 0.14% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
17 de_dust3v1 29 2.04% 2.04% 15 1.50% 1.50% 1.93 6 1.59% 1.59% 0.21
18 cs_east_borough 13 0.92% 0.92% 7 0.70% 0.70% 1.86 6 1.59% 1.59% 0.46
19 cs_officeparty 116 8.17% 8.17% 63 6.31% 6.31% 1.84 27 7.14% 7.14% 0.23
20 de_egon_world 16 1.13% 1.13% 9 0.90% 0.90% 1.78 4 1.06% 1.06% 0.25
21 de_sunken_temple 14 0.99% 0.99% 8 0.80% 0.80% 1.75 2 0.53% 0.53% 0.14
22 de_port 14 0.99% 0.99% 8 0.80% 0.80% 1.75 1 0.26% 0.26% 0.07
23 cs_compound 17 1.20% 1.20% 10 1.00% 1.00% 1.70 4 1.06% 1.06% 0.24
24 cs_jungle 20 1.41% 1.41% 12 1.20% 1.20% 1.67 3 0.79% 0.79% 0.15
25 aim_agroprom 28 1.97% 1.97% 17 1.70% 1.70% 1.65 12 3.17% 3.17% 0.43
26 de_alamo_2016 95 6.69% 6.69% 59 5.91% 5.91% 1.61 23 6.08% 6.08% 0.24
27 (Unaccounted) 24 1.69% 1.69% 15 1.50% 1.50% 1.60 4 1.06% 1.06% 0.17
28 cs_office_xmasparty 110 7.75% 7.75% 72 7.21% 7.21% 1.53 35 9.26% 9.26% 0.32
29 de_island_v3 24 1.69% 1.69% 16 1.60% 1.60% 1.50 4 1.06% 1.06% 0.17
30 cs_office 9 0.63% 0.63% 6 0.60% 0.60% 1.50 5 1.32% 1.32% 0.56
31 de_snowcapped 16 1.13% 1.13% 11 1.10% 1.10% 1.45 2 0.53% 0.53% 0.13
32 de_insurgency_pro 13 0.92% 0.92% 9 0.90% 0.90% 1.44 4 1.06% 1.06% 0.31
33 de_dust2 246 17.34% 17.34% 175 17.52% 17.52% 1.41 57 15.08% 15.08% 0.23
34 11 0.78% 0.78% 8 0.80% 0.80% 1.38 3 0.79% 0.79% 0.27
35 de_rose 37 2.61% 2.61% 27 2.70% 2.70% 1.37 15 3.97% 3.97% 0.41
36 de_dust2_pro 4 0.28% 0.28% 3 0.30% 0.30% 1.33 2 0.53% 0.53% 0.50
37 de_halflandia 12 0.85% 0.85% 10 1.00% 1.00% 1.20 3 0.79% 0.79% 0.25
38 e 6 0.42% 0.42% 5 0.50% 0.50% 1.20 2 0.53% 0.53% 0.33
39 de_troit 13 0.92% 0.92% 11 1.10% 1.10% 1.18 5 1.32% 1.32% 0.38
40 de_rat_cuisine_v5 7 0.49% 0.49% 6 0.60% 0.60% 1.17 1 0.26% 0.26% 0.14
41 de_westwood_07 8 0.56% 0.56% 7 0.70% 0.70% 1.14 1 0.26% 0.26% 0.13
42 de_scud_pro 11 0.78% 0.78% 10 1.00% 1.00% 1.10 1 0.26% 0.26% 0.09
43 cs_mansion 25 1.76% 1.76% 23 2.30% 2.30% 1.09 6 1.59% 1.59% 0.24
44 cs_crackhouse 42 2.96% 2.96% 39 3.90% 3.90% 1.08 12 3.17% 3.17% 0.29
45 pg_nice_woody_2011 15 1.06% 1.06% 15 1.50% 1.50% 1.00 5 1.32% 1.32% 0.33
46 de_buzzkill 8 0.56% 0.56% 8 0.80% 0.80% 1.00 1 0.26% 0.26% 0.13
47 de_deadblock 7 0.49% 0.49% 7 0.70% 0.70% 1.00 1 0.26% 0.26% 0.14
48 fy_grassworld 7 0.49% 0.49% 7 0.70% 0.70% 1.00 1 0.26% 0.26% 0.14
49 fy_buzzkill_iceage 5 0.35% 0.35% 5 0.50% 0.50% 1.00 1 0.26% 0.26% 0.20
50 de_cache 2 0.14% 0.14% 2 0.20% 0.20% 1.00 1 0.26% 0.26% 0.50
51 cs_sprint_trading_hq 1 0.07% 0.07% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
52 ;? 1 0.07% 0.07% 1 0.10% 0.10% 1.00 0 0.00% 0.00% 0.00
53 de_lake_csgo 15 1.06% 1.06% 16 1.60% 1.60% 0.94 6 1.59% 1.59% 0.40
54 pg_office_l33t_beta 9 0.63% 0.63% 10 1.00% 1.00% 0.90 5 1.32% 1.32% 0.56
55 T 9 0.63% 0.63% 10 1.00% 1.00% 0.90 1 0.26% 0.26% 0.11
56 de_little_city_aob 9 0.63% 0.63% 10 1.00% 1.00% 0.90 4 1.06% 1.06% 0.44
57 de_strata 6 0.42% 0.42% 7 0.70% 0.70% 0.86 2 0.53% 0.53% 0.33
58 de_volaris 12 0.85% 0.85% 15 1.50% 1.50% 0.80 3 0.79% 0.79% 0.25
59 de_dust2_mini_v3 40 2.82% 2.82% 51 5.11% 5.11% 0.78 12 3.17% 3.17% 0.30
60 dagger_jungle_v3 9 0.63% 0.63% 12 1.20% 1.20% 0.75 3 0.79% 0.79% 0.33
61 de_dust2_unlimited 3 0.21% 0.21% 4 0.40% 0.40% 0.75 1 0.26% 0.26% 0.33
62 de_piranesi 5 0.35% 0.35% 7 0.70% 0.70% 0.71 1 0.26% 0.26% 0.20
63 dm_overwatch 10 0.70% 0.70% 15 1.50% 1.50% 0.67 4 1.06% 1.06% 0.40
64 007_de_temple 2 0.14% 0.14% 3 0.30% 0.30% 0.67 1 0.26% 0.26% 0.50
65 fy_iceworld_arena 3 0.21% 0.21% 5 0.50% 0.50% 0.60 0 0.00% 0.00% 0.00
66 de_westwood_2017 6 0.42% 0.42% 11 1.10% 1.10% 0.55 4 1.06% 1.06% 0.67
67 cs_italy 1 0.07% 0.07% 3 0.30% 0.30% 0.33 1 0.26% 0.26% 1.00
68 K 3 0.21% 0.21% 10 1.00% 1.00% 0.30 1 0.26% 0.26% 0.33
69 cs_backalley_bracket 0 0.00% 0.00% 3 0.30% 0.30% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6 1,419 100.00% 100.00% 999 1.4204 378 100.00% 100.00% 0.2664




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americaLuRcH The Naught Year 310 21.85% 21.85% 132 13.21% 13.21% 2.35 63 19.69% 19.69% 0.20
2  United states of americaPhantom Rigatello 114 8.03% 8.03% 107 10.71% 10.71% 1.07 26 8.13% 8.13% 0.23
3  Germany.•°o. subidubiduu .o°•. 94 6.62% 6.62% 102 10.21% 10.21% 0.92 23 7.19% 7.19% 0.24
4  United states of americabum 57 4.02% 4.02% 31 3.10% 3.10% 1.84 13 4.06% 4.06% 0.23
5  Canada.:\\m@dDoG//:. 55 3.88% 3.88% 45 4.50% 4.50% 1.22 15 4.69% 4.69% 0.27
6  United states of america[OG] stremfighter 55 3.88% 3.88% 32 3.20% 3.20% 1.72 19 5.94% 5.94% 0.35
7  United states of americaSanford and Son Salvage 36 2.54% 2.54% 27 2.70% 2.70% 1.33 11 3.44% 3.44% 0.31
8  United states of americafence_post jack 35 2.47% 2.47% 21 2.10% 2.10% 1.67 7 2.19% 2.19% 0.20
9  Canada[OG]...2964 Irish......... 34 2.40% 2.40% 20 2.00% 2.00% 1.70 8 2.50% 2.50% 0.24
10  United states of americaBaluga 30 2.11% 2.11% 44 4.40% 4.40% 0.68 10 3.13% 3.13% 0.33
11  United states of americaOld Bluesman 27 1.90% 1.90% 20 2.00% 2.00% 1.35 11 3.44% 3.44% 0.41
12  United states of america<|SYP|>*Richard*Cranium* 22 1.55% 1.55% 4 0.40% 0.40% 5.50 7 2.19% 2.19% 0.32
13  United states of americaManny Rey 16 1.13% 1.13% 14 1.40% 1.40% 1.14 5 1.56% 1.56% 0.31
14  United states of americaPistol Pete 13 0.92% 0.92% 16 1.60% 1.60% 0.81 7 2.19% 2.19% 0.54
15  United states of americaTwoTone 13 0.92% 0.92% 8 0.80% 0.80% 1.63 5 1.56% 1.56% 0.38
16  United states of americaPROTATO 12 0.85% 0.85% 14 1.40% 1.40% 0.86 2 0.63% 0.63% 0.17
17  United states of americaRenegade 12 0.85% 0.85% 9 0.90% 0.90% 1.33 2 0.63% 0.63% 0.17
18  CanadaWoolfgang 12 0.85% 0.85% 4 0.40% 0.40% 3.00 3 0.94% 0.94% 0.25
19  United states of america[OG] Farmer 11 0.78% 0.78% 5 0.50% 0.50% 2.20 1 0.31% 0.31% 0.09
20  PeruASTAROTH-666 11 0.78% 0.78% 4 0.40% 0.40% 2.75 5 1.56% 1.56% 0.45
21  United states of americalilpoop24 11 0.78% 0.78% 3 0.30% 0.30% 3.67 2 0.63% 0.63% 0.18
22  United states of americaviTamiX™ 10 0.70% 0.70% 19 1.90% 1.90% 0.53 3 0.94% 0.94% 0.30
23  United kingdom (great britain)cool breeze 10 0.70% 0.70% 13 1.30% 1.30% 0.77 4 1.25% 1.25% 0.40
24  United states of americaⓉⒽⒺⓟ!ⓝⓀ 10 0.70% 0.70% 9 0.90% 0.90% 1.11 6 1.88% 1.88% 0.60
25  United states of americaAkazonae 10 0.70% 0.70% 1 0.10% 0.10% 10.00 3 0.94% 0.94% 0.30
26  United states of americachamrock 9 0.63% 0.63% 11 1.10% 1.10% 0.82 1 0.31% 0.31% 0.11
27  United states of americaArtemus 9 0.63% 0.63% 6 0.60% 0.60% 1.50 5 1.56% 1.56% 0.56
28  United states of americajeff spicoli 9 0.63% 0.63% 4 0.40% 0.40% 2.25 1 0.31% 0.31% 0.11
29  PeruB E T O 9 0.63% 0.63% 3 0.30% 0.30% 3.00 2 0.63% 0.63% 0.22
30  Venezuela, bolivarian republic ofKaiser94 9 0.63% 0.63% 3 0.30% 0.30% 3.00 3 0.94% 0.94% 0.33
31  United states of americaValrence 8 0.56% 0.56% 24 2.40% 2.40% 0.33 2 0.63% 0.63% 0.25
32  United states of americaNG|Lolek[-NyC-] 8 0.56% 0.56% 9 0.90% 0.90% 0.89 2 0.63% 0.63% 0.25
33  United states of americaFRANK_BLACK 8 0.56% 0.56% 5 0.50% 0.50% 1.60 4 1.25% 1.25% 0.50
34  United states of americaWhitecrane 8 0.56% 0.56% 4 0.40% 0.40% 2.00 2 0.63% 0.63% 0.25
35  United states of americaIrish_Dick 7 0.49% 0.49% 9 0.90% 0.90% 0.78 3 0.94% 0.94% 0.43
36  United states of americaViper 7 0.49% 0.49% 5 0.50% 0.50% 1.40 2 0.63% 0.63% 0.29
37  RomaniaSalutsunt123 7 0.49% 0.49% 4 0.40% 0.40% 1.75 1 0.31% 0.31% 0.14
38  United states of americaSingao-Ofc 7 0.49% 0.49% 3 0.30% 0.30% 2.33 2 0.63% 0.63% 0.29
39  United states of americaCraigory 6 0.42% 0.42% 10 1.00% 1.00% 0.60 0 0.00% 0.00% 0.00
40  United states of americaCaptain Crunch 6 0.42% 0.42% 7 0.70% 0.70% 0.86 0 0.00% 0.00% 0.00
41  Latviabommen 6 0.42% 0.42% 5 0.50% 0.50% 1.20 1 0.31% 0.31% 0.17
42  Brazilmisterio270 6 0.42% 0.42% 3 0.30% 0.30% 2.00 4 1.25% 1.25% 0.67
43  United states of americah3llkn1ght 6 0.42% 0.42% 3 0.30% 0.30% 2.00 3 0.94% 0.94% 0.50
44  PanamaSnipingForDummies 6 0.42% 0.42% 3 0.30% 0.30% 2.00 2 0.63% 0.63% 0.33
45  United states of americahey 6 0.42% 0.42% 3 0.30% 0.30% 2.00 1 0.31% 0.31% 0.17
46  United states of americaDeadMeat 6 0.42% 0.42% 3 0.30% 0.30% 2.00 2 0.63% 0.63% 0.33
47  United states of america♫♪RunningTrumpetMan♫♪ 6 0.42% 0.42% 2 0.20% 0.20% 3.00 2 0.63% 0.63% 0.33
48  Russian federationDJ MIKE 5 0.35% 0.35% 4 0.40% 0.40% 1.25 0 0.00% 0.00% 0.00
49  Canadadevice0 5 0.35% 0.35% 3 0.30% 0.30% 1.67 0 0.00% 0.00% 0.00
50  United states of americaSHARKSICLES 5 0.35% 0.35% 3 0.30% 0.30% 1.67 1 0.31% 0.31% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings


Executed 61 queries, generated this page in 0.4323 Seconds

[Admin]