HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada .:\\m@dDoG//:.
Location: Ontario, Canada
Steam: [U:1:21568938]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: Dan
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sun. Jul. 12th, 2026 @ 22:44:06
Total Connection Time: 4d 22:18:44h
Average Ping:* -
Favorite Map:* de_dust2_mini_v3
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100% 100%
Points: 17,044
Rank: 40
Kills per Minute: 0.60
Kills per Death: 1.1084 (1.11*)
Headshots per Kill: 0.2379 (0.2381*)
Shots per Kill: 12.49
Weapon Accuracy: 25.4% (25%*)
Headshots: 1,007 (1,008*)
Kills: 4,232 (4,233*)
Deaths: 3,818 (3,818*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 27
Teammate Kills: 51 (51*)

  History .:\\m@dDoG//:.'s History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
46.4% Kills needed: 268 (46%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Award of AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 .:\\m@dDoG//:. 3d 09:51:52h 2026-07-12 23:06:30 2,920 2,758 1.06 716 0.25 19 25.8%
2 - [OG] - .:\\m@dDoG//:. 0d 10:39:42h 2025-03-21 23:03:04 331 292 1.13 84 0.25 6 22.9%
3 [OG] .:\\m@dDoG//:. 1d 01:47:10h 2025-03-10 17:01:04 981 768 1.28 207 0.21 2 24.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,299 times 1,299
2 Double Kill (2 kills) 780 times 780
3 Pick up the Bomb 604 times 1,208
4 Drop the Bomb 300 times -600
5 Plant the Bomb 233 times 3,495
6 Triple Kill (3 kills) 188 times 376
7 Touch a Hostage 110 times 220
8 Start Defusing the Bomb With a Defuse Kit 110 times 0
9 Defuse the Bomb 68 times 1,020
10 Kill a Hostage 62 times -1550
11 Start Defusing the Bomb Without a Defuse Kit 47 times 0
12 Domination (4 kills) 38 times 114
13 Rescue a Hostage 33 times 165
14 Mega Kill (6 kills) 6 times 30
15 Rampage (5 kills) 5 times 20




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 276 times 24.84% 24.84%
2 Counter-Terrorist 262 times 23.58% 23.58%
3 Spectator 58 times 5.22% 5.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 0.80 1,868 44.13% 44.13% 643 63.79% 63.79% 0.34
2 H&K G3/SG1 Sniper Rifle 1.40 890 21.03% 21.03% 150 14.88% 14.88% 0.17
3 Sig SG-550 Sniper 1.70 800 18.90% 18.90% 130 12.90% 12.90% 0.16
4 Bundeswehr Advanced Combat Knife 1.80 137 3.24% 3.24% 1 0.10% 0.10% 0.01
5 Benelli M3 Super 90 Combat 1.40 93 2.20% 2.20% 17 1.69% 1.69% 0.18
6 Arctic Warfare Magnum (Police) 1.40 60 1.42% 1.42% 10 0.99% 0.99% 0.17
7 Kalashnikov AK-47 1.00 43 1.02% 1.02% 11 1.09% 1.09% 0.26
8 Colt M4A1 Carbine 1.00 41 0.97% 0.97% 18 1.79% 1.79% 0.44
9 FN P90 1.25 23 0.54% 0.54% 8 0.79% 0.79% 0.35
10 Steyr Scout 1.60 14 0.33% 0.33% 2 0.20% 0.20% 0.14
11 Benelli/H&K M4 Super 90 XM1014 1.40 13 0.31% 0.31% 3 0.30% 0.30% 0.23
12 H&K MP5-Navy 1.25 7 0.17% 0.17% 3 0.30% 0.30% 0.43
13 H&K UMP45 1.25 6 0.14% 0.14% 1 0.10% 0.10% 0.17
14 Sig Sauer SG-552 Commando 1.00 6 0.14% 0.14% 2 0.20% 0.20% 0.33
15 Steyr Aug 1.00 6 0.14% 0.14% 2 0.20% 0.20% 0.33
16 H&K USP .45 Tactical 1.50 5 0.12% 0.12% 2 0.20% 0.20% 0.40
17 Desert Eagle .50AE 1.50 4 0.09% 0.09% 0 0.00% 0.00% 0.00
18 Ingram MAC-10 1.25 2 0.05% 0.05% 1 0.10% 0.10% 0.50
19 Fusil Automatique 1.00 2 0.05% 0.05% 2 0.20% 0.20% 1.00
20 Steyr Tactical Machine Pistol 1.25 1 0.02% 0.02% 0 0.00% 0.00% 0.00
21 Galil 1.00 1 0.02% 0.02% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 43,872 8,860 303,493 839 2,390 31.4474 20.2% 34.3 18.4
2 H&K G3/SG1 Sniper Rifle 6,495 2,229 168,592 175 1,073 76.6429 34.3% 75.6 6.1
3 Sig SG-550 Sniper 6,331 2,311 137,200 157 974 243.5000 36.5% 59.4 6.5
4 Bundeswehr Advanced Combat Knife 1,047 140 4,962 0 167 1.3150 13.4% 35.4 6.3
5 Benelli M3 Super 90 Combat 569 1,056 13,538 17 105 1.1170 185.6% 12.8 5.4
6 Arctic Warfare Magnum (Police) 180 93 15,521 16 85 2.1795 51.7% 166.9 2.1
7 Colt M4A1 Carbine 1,187 288 8,399 23 69 23.0000 24.3% 29.2 17.2
8 Kalashnikov AK-47 859 227 8,273 21 66 33.0000 26.4% 36.4 13.0
9 FN P90 678 171 3,992 12 31 7.7500 25.2% 23.3 21.9
10 Benelli/H&K M4 Super 90 XM1014 115 223 2,573 4 20 20.0000 193.9% 11.5 5.8
11 Steyr Scout 84 41 3,153 2 17 3.4000 48.8% 76.9 4.9
12 H&K UMP45 177 58 1,413 5 13 13.0000 32.8% 24.4 13.6
13 Steyr Aug 145 59 1,660 3 13 13.0000 40.7% 28.1 11.2
14 H&K USP .45 Tactical 253 63 1,510 4 9 9.0000 24.9% 24.0 28.1
15 Sig Sauer SG-552 Commando 110 31 1,093 4 9 9.0000 28.2% 35.3 12.2
16 H&K MP5-Navy 170 56 997 4 9 9.0000 32.9% 17.8 18.9
17 Ingram MAC-10 158 38 831 2 7 7.0000 24.1% 21.9 22.6
18 Fusil Automatique 53 12 455 2 4 4.0000 22.6% 37.9 13.3
19 Desert Eagle .50AE 106 26 901 0 4 0.5714 24.5% 34.7 26.5
20 Glock 615 43 651 2 3 3.0000 7.0% 15.1 205.0
21 Steyr Tactical Machine Pistol 87 25 342 0 2 2.0000 28.7% 13.7 43.5
22 Galil 69 19 425 0 2 2.0000 27.5% 22.4 34.5
23 FN Five-Seven 5 2 21 0 0 0.0000 40.0% 10.5 0.0
24 Dual Beretta 96G Elite 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 8,860 28.1% 56.3% 15.7%
2 Sig SG-550 Sniper 2,309 29.5% 54.4% 16.1%
3 H&K G3/SG1 Sniper Rifle 2,229 29.6% 55.3% 15.1%
4 Benelli M3 Super 90 Combat 1,056 28.6% 52.9% 18.5%
5 Colt M4A1 Carbine 288 25.3% 60.1% 14.6%
6 Kalashnikov AK-47 227 26.9% 58.1% 15.0%
7 Benelli/H&K M4 Super 90 XM1014 223 29.6% 60.5% 9.9%
8 FN P90 171 19.9% 61.4% 18.7%
9 Arctic Warfare Magnum (Police) 93 24.7% 64.5% 10.8%
10 H&K USP .45 Tactical 63 33.3% 55.6% 11.1%
11 Steyr Aug 59 13.6% 71.2% 15.3%
12 H&K UMP45 58 29.3% 58.6% 12.1%
13 H&K MP5-Navy 56 21.4% 57.1% 21.4%
14 Glock 43 9.3% 74.4% 16.3%
15 Steyr Scout 41 29.3% 61.0% 9.8%
16 Ingram MAC-10 38 31.6% 55.3% 13.2%
17 Sig Sauer SG-552 Commando 31 19.4% 61.3% 19.4%
18 Desert Eagle .50AE 26 34.6% 46.2% 19.2%
19 Steyr Tactical Machine Pistol 25 36.0% 52.0% 12.0%
20 Galil 19 36.8% 52.6% 10.5%
21 Fusil Automatique 12 33.3% 58.3% 8.3%
22 FN Five-Seven 2 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_unlimited 6 0.14% 0.14% 0 0.00% 0.00% 6.00 2 0.20% 0.20% 0.33
2 de_rats_home_studio 4 0.09% 0.09% 1 0.03% 0.03% 4.00 0 0.00% 0.00% 0.00
3 cs_olympic 22 0.52% 0.52% 6 0.16% 0.16% 3.67 6 0.60% 0.60% 0.27
4 de_iraq 7 0.17% 0.17% 2 0.05% 0.05% 3.50 1 0.10% 0.10% 0.14
5 de_california 20 0.47% 0.47% 6 0.16% 0.16% 3.33 5 0.50% 0.50% 0.25
6 cs_oldcity 10 0.24% 0.24% 3 0.08% 0.08% 3.33 5 0.50% 0.50% 0.50
7 de_crackhouse_office_v2 25 0.59% 0.59% 8 0.21% 0.21% 3.13 2 0.20% 0.20% 0.08
8 cs_crackmansion 6 0.14% 0.14% 2 0.05% 0.05% 3.00 1 0.10% 0.10% 0.17
9 pg_nice_woody_2011 38 0.90% 0.90% 13 0.34% 0.34% 2.92 7 0.69% 0.69% 0.18
10 de_rush_v2 19 0.45% 0.45% 7 0.18% 0.18% 2.71 6 0.60% 0.60% 0.32
11 pg_trainbridge 25 0.59% 0.59% 10 0.26% 0.26% 2.50 9 0.89% 0.89% 0.36
12 . 15 0.35% 0.35% 6 0.16% 0.16% 2.50 6 0.60% 0.60% 0.40
13 de_tides 5 0.12% 0.12% 2 0.05% 0.05% 2.50 0 0.00% 0.00% 0.00
14 cs_miami_css 7 0.17% 0.17% 3 0.08% 0.08% 2.33 1 0.10% 0.10% 0.14
15 scoutnadez_pyramids_b1 9 0.21% 0.21% 4 0.10% 0.10% 2.25 2 0.20% 0.20% 0.22
16 ,J 13 0.31% 0.31% 6 0.16% 0.16% 2.17 3 0.30% 0.30% 0.23
17 de_italy_2021 17 0.40% 0.40% 8 0.21% 0.21% 2.13 7 0.69% 0.69% 0.41
18 de_greene 14 0.33% 0.33% 7 0.18% 0.18% 2.00 4 0.40% 0.40% 0.29
19 cs_italy 6 0.14% 0.14% 3 0.08% 0.08% 2.00 2 0.20% 0.20% 0.33
20 cs_sprint_trading_hq 2 0.05% 0.05% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
21 de_dont_fall4 2 0.05% 0.05% 1 0.03% 0.03% 2.00 1 0.10% 0.10% 0.50
22 de_cpl_mill 2 0.05% 0.05% 1 0.03% 0.03% 2.00 0 0.00% 0.00% 0.00
23 fy_complex_v2 2 0.05% 0.05% 1 0.03% 0.03% 2.00 1 0.10% 0.10% 0.50
24 de_s2s 2 0.05% 0.05% 1 0.03% 0.03% 2.00 0 0.00% 0.00% 0.00
25 de_dust2_pro 50 1.18% 1.18% 26 0.68% 0.68% 1.92 16 1.59% 1.59% 0.32
26 de_snowcapped 28 0.66% 0.66% 15 0.39% 0.39% 1.87 6 0.60% 0.60% 0.21
27 e 7 0.17% 0.17% 4 0.10% 0.10% 1.75 4 0.40% 0.40% 0.57
28 pg_higher_than_hell 19 0.45% 0.45% 11 0.29% 0.29% 1.73 7 0.69% 0.69% 0.37
29 de_zoo 19 0.45% 0.45% 11 0.29% 0.29% 1.73 5 0.50% 0.50% 0.26
30 cs_747_2020 24 0.57% 0.57% 14 0.37% 0.37% 1.71 1 0.10% 0.10% 0.04
31 de_nightfever 44 1.04% 1.04% 26 0.68% 0.68% 1.69 16 1.59% 1.59% 0.36
32 cs_parkhouse 5 0.12% 0.12% 3 0.08% 0.08% 1.67 3 0.30% 0.30% 0.60
33  5 0.12% 0.12% 3 0.08% 0.08% 1.67 1 0.10% 0.10% 0.20
34 xmas_nipperhouse 44 1.04% 1.04% 27 0.71% 0.71% 1.63 10 0.99% 0.99% 0.23
35 de_scud_pro 11 0.26% 0.26% 7 0.18% 0.18% 1.57 2 0.20% 0.20% 0.18
36 cs_compound_unlimited_v1 45 1.06% 1.06% 29 0.76% 0.76% 1.55 6 0.60% 0.60% 0.13
37 de_rose 55 1.30% 1.30% 36 0.94% 0.94% 1.53 12 1.19% 1.19% 0.22
38 de_ashen 46 1.09% 1.09% 30 0.79% 0.79% 1.53 18 1.79% 1.79% 0.39
39 de_guntown 24 0.57% 0.57% 16 0.42% 0.42% 1.50 6 0.60% 0.60% 0.25
40 de_dust2_halloween 6 0.14% 0.14% 4 0.10% 0.10% 1.50 1 0.10% 0.10% 0.17
41 de_chateau 3 0.07% 0.07% 2 0.05% 0.05% 1.50 0 0.00% 0.00% 0.00
42 de_meatfactory 3 0.07% 0.07% 2 0.05% 0.05% 1.50 1 0.10% 0.10% 0.33
43 g 3 0.07% 0.07% 2 0.05% 0.05% 1.50 2 0.20% 0.20% 0.67
44 de_westwood_07 55 1.30% 1.30% 39 1.02% 1.02% 1.41 15 1.49% 1.49% 0.27
45  7 0.17% 0.17% 5 0.13% 0.13% 1.40 0 0.00% 0.00% 0.00
46 de_westwood_2017 7 0.17% 0.17% 5 0.13% 0.13% 1.40 1 0.10% 0.10% 0.14
47 de_mentalhospital_beta 7 0.17% 0.17% 5 0.13% 0.13% 1.40 3 0.30% 0.30% 0.43
48 de_cbble 18 0.43% 0.43% 13 0.34% 0.34% 1.38 5 0.50% 0.50% 0.28
49 cs_office 49 1.16% 1.16% 36 0.94% 0.94% 1.36 12 1.19% 1.19% 0.24
50 cs_compound 45 1.06% 1.06% 33 0.86% 0.86% 1.36 6 0.60% 0.60% 0.13
51 de_nuke_csgo 19 0.45% 0.45% 14 0.37% 0.37% 1.36 5 0.50% 0.50% 0.26
52 cs_office_xmasparty 165 3.90% 3.90% 123 3.22% 3.22% 1.34 38 3.77% 3.77% 0.23
53 de_alamo_2016 112 2.65% 2.65% 84 2.20% 2.20% 1.33 26 2.58% 2.58% 0.23
54 de_mirage_csgo 12 0.28% 0.28% 9 0.24% 0.24% 1.33 4 0.40% 0.40% 0.33
55 de_mirage_night 8 0.19% 0.19% 6 0.16% 0.16% 1.33 2 0.20% 0.20% 0.25
56 de_red_roofs 45 1.06% 1.06% 34 0.89% 0.89% 1.32 8 0.79% 0.79% 0.18
57 de_contra 17 0.40% 0.40% 13 0.34% 0.34% 1.31 6 0.60% 0.60% 0.35
58 de_train 30 0.71% 0.71% 23 0.60% 0.60% 1.30 4 0.40% 0.40% 0.13
59 de_aztec_extended 9 0.21% 0.21% 7 0.18% 0.18% 1.29 2 0.20% 0.20% 0.22
60 de_gristmill_2 5 0.12% 0.12% 4 0.10% 0.10% 1.25 0 0.00% 0.00% 0.00
61 alamo_mds_v2 259 6.12% 6.12% 210 5.50% 5.50% 1.23 68 6.75% 6.75% 0.26
62 de_dust_mj 74 1.75% 1.75% 60 1.57% 1.57% 1.23 17 1.69% 1.69% 0.23
63 aim_ag_texture_city_advanced 43 1.02% 1.02% 35 0.92% 0.92% 1.23 10 0.99% 0.99% 0.23
64 cs_newyork_sn_v2 22 0.52% 0.52% 18 0.47% 0.47% 1.22 4 0.40% 0.40% 0.18
65 cs_crackhouse 195 4.61% 4.61% 161 4.22% 4.22% 1.21 43 4.27% 4.27% 0.22
66 de_westcoast 12 0.28% 0.28% 10 0.26% 0.26% 1.20 4 0.40% 0.40% 0.33
67 cs_office_xmasparty_2012 71 1.68% 1.68% 60 1.57% 1.57% 1.18 15 1.49% 1.49% 0.21
68 3mc_training_night 21 0.50% 0.50% 18 0.47% 0.47% 1.17 6 0.60% 0.60% 0.29
69 fy_southpark2 7 0.17% 0.17% 6 0.16% 0.16% 1.17 2 0.20% 0.20% 0.29
70  7 0.17% 0.17% 6 0.16% 0.16% 1.17 3 0.30% 0.30% 0.43
71 cs_officeparty 86 2.03% 2.03% 74 1.94% 1.94% 1.16 17 1.69% 1.69% 0.20
72 de_crackhouse_extended 30 0.71% 0.71% 26 0.68% 0.68% 1.15 5 0.50% 0.50% 0.17
73 cs_fellujah 8 0.19% 0.19% 7 0.18% 0.18% 1.14 1 0.10% 0.10% 0.13
74 de_aztec_csgo 9 0.21% 0.21% 8 0.21% 0.21% 1.13 2 0.20% 0.20% 0.22
75 pg_dustcity_l33t 13 0.31% 0.31% 12 0.31% 0.31% 1.08 4 0.40% 0.40% 0.31
76 de_pulley 13 0.31% 0.31% 12 0.31% 0.31% 1.08 1 0.10% 0.10% 0.08
77 (Unaccounted) 129 3.05% 3.05% 122 3.20% 3.20% 1.06 35 3.47% 3.47% 0.27
78 de_dust2_mini_v3 420 9.92% 9.92% 407 10.66% 10.66% 1.03 98 9.72% 9.72% 0.23
79 cs_east_borough 58 1.37% 1.37% 57 1.49% 1.49% 1.02 16 1.59% 1.59% 0.28
80 de_dust2 393 9.28% 9.28% 388 10.16% 10.16% 1.01 90 8.93% 8.93% 0.23
81 de_cpl_strike 22 0.52% 0.52% 22 0.58% 0.58% 1.00 4 0.40% 0.40% 0.18
82 de_deltamill 18 0.43% 0.43% 18 0.47% 0.47% 1.00 4 0.40% 0.40% 0.22
83 de_shed 16 0.38% 0.38% 16 0.42% 0.42% 1.00 5 0.50% 0.50% 0.31
84 de_dust 15 0.35% 0.35% 15 0.39% 0.39% 1.00 2 0.20% 0.20% 0.13
85 de_cpl_fire 15 0.35% 0.35% 15 0.39% 0.39% 1.00 4 0.40% 0.40% 0.27
86 de_no_mercy_hospital 14 0.33% 0.33% 14 0.37% 0.37% 1.00 2 0.20% 0.20% 0.14
87 pg_office_l33t_beta 12 0.28% 0.28% 12 0.31% 0.31% 1.00 4 0.40% 0.40% 0.33
88 cs_muutto_v2 11 0.26% 0.26% 11 0.29% 0.29% 1.00 3 0.30% 0.30% 0.27
89 cs_hacienda 10 0.24% 0.24% 10 0.26% 0.26% 1.00 3 0.30% 0.30% 0.30
90 cs_gasstation 9 0.21% 0.21% 9 0.24% 0.24% 1.00 7 0.69% 0.69% 0.78
91 de_akihabara 8 0.19% 0.19% 8 0.21% 0.21% 1.00 1 0.10% 0.10% 0.13
92 de_scud 6 0.14% 0.14% 6 0.16% 0.16% 1.00 3 0.30% 0.30% 0.50
93 de_canals 3 0.07% 0.07% 3 0.08% 0.08% 1.00 1 0.10% 0.10% 0.33
94 de_sustenance_dew 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
95 de_volaris 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
96 cs_havana 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
97 de_old_sheds 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
98 de_strata 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
99 de_italy_2010 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
100 dm_jolly 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
101 de_alps 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
102 de_livehouse 1 0.02% 0.02% 1 0.03% 0.03% 1.00 1 0.10% 0.10% 1.00
103 de_deadblock 1 0.02% 0.02% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
104 afp_de_fabryc 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
105 de_truck 1 0.02% 0.02% 1 0.03% 0.03% 1.00 0 0.00% 0.00% 0.00
106 de_egon_world 60 1.42% 1.42% 62 1.62% 1.62% 0.97 4 0.40% 0.40% 0.07
107 awp_india_v2 25 0.59% 0.59% 26 0.68% 0.68% 0.96 4 0.40% 0.40% 0.16
108 cs_quackhouse 22 0.52% 0.52% 23 0.60% 0.60% 0.96 7 0.69% 0.69% 0.32
109 de_port 22 0.52% 0.52% 23 0.60% 0.60% 0.96 8 0.79% 0.79% 0.36
110 de_riverwalk 38 0.90% 0.90% 40 1.05% 1.05% 0.95 13 1.29% 1.29% 0.34
111 de_boston 19 0.45% 0.45% 20 0.52% 0.52% 0.95 5 0.50% 0.50% 0.26
112 de_sunny 16 0.38% 0.38% 17 0.45% 0.45% 0.94 3 0.30% 0.30% 0.19
113 de_dust_remake_31 16 0.38% 0.38% 17 0.45% 0.45% 0.94 1 0.10% 0.10% 0.06
114 trs_aim_churches 14 0.33% 0.33% 15 0.39% 0.39% 0.93 4 0.40% 0.40% 0.29
115 de_bank 14 0.33% 0.33% 15 0.39% 0.39% 0.93 3 0.30% 0.30% 0.21
116 fy_shotgun_boxes 12 0.28% 0.28% 13 0.34% 0.34% 0.92 3 0.30% 0.30% 0.25
117 de_dust_csgo 11 0.26% 0.26% 12 0.31% 0.31% 0.92 4 0.40% 0.40% 0.36
118 fy_buzzkill_iceage 53 1.25% 1.25% 59 1.55% 1.55% 0.90 7 0.69% 0.69% 0.13
119 P 9 0.21% 0.21% 10 0.26% 0.26% 0.90 1 0.10% 0.10% 0.11
120 aim_ag_texturetown 9 0.21% 0.21% 10 0.26% 0.26% 0.90 1 0.10% 0.10% 0.11
121 cs_backalley_bracket 7 0.17% 0.17% 8 0.21% 0.21% 0.88 3 0.30% 0.30% 0.43
122 de_dust2_csgo 7 0.17% 0.17% 8 0.21% 0.21% 0.88 2 0.20% 0.20% 0.29
123 awp_metro_cso2 6 0.14% 0.14% 7 0.18% 0.18% 0.86 1 0.10% 0.10% 0.17
124 de_doomhouse_pro 6 0.14% 0.14% 7 0.18% 0.18% 0.86 3 0.30% 0.30% 0.50
125 de_villa 21 0.50% 0.50% 25 0.65% 0.65% 0.84 7 0.69% 0.69% 0.33
126 de_season 54 1.28% 1.28% 65 1.70% 1.70% 0.83 19 1.88% 1.88% 0.35
127 de_guerilla_alpha 10 0.24% 0.24% 12 0.31% 0.31% 0.83 3 0.30% 0.30% 0.30
128 de_residentevil 5 0.12% 0.12% 6 0.16% 0.16% 0.83 0 0.00% 0.00% 0.00
129 dm_overwatch_v2 5 0.12% 0.12% 6 0.16% 0.16% 0.83 1 0.10% 0.10% 0.20
130 de_oc2 9 0.21% 0.21% 11 0.29% 0.29% 0.82 1 0.10% 0.10% 0.11
131 de_piranesi_x3 8 0.19% 0.19% 10 0.26% 0.26% 0.80 4 0.40% 0.40% 0.50
132 scoutzknivez 4 0.09% 0.09% 5 0.13% 0.13% 0.80 0 0.00% 0.00% 0.00
133 de_piranesi 27 0.64% 0.64% 34 0.89% 0.89% 0.79 8 0.79% 0.79% 0.30
134 de_nuke 27 0.64% 0.64% 34 0.89% 0.89% 0.79 6 0.60% 0.60% 0.22
135 de_dolls 11 0.26% 0.26% 14 0.37% 0.37% 0.79 3 0.30% 0.30% 0.27
136 de_etape_fin 10 0.24% 0.24% 13 0.34% 0.34% 0.77 3 0.30% 0.30% 0.30
137 de_dust3v1 22 0.52% 0.52% 29 0.76% 0.76% 0.76 8 0.79% 0.79% 0.36
138 de_arabic_lost 19 0.45% 0.45% 25 0.65% 0.65% 0.76 5 0.50% 0.50% 0.26
139 T 3 0.07% 0.07% 4 0.10% 0.10% 0.75 1 0.10% 0.10% 0.33
140 e} 3 0.07% 0.07% 4 0.10% 0.10% 0.75 0 0.00% 0.00% 0.00
141 ˖ 8 0.19% 0.19% 11 0.29% 0.29% 0.73 3 0.30% 0.30% 0.38
142 m 17 0.40% 0.40% 24 0.63% 0.63% 0.71 3 0.30% 0.30% 0.18
143 de_3rdstrike 17 0.40% 0.40% 24 0.63% 0.63% 0.71 3 0.30% 0.30% 0.18
144 de_secretcamp 15 0.35% 0.35% 21 0.55% 0.55% 0.71 2 0.20% 0.20% 0.13
145 pg_italy_l33t 5 0.12% 0.12% 7 0.18% 0.18% 0.71 3 0.30% 0.30% 0.60
146 cs_assault 7 0.17% 0.17% 10 0.26% 0.26% 0.70 1 0.10% 0.10% 0.14
147 de_overpass_csgo 9 0.21% 0.21% 13 0.34% 0.34% 0.69 0 0.00% 0.00% 0.00
148 de_phoenix 9 0.21% 0.21% 13 0.34% 0.34% 0.69 3 0.30% 0.30% 0.33
149 de_safehouse 24 0.57% 0.57% 36 0.94% 0.94% 0.67 6 0.60% 0.60% 0.25
150 cs_mansion 10 0.24% 0.24% 15 0.39% 0.39% 0.67 3 0.30% 0.30% 0.30
151 b 2 0.05% 0.05% 3 0.08% 0.08% 0.67 1 0.10% 0.10% 0.50
152 aim_deagle7k_shotty 83 1.96% 1.96% 126 3.30% 3.30% 0.66 11 1.09% 1.09% 0.13
153 fy_pool_day_reloaded 9 0.21% 0.21% 14 0.37% 0.37% 0.64 0 0.00% 0.00% 0.00
154 knas_sandland_css 12 0.28% 0.28% 22 0.58% 0.58% 0.55 5 0.50% 0.50% 0.42
155 de_inferno_l33t_final 4 0.09% 0.09% 8 0.21% 0.21% 0.50 1 0.10% 0.10% 0.25
156 1 0.02% 0.02% 2 0.05% 0.05% 0.50 0 0.00% 0.00% 0.00
157 aim_deagle7k 5 0.12% 0.12% 11 0.29% 0.29% 0.45 0 0.00% 0.00% 0.00
158 fy_twotowers 4 0.09% 0.09% 10 0.26% 0.26% 0.40 1 0.10% 0.10% 0.25
159 de_insurgency_pro 2 0.05% 0.05% 5 0.13% 0.13% 0.40 0 0.00% 0.00% 0.00
160 de_kismayo 8 0.19% 0.19% 21 0.55% 0.55% 0.38 2 0.20% 0.20% 0.25
161 de_losttemple_pro 1 0.02% 0.02% 3 0.08% 0.08% 0.33 1 0.10% 0.10% 1.00
162 ? 1 0.02% 0.02% 3 0.08% 0.08% 0.33 0 0.00% 0.00% 0.00
163 de_transilvania 1 0.02% 0.02% 4 0.10% 0.10% 0.25 1 0.10% 0.10% 1.00
164 de_crane 1 0.02% 0.02% 4 0.10% 0.10% 0.25 0 0.00% 0.00% 0.00
165 cs_motel_tws 1 0.02% 0.02% 4 0.10% 0.10% 0.25 0 0.00% 0.00% 0.00
166 de_rat_cuisine_v5 1 0.02% 0.02% 6 0.16% 0.16% 0.17 0 0.00% 0.00% 0.00
167 fy_snow_07 2 0.05% 0.05% 13 0.34% 0.34% 0.15 2 0.20% 0.20% 1.00
168 de_sewer_bg 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 0.00% 0.00% -
169 de_dust3v2 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
170 cs_siege_2010 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
171 de_vegas_css 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
172 gas_station 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 0.00% 0.00% -
173 de_buzzkill 0 0.00% 0.00% 3 0.08% 0.08% 0.00 0 0.00% 0.00% -
