HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America johnnyACE
Location: Massachusetts, United States of America
Steam: [U:1:1922991492]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 27th, 2026 @ 23:10:46
Total Connection Time: 3d 10:04:41h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 98% 98%
Points: 11,872
Rank: 64
Kills per Minute: 0.51
Kills per Death: 0.8203 (0.82*)
Headshots per Kill: 0.3816 (0.3816*)
Shots per Kill: 20.19
Weapon Accuracy: 26.2% (26%*)
Headshots: 967 (967*)
Kills: 2,534 (2,534*)
Deaths: 3,089 (3,089*)
Longest Kill Streak: 7
Longest Death Streak: 14
Suicides: 79
Teammate Kills: 51 (51*)

  History johnnyACE's History:
  Events | Sessions | Awards (26) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
13.6% Kills needed: 216 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Silver M3 Super Award of Colt M4A1 Award of P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,003 times 1,003
2 Double Kill (2 kills) 453 times 453
3 Pick up the Bomb 343 times 686
4 Drop the Bomb 206 times -412
5 Triple Kill (3 kills) 129 times 258
6 Plant the Bomb 116 times 1,740
7 Touch a Hostage 62 times 124
8 Kill a Hostage 48 times -1200
9 Domination (4 kills) 27 times 81
10 Start Defusing the Bomb With a Defuse Kit 18 times 0
11 Defuse the Bomb 12 times 180
12 Rescue a Hostage 6 times 30
13 Rampage (5 kills) 4 times 16
14 Mega Kill (6 kills) 2 times 10
15 Start Defusing the Bomb Without a Defuse Kit 1 times 0
16 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 255 times 25.63% 25.63%
2 Counter-Terrorist 247 times 24.82% 24.82%
3 Spectator 66 times 6.63% 6.63%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 FN P90 1.25 467 18.43% 18.43% 233 24.10% 24.10% 0.50
2 Benelli M3 Super 90 Combat 1.40 387 15.27% 15.27% 164 16.96% 16.96% 0.42
3 Colt M4A1 Carbine 1.00 287 11.33% 11.33% 136 14.06% 14.06% 0.47
4 Sig Sauer SG-552 Commando 1.00 178 7.02% 7.02% 86 8.89% 8.89% 0.48
5 H&K MP5-Navy 1.25 126 4.97% 4.97% 69 7.14% 7.14% 0.55
6 Ingram MAC-10 1.25 90 3.55% 3.55% 45 4.65% 4.65% 0.50
7 Bundeswehr Advanced Combat Knife 1.80 90 3.55% 3.55% 0 0.00% 0.00% 0.00
8 Sig SG-550 Sniper 1.70 80 3.16% 3.16% 29 3.00% 3.00% 0.36
9 H&K G3/SG1 Sniper Rifle 1.40 78 3.08% 3.08% 30 3.10% 3.10% 0.38
10 Steyr Tactical Machine Pistol 1.25 61 2.41% 2.41% 32 3.31% 3.31% 0.52
11 Steyr Scout 1.60 59 2.33% 2.33% 43 4.45% 4.45% 0.73
12 M249 PARA Light Machine Gun 0.80 46 1.82% 1.82% 20 2.07% 2.07% 0.43
13 Sig Sauer P-228 1.50 36 1.42% 1.42% 13 1.34% 1.34% 0.36
14 Desert Eagle .50AE 1.50 34 1.34% 1.34% 19 1.96% 1.96% 0.56
15 Arctic Warfare Magnum (Police) 1.40 25 0.99% 0.99% 4 0.41% 0.41% 0.16
16 Benelli/H&K M4 Super 90 XM1014 1.40 19 0.75% 0.75% 10 1.03% 1.03% 0.53
17 Galil 1.00 17 0.67% 0.67% 3 0.31% 0.31% 0.18
18 Kalashnikov AK-47 1.00 17 0.67% 0.67% 11 1.14% 1.14% 0.65
19 FN Five-Seven 1.50 15 0.59% 0.59% 4 0.41% 0.41% 0.27
20 H&K UMP45 1.25 13 0.51% 0.51% 5 0.52% 0.52% 0.38
21 H&K USP .45 Tactical 1.50 6 0.24% 0.24% 6 0.62% 0.62% 1.00
22 Dual Beretta 96G Elite 1.50 5 0.20% 0.20% 4 0.41% 0.41% 0.80
23 Steyr Aug 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 FN P90 14,951 2,634 62,688 238 479 11.6829 17.6% 23.8 31.2
2 Benelli M3 Super 90 Combat 1,712 3,098 47,623 168 394 7.7255 181.0% 15.4 4.3
3 Colt M4A1 Carbine 7,073 1,344 42,268 143 301 13.6818 19.0% 31.4 23.5
4 Sig Sauer SG-552 Commando 3,733 796 25,260 86 178 178.0000 21.3% 31.7 21.0
5 H&K MP5-Navy 3,880 889 17,018 73 131 131.0000 22.9% 19.1 29.6
6 Ingram MAC-10 3,193 623 12,214 46 92 92.0000 19.5% 19.6 34.7
7 Sig SG-550 Sniper 703 181 13,479 30 82 82.0000 25.7% 74.5 8.6
8 H&K G3/SG1 Sniper Rifle 775 158 15,077 32 80 40.0000 20.4% 95.4 9.7
9 Bundeswehr Advanced Combat Knife 557 61 3,416 0 79 1.6122 11.0% 56.0 7.1
10 Steyr Scout 407 139 17,015 49 68 3.4000 34.2% 122.4 6.0
11 Steyr Tactical Machine Pistol 2,112 487 8,868 32 61 61.0000 23.1% 18.2 34.6
12 M249 PARA Light Machine Gun 1,417 163 5,822 19 45 22.5000 11.5% 35.7 31.5
13 Sig Sauer P-228 864 153 4,153 13 36 18.0000 17.7% 27.1 24.0
14 Desert Eagle .50AE 577 142 6,346 20 35 2.5000 24.6% 44.7 16.5
15 Arctic Warfare Magnum (Police) 69 27 3,974 4 25 1.5625 39.1% 147.2 2.8
16 Benelli/H&K M4 Super 90 XM1014 214 220 2,847 11 20 20.0000 102.8% 12.9 10.7
17 Kalashnikov AK-47 370 84 3,176 12 20 10.0000 22.7% 37.8 18.5
18 Galil 357 79 2,145 3 17 17.0000 22.1% 27.2 21.0
19 FN Five-Seven 335 77 1,633 4 15 15.0000 23.0% 21.2 22.3
20 H&K UMP45 282 72 1,418 5 13 13.0000 25.5% 19.7 21.7
21 H&K USP .45 Tactical 189 46 992 6 6 6.0000 24.3% 21.6 31.5
22 Dual Beretta 96G Elite 114 28 781 4 5 5.0000 24.6% 27.9 22.8
23 Glock 153 56 882 2 2 2.0000 36.6% 15.8 76.5
24 Steyr Aug 74 10 330 1 2 2.0000 13.5% 33.0 37.0
25 Fusil Automatique 16 2 28 0 0 0.0000 12.5% 14.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 3,098 27.3% 60.6% 12.1%
2 FN P90 2,634 26.2% 59.8% 13.9%
3 Colt M4A1 Carbine 1,344 24.6% 61.8% 13.5%
4 H&K MP5-Navy 889 22.4% 62.7% 15.0%
5 Sig Sauer SG-552 Commando 796 26.9% 58.9% 14.2%
6 Ingram MAC-10 623 23.6% 65.7% 10.8%
7 Steyr Tactical Machine Pistol 487 21.4% 66.3% 12.3%
8 Benelli/H&K M4 Super 90 XM1014 220 35.0% 49.5% 15.5%
9 Sig SG-550 Sniper 181 28.2% 61.9% 9.9%
10 M249 PARA Light Machine Gun 163 30.7% 57.7% 11.7%
11 H&K G3/SG1 Sniper Rifle 158 30.4% 55.7% 13.9%
12 Sig Sauer P-228 153 30.7% 54.9% 14.4%
13 Desert Eagle .50AE 142 28.2% 59.9% 12.0%
14 Steyr Scout 139 18.7% 74.1% 7.2%
15 Kalashnikov AK-47 84 27.4% 52.4% 20.2%
16 Galil 79 27.8% 48.1% 24.1%
17 FN Five-Seven 77 20.8% 62.3% 16.9%
18 H&K UMP45 72 20.8% 63.9% 15.3%
19 Glock 56 28.6% 62.5% 8.9%
20 H&K USP .45 Tactical 46 15.2% 65.2% 19.6%
21 Dual Beretta 96G Elite 28 25.0% 64.3% 10.7%
22 Arctic Warfare Magnum (Police) 27 37.0% 63.0% 0.0%
23 Steyr Aug 10 10.0% 60.0% 30.0%
24 Fusil Automatique 2 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_gasstation 4 0.16% 0.16% 0 0.00% 0.00% 4.00 2 0.21% 0.21% 0.50
2 cs_office 3 0.12% 0.12% 1 0.03% 0.03% 3.00 0 0.00% 0.00% 0.00
3 3 0.12% 0.12% 1 0.03% 0.03% 3.00 2 0.21% 0.21% 0.67
4 de_italy_2010 3 0.12% 0.12% 0 0.00% 0.00% 3.00 2 0.21% 0.21% 0.67
5 de_california 13 0.51% 0.51% 5 0.16% 0.16% 2.60 5 0.52% 0.52% 0.38
6 pg_nice_woody_2011 10 0.39% 0.39% 4 0.13% 0.13% 2.50 4 0.41% 0.41% 0.40
7 playground_x 5 0.20% 0.20% 2 0.06% 0.06% 2.50 1 0.10% 0.10% 0.20
8 de_scud 35 1.38% 1.38% 17 0.55% 0.55% 2.06 14 1.45% 1.45% 0.40
9 ) 2 0.08% 0.08% 1 0.03% 0.03% 2.00 0 0.00% 0.00% 0.00
10 de_piranesi 21 0.83% 0.83% 11 0.36% 0.36% 1.91 10 1.03% 1.03% 0.48
11 de_cache 18 0.71% 0.71% 10 0.32% 0.32% 1.80 7 0.72% 0.72% 0.39
12 de_hydrofire 15 0.59% 0.59% 9 0.29% 0.29% 1.67 7 0.72% 0.72% 0.47
13 de_train 10 0.39% 0.39% 6 0.19% 0.19% 1.67 4 0.41% 0.41% 0.40
14 cs_italy_tactik2 23 0.91% 0.91% 14 0.45% 0.45% 1.64 8 0.83% 0.83% 0.35
15 de_aztec 3 0.12% 0.12% 2 0.06% 0.06% 1.50 0 0.00% 0.00% 0.00
16 cs_havana 3 0.12% 0.12% 2 0.06% 0.06% 1.50 1 0.10% 0.10% 0.33
17 aim_deagle7k 22 0.87% 0.87% 15 0.49% 0.49% 1.47 10 1.03% 1.03% 0.45
18 cs_motel_tws 7 0.28% 0.28% 5 0.16% 0.16% 1.40 3 0.31% 0.31% 0.43
19 ar_shoots 7 0.28% 0.28% 5 0.16% 0.16% 1.40 3 0.31% 0.31% 0.43
20 de_nuke 11 0.43% 0.43% 8 0.26% 0.26% 1.38 1 0.10% 0.10% 0.09
21 de_dust_mj 19 0.75% 0.75% 14 0.45% 0.45% 1.36 11 1.14% 1.14% 0.58
22 cs_estate_source 4 0.16% 0.16% 3 0.10% 0.10% 1.33 0 0.00% 0.00% 0.00
23 de_contra_pro 13 0.51% 0.51% 10 0.32% 0.32% 1.30 5 0.52% 0.52% 0.38
24 de_dust3v2 5 0.20% 0.20% 4 0.13% 0.13% 1.25 2 0.21% 0.21% 0.40
25 SG 5 0.20% 0.20% 4 0.13% 0.13% 1.25 2 0.21% 0.21% 0.40
26 de_inferno_pro 11 0.43% 0.43% 9 0.29% 0.29% 1.22 7 0.72% 0.72% 0.64
27 de_dust 12 0.47% 0.47% 10 0.32% 0.32% 1.20 7 0.72% 0.72% 0.58
28 de_secretcamp 78 3.08% 3.08% 67 2.17% 2.17% 1.16 31 3.21% 3.21% 0.40
29 de_desert_atrocity_v3 23 0.91% 0.91% 21 0.68% 0.68% 1.10 10 1.03% 1.03% 0.43
30 o 11 0.43% 0.43% 10 0.32% 0.32% 1.10 5 0.52% 0.52% 0.45
31 de_season 66 2.60% 2.60% 63 2.04% 2.04% 1.05 30 3.10% 3.10% 0.45
32 de_inferno_csgo 27 1.07% 1.07% 26 0.84% 0.84% 1.04 10 1.03% 1.03% 0.37
33 de_red_roofs 94 3.71% 3.71% 94 3.04% 3.04% 1.00 36 3.72% 3.72% 0.38
34 de_cpl_mill 43 1.70% 1.70% 43 1.39% 1.39% 1.00 20 2.07% 2.07% 0.47
35 de_piranesi_x3 23 0.91% 0.91% 23 0.74% 0.74% 1.00 6 0.62% 0.62% 0.26
36 de_dustmas2_v2 15 0.59% 0.59% 15 0.49% 0.49% 1.00 9 0.93% 0.93% 0.60
37 cs_newyork_sn_v2 10 0.39% 0.39% 10 0.32% 0.32% 1.00 3 0.31% 0.31% 0.30
38 cs_nuclear_bunker_v1 10 0.39% 0.39% 10 0.32% 0.32% 1.00 4 0.41% 0.41% 0.40
39 ea_cbble_christmas 9 0.36% 0.36% 9 0.29% 0.29% 1.00 3 0.31% 0.31% 0.33
40 de_volaris 6 0.24% 0.24% 6 0.19% 0.19% 1.00 3 0.31% 0.31% 0.50
41 de_cache_csgo 6 0.24% 0.24% 6 0.19% 0.19% 1.00 3 0.31% 0.31% 0.50
42 de_westcoast 5 0.20% 0.20% 5 0.16% 0.16% 1.00 1 0.10% 0.10% 0.20
43 pg_trainbridge 5 0.20% 0.20% 5 0.16% 0.16% 1.00 3 0.31% 0.31% 0.60
44 de_russka 3 0.12% 0.12% 3 0.10% 0.10% 1.00 1 0.10% 0.10% 0.33
45 de_abyss 3 0.12% 0.12% 3 0.10% 0.10% 1.00 2 0.21% 0.21% 0.67
46 de_kabul_csgo 2 0.08% 0.08% 2 0.06% 0.06% 1.00 0 0.00% 0.00% 0.00
47 cs_office2008pro 2 0.08% 0.08% 2 0.06% 0.06% 1.00 1 0.10% 0.10% 0.50
48 de_sand 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
49 fy_homeland 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
50 fy_aztec_funtimes 1 0.04% 0.04% 0 0.00% 0.00% 1.00 1 0.10% 0.10% 1.00
51 blackhawkdown 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
52 cs_officeparty 44 1.74% 1.74% 48 1.55% 1.55% 0.92 14 1.45% 1.45% 0.32
53 de_ashen 9 0.36% 0.36% 10 0.32% 0.32% 0.90 5 0.52% 0.52% 0.56
54 fy_buzzkill_iceage 8 0.32% 0.32% 9 0.29% 0.29% 0.89 2 0.21% 0.21% 0.25
55 de_cpl_fire 8 0.32% 0.32% 9 0.29% 0.29% 0.89 2 0.21% 0.21% 0.25
56 de_cpl_strike 57 2.25% 2.25% 65 2.10% 2.10% 0.88 24 2.48% 2.48% 0.42
57 de_contra 22 0.87% 0.87% 25 0.81% 0.81% 0.88 7 0.72% 0.72% 0.32
58 de_vegas_css 14 0.55% 0.55% 16 0.52% 0.52% 0.88 11 1.14% 1.14% 0.79
59 de_asia 7 0.28% 0.28% 8 0.26% 0.26% 0.88 3 0.31% 0.31% 0.43
60 de_dust2 422 16.65% 16.65% 483 15.64% 15.64% 0.87 138 14.27% 14.27% 0.33
61 de_rose 34 1.34% 1.34% 40 1.29% 1.29% 0.85 12 1.24% 1.24% 0.35
62 cs_italy 22 0.87% 0.87% 26 0.84% 0.84% 0.85 7 0.72% 0.72% 0.32
63 de_aztec_extended 11 0.43% 0.43% 13 0.42% 0.42% 0.85 3 0.31% 0.31% 0.27
64 (Unaccounted) 65 2.57% 2.57% 78 2.53% 2.53% 0.83 24 2.48% 2.48% 0.37
65 de_aztec_csgo 5 0.20% 0.20% 6 0.19% 0.19% 0.83 0 0.00% 0.00% 0.00
66 xmas_nipperhouse 55 2.17% 2.17% 67 2.17% 2.17% 0.82 22 2.28% 2.28% 0.40
67 cs_militia 20 0.79% 0.79% 25 0.81% 0.81% 0.80 5 0.52% 0.52% 0.25
68 de_safehouse_lake 12 0.47% 0.47% 15 0.49% 0.49% 0.80 5 0.52% 0.52% 0.42
69 de_westwood_07 34 1.34% 1.34% 43 1.39% 1.39% 0.79 14 1.45% 1.45% 0.41
70 alamo_mds_v2 136 5.37% 5.37% 182 5.89% 5.89% 0.75 56 5.79% 5.79% 0.41
71 cs_assault 33 1.30% 1.30% 44 1.42% 1.42% 0.75 10 1.03% 1.03% 0.30
72 de_doomhouse_pro 27 1.07% 1.07% 36 1.17% 1.17% 0.75 17 1.76% 1.76% 0.63
73 de_crackhouse_extended 6 0.24% 0.24% 8 0.26% 0.26% 0.75 3 0.31% 0.31% 0.50
74 de_nightfever 38 1.50% 1.50% 53 1.72% 1.72% 0.72 15 1.55% 1.55% 0.39
75 scoutzknivez 13 0.51% 0.51% 18 0.58% 0.58% 0.72 7 0.72% 0.72% 0.54
76 de_dust2_mini_xmas 10 0.39% 0.39% 14 0.45% 0.45% 0.71 6 0.62% 0.62% 0.60
77 de_sunken_temple 5 0.20% 0.20% 7 0.23% 0.23% 0.71 0 0.00% 0.00% 0.00
78 cs_office_xmasparty 37 1.46% 1.46% 53 1.72% 1.72% 0.70 20 2.07% 2.07% 0.54
79 de_port 28 1.10% 1.10% 40 1.29% 1.29% 0.70 13 1.34% 1.34% 0.46
80 cs_east_borough 16 0.63% 0.63% 23 0.74% 0.74% 0.70 9 0.93% 0.93% 0.56
81 cs_crackhouse 183 7.22% 7.22% 265 8.58% 8.58% 0.69 64 6.62% 6.62% 0.35
82 de_boston 29 1.14% 1.14% 42 1.36% 1.36% 0.69 13 1.34% 1.34% 0.45
83 de_view 8 0.32% 0.32% 12 0.39% 0.39% 0.67 3 0.31% 0.31% 0.38
84 de_westwood 4 0.16% 0.16% 6 0.19% 0.19% 0.67 1 0.10% 0.10% 0.25
85 de_stripclub_v3 2 0.08% 0.08% 3 0.10% 0.10% 0.67 1 0.10% 0.10% 0.50
86 <L 2 0.08% 0.08% 3 0.10% 0.10% 0.67 1 0.10% 0.10% 0.50
87 de_dust2_pro 2 0.08% 0.08% 3 0.10% 0.10% 0.67 1 0.10% 0.10% 0.50
88 de_dust2_mini_v3 107 4.22% 4.22% 163 5.28% 5.28% 0.66 39 4.03% 4.03% 0.36
89 aim_deagle7k_shotty 60 2.37% 2.37% 95 3.08% 3.08% 0.63 16 1.65% 1.65% 0.27
90 de_alamo_2016 21 0.83% 0.83% 34 1.10% 1.10% 0.62 8 0.83% 0.83% 0.38
91 fy_twotowers 18 0.71% 0.71% 29 0.94% 0.94% 0.62 6 0.62% 0.62% 0.33
92 de_aztec_cso2 10 0.39% 0.39% 17 0.55% 0.55% 0.59 4 0.41% 0.41% 0.40
93 de_nuke_csgo 7 0.28% 0.28% 12 0.39% 0.39% 0.58 4 0.41% 0.41% 0.57
94 cs_office_xmasparty_2012 13 0.51% 0.51% 23 0.74% 0.74% 0.57 4 0.41% 0.41% 0.31
95 de_safehouse 8 0.32% 0.32% 14 0.45% 0.45% 0.57 3 0.31% 0.31% 0.38
96 de_inferno_l33t_final 13 0.51% 0.51% 24 0.78% 0.78% 0.54 4 0.41% 0.41% 0.31
97 de_egon_world 7 0.28% 0.28% 13 0.42% 0.42% 0.54 3 0.31% 0.31% 0.43
98 de_gristmill_2 9 0.36% 0.36% 17 0.55% 0.55% 0.53 3 0.31% 0.31% 0.33
99 de_bank 12 0.47% 0.47% 23 0.74% 0.74% 0.52 6 0.62% 0.62% 0.50
100 awp_india_v2 7 0.28% 0.28% 14 0.45% 0.45% 0.50 1 0.10% 0.10% 0.14
101 fy_pool_day_reloaded 7 0.28% 0.28% 14 0.45% 0.45% 0.50 3 0.31% 0.31% 0.43
102 xmas_lodge 6 0.24% 0.24% 12 0.39% 0.39% 0.50 3 0.31% 0.31% 0.50
103 de_port_csgo 3 0.12% 0.12% 6 0.19% 0.19% 0.50 2 0.21% 0.21% 0.67
104 =8 3 0.12% 0.12% 6 0.19% 0.19% 0.50 1 0.10% 0.10% 0.33
105 cs_crackhouse_xmas2008 1 0.04% 0.04% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
106 de_dawn 1 0.04% 0.04% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
107 de_3rdstrike 1 0.04% 0.04% 2 0.06% 0.06% 0.50 0 0.00% 0.00% 0.00
108 007_casino 4 0.16% 0.16% 9 0.29% 0.29% 0.44 1 0.10% 0.10% 0.25
109 de_losttemple_pro 6 0.24% 0.24% 14 0.45% 0.45% 0.43 2 0.21% 0.21% 0.33
110 de_westwood_2017 3 0.12% 0.12% 7 0.23% 0.23% 0.43 1 0.10% 0.10% 0.33
111 de_cbble 3 0.12% 0.12% 7 0.23% 0.23% 0.43 1 0.10% 0.10% 0.33
112 cs_harvest 8 0.32% 0.32% 19 0.62% 0.62% 0.42 2 0.21% 0.21% 0.25
113 cs_quackhouse 4 0.16% 0.16% 10 0.32% 0.32% 0.40 2 0.21% 0.21% 0.50
114 de_frost_csgo 11 0.43% 0.43% 30 0.97% 0.97% 0.37 2 0.21% 0.21% 0.18
115 glass_war 4 0.16% 0.16% 11 0.36% 0.36% 0.36 4 0.41% 0.41% 1.00
116 de_tuscan 2 0.08% 0.08% 6 0.19% 0.19% 0.33 0 0.00% 0.00% 0.00
117 as_dolls_bb_final2 4 0.16% 0.16% 13 0.42% 0.42% 0.31 0 0.00% 0.00% 0.00
118 pg_italy_l33t 9 0.36% 0.36% 30 0.97% 0.97% 0.30 4 0.41% 0.41% 0.44
119 de_strata 1 0.04% 0.04% 4 0.13% 0.13% 0.25 0 0.00% 0.00% 0.00
120
1 0.04% 0.04% 5 0.16% 0.16% 0.20 0 0.00% 0.00% 0.00
121 de_go_nuke_b6 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
122 de_italy_2021 0 0.00% 0.00% 3 0.10% 0.10% 0.00 0 0.00% 0.00% -
123 de_riverwalk 0 0.00% 0.00% 2 0.06% 0.06% 0.00 0 0.00% 0.00% -
124 cs_biodome 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
125 de_aztec2 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -
126 de_dust2_csgo 0 0.00% 0.00% 1 0.03% 0.03% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1
2,534 100.00% 100.00% 3,089 0.8203 967 100.00% 100.00% 0.3816




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of america2Old4this 104 4.10% 4.10% 107 3.46% 3.46% 0.97 31 3.74% 3.74% 0.30
2  United states of americaSpArKy 95 3.75% 3.75% 120 3.88% 3.88% 0.79 41 4.95% 4.95% 0.43
3  United states of americaCatawampus 94 3.71% 3.71% 95 3.08% 3.08% 0.99 43 5.19% 5.19% 0.46
4  Canadasifu_pineapple >:) 83 3.28% 3.28% 105 3.40% 3.40% 0.79 28 3.38% 3.38% 0.34
5  United states of americaRedrider 71 2.80% 2.80% 132 4.27% 4.27% 0.54 25 3.02% 3.02% 0.35
6  United states of americaTurk 69 2.72% 2.72% 113 3.66% 3.66% 0.61 28 3.38% 3.38% 0.41
7  United states of americaLuRcH F.T.F.O.M.F. 68 2.68% 2.68% 31 1.00% 1.00% 2.19 30 3.62% 3.62% 0.44
8  United kingdom (great britain)oioi^^ 67 2.64% 2.64% 77 2.49% 2.49% 0.87 17 2.05% 2.05% 0.25
9  United states of americaKiLda1 67 2.64% 2.64% 46 1.49% 1.49% 1.46 32 3.86% 3.86% 0.48
10  United states of americaFishnGeorgia@Team fish 62 2.45% 2.45% 147 4.76% 4.76% 0.42 22 2.65% 2.65% 0.35
11  United states of americaSimpson 60 2.37% 2.37% 45 1.46% 1.46% 1.33 22 2.65% 2.65% 0.37
12  United states of americaMarvin 58 2.29% 2.29% 72 2.33% 2.33% 0.81 23 2.77% 2.77% 0.40
13  United states of americaCaptain Crunch 54 2.13% 2.13% 63 2.04% 2.04% 0.86 22 2.65% 2.65% 0.41
14  United states of americaKaiser94 47 1.85% 1.85% 43 1.39% 1.39% 1.09 19 2.29% 2.29% 0.40
15  Canada- [ OG ] -frenchy 46 1.82% 1.82% 39 1.26% 1.26% 1.18 16 1.93% 1.93% 0.35
16  United states of americamrchinchilla 45 1.78% 1.78% 31 1.00% 1.00% 1.45 14 1.69% 1.69% 0.31
17  United states of americaIrish_Dick 44 1.74% 1.74% 60 1.94% 1.94% 0.73 18 2.17% 2.17% 0.41
18  CanadaPapaBurgundy 39 1.54% 1.54% 59 1.91% 1.91% 0.66 14 1.69% 1.69% 0.36
19  United states of americaIcebrand 30 1.18% 1.18% 65 2.10% 2.10% 0.46 10 1.21% 1.21% 0.33
20  United states of america(otc) sr j.e.t 30 1.18% 1.18% 22 0.71% 0.71% 1.36 9 1.09% 1.09% 0.30
21  United states of americaBob Lee ( Swagger Bauce) 28 1.10% 1.10% 27 0.87% 0.87% 1.04 11 1.33% 1.33% 0.39
22  United states of americaLittle Pet Deagle 28 1.10% 1.10% 18 0.58% 0.58% 1.56 8 0.97% 0.97% 0.29
23  United states of americaz. 26 1.03% 1.03% 77 2.49% 2.49% 0.34 12 1.45% 1.45% 0.46
24  Germany.•°o. subidubiduu .o°•. 24 0.95% 0.95% 36 1.17% 1.17% 0.67 8 0.97% 0.97% 0.33
25  United states of americaKibbles-N-Bits 24 0.95% 0.95% 16 0.52% 0.52% 1.50 9 1.09% 1.09% 0.38
26  CanadaMassyl ♕ 23 0.91% 0.91% 26 0.84% 0.84% 0.88 8 0.97% 0.97% 0.35
27  Canadaitchy bum stinky finger 22 0.87% 0.87% 25 0.81% 0.81% 0.88 13 1.57% 1.57% 0.59
28  Canada=Fritznimble= 21 0.83% 0.83% 30 0.97% 0.97% 0.70 8 0.97% 0.97% 0.38
29  United states of americaDwight Schrute 20 0.79% 0.79% 39 1.26% 1.26% 0.51 8 0.97% 0.97% 0.40
30  United states of americaAgent Masicker☠ 19 0.75% 0.75% 36 1.17% 1.17% 0.53 7 0.84% 0.84% 0.37
31  United states of america ★ Striker 19 0.75% 0.75% 21 0.68% 0.68% 0.90 10 1.21% 1.21% 0.53
32  CanadaNPC#1 19 0.75% 0.75% 13 0.42% 0.42% 1.46 8 0.97% 0.97% 0.42
33  ArgentinaGordon ThePlatypus 19 0.75% 0.75% 11 0.36% 0.36% 1.73 5 0.60% 0.60% 0.26
34  United states of americapew-pew 18 0.71% 0.71% 31 1.00% 1.00% 0.58 10 1.21% 1.21% 0.56
35  CanadaKinjou 17 0.67% 0.67% 29 0.94% 0.94% 0.59 8 0.97% 0.97% 0.47
36  United states of americawooofad 17 0.67% 0.67% 22 0.71% 0.71% 0.77 5 0.60% 0.60% 0.29
37  United states of americaStu 16 0.63% 0.63% 14 0.45% 0.45% 1.14 6 0.72% 0.72% 0.38
38  United states of americam2. bojangles -.- [laptop] 15 0.59% 0.59% 36 1.17% 1.17% 0.42 6 0.72% 0.72% 0.40
39  United states of americaLebowski 15 0.59% 0.59% 17 0.55% 0.55% 0.88 3 0.36% 0.36% 0.20
