HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United States of America Anto
Location: Texas, United States of America
Steam: [U:1:64620493]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Feb. 16th, 2026 @ 03:29:27
Total Connection Time: 1d 01:45:38h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* Knife

Statistics Summary

Activity: 92% 92%
Points: 11,298
Rank: 62
Kills per Minute: 0.73
Kills per Death: 1.3251 (1.33*)
Headshots per Kill: 0.3787 (0.3787*)
Shots per Kill: 14.39
Weapon Accuracy: 23.7% (24%*)
Headshots: 426 (426*)
Kills: 1,125 (1,125*)
Deaths: 849 (849*)
Longest Kill Streak: 8
Longest Death Streak: 5
Suicides: 11
Teammate Kills: 9 (9*)

  History Anto's History:
  Events | Sessions | Awards (18) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
62.5% Kills needed: 75 (63%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Silver USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 576 times 576
2 Double Kill (2 kills) 197 times 197
3 Pick up the Bomb 156 times 312
4 Plant the Bomb 71 times 1,065
5 Drop the Bomb 64 times -128
6 Triple Kill (3 kills) 57 times 114
7 Start Defusing the Bomb With a Defuse Kit 56 times 0
8 Touch a Hostage 45 times 90
9 Kill a Hostage 23 times -575
10 Defuse the Bomb 22 times 330
11 Rescue a Hostage 7 times 35
12 Domination (4 kills) 6 times 18
13 Start Defusing the Bomb Without a Defuse Kit 4 times 0
14 Rampage (5 kills) 2 times 8
15 Ultra Kill (8 kills) 1 times 7
16 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 200 times 28.41% 28.41%
2 Counter-Terrorist 166 times 23.58% 23.58%
3 Spectator 8 times 1.14% 1.14%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 284 25.24% 25.24% 150 35.21% 35.21% 0.53
2 Colt M4A1 Carbine 1.00 196 17.42% 17.42% 92 21.60% 21.60% 0.47
3 Bundeswehr Advanced Combat Knife 1.80 196 17.42% 17.42% 0 0.00% 0.00% 0.00
4 Steyr Tactical Machine Pistol 1.25 114 10.13% 10.13% 59 13.85% 13.85% 0.52
5 H&K USP .45 Tactical 1.50 51 4.53% 4.53% 32 7.51% 7.51% 0.63
6 M249 PARA Light Machine Gun 0.80 28 2.49% 2.49% 12 2.82% 2.82% 0.43
7 Sig SG-550 Sniper 1.70 27 2.40% 2.40% 15 3.52% 3.52% 0.56
8 Steyr Scout 1.60 21 1.87% 1.87% 18 4.23% 4.23% 0.86
9 Benelli M3 Super 90 Combat 1.40 21 1.87% 1.87% 9 2.11% 2.11% 0.43
10 H&K G3/SG1 Sniper Rifle 1.40 15 1.33% 1.33% 8 1.88% 1.88% 0.53
11 FN P90 1.25 14 1.24% 1.24% 4 0.94% 0.94% 0.29
12 Desert Eagle .50AE 1.50 14 1.24% 1.24% 12 2.82% 2.82% 0.86
13 Sig Sauer P-228 1.50 7 0.62% 0.62% 4 0.94% 0.94% 0.57
14 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.44% 0.44% 3 0.70% 0.70% 0.60
15 Arctic Warfare Magnum (Police) 1.40 5 0.44% 0.44% 2 0.47% 0.47% 0.40
16 H&K MP5-Navy 1.25 3 0.27% 0.27% 1 0.23% 0.23% 0.33
17 H&K UMP45 1.25 2 0.18% 0.18% 1 0.23% 0.23% 0.50
18 Galil 1.00 2 0.18% 0.18% 0 0.00% 0.00% 0.00
19 Sig Sauer SG-552 Commando 1.00 1 0.09% 0.09% 1 0.23% 0.23% 1.00
20 Ingram MAC-10 1.25 1 0.09% 0.09% 1 0.23% 0.23% 1.00
21 FN Five-Seven 1.50 1 0.09% 0.09% 1 0.23% 0.23% 1.00
22 Fusil Automatique 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 5,385 1,176 48,116 200 371 92.7500 21.8% 40.9 14.5
2 Colt M4A1 Carbine 4,376 1,033 34,312 125 269 89.6667 23.6% 33.2 16.3
3 Bundeswehr Advanced Combat Knife 880 74 3,324 0 210 4.4681 8.4% 44.9 4.2
4 Steyr Tactical Machine Pistol 3,705 911 17,300 67 134 134.0000 24.6% 19.0 27.6
5 H&K USP .45 Tactical 1,283 439 11,027 51 81 81.0000 34.2% 25.1 15.8
6 M249 PARA Light Machine Gun 1,263 146 5,218 16 40 40.0000 11.6% 35.7 31.6
7 Sig SG-550 Sniper 221 69 6,132 21 36 36.0000 31.2% 88.9 6.1
8 Steyr Scout 77 40 5,760 21 28 14.0000 51.9% 144.0 2.8
9 H&K G3/SG1 Sniper Rifle 98 41 4,624 13 23 23.0000 41.8% 112.8 4.3
10 Benelli M3 Super 90 Combat 93 169 2,531 9 22 3.6667 181.7% 15.0 4.2
11 FN P90 476 93 1,979 6 19 19.0000 19.5% 21.3 25.1
12 Desert Eagle .50AE 122 38 2,420 14 17 17.0000 31.1% 63.7 7.2
13 Arctic Warfare Magnum (Police) 19 12 3,311 6 11 3.6667 63.2% 275.9 1.7
14 H&K UMP45 117 38 893 5 9 9.0000 32.5% 23.5 13.0
15 Sig Sauer P-228 167 25 1,027 5 8 8.0000 15.0% 41.1 20.9
16 H&K MP5-Navy 180 52 735 1 6 6.0000 28.9% 14.1 30.0
17 Benelli/H&K M4 Super 90 XM1014 27 30 481 3 5 5.0000 111.1% 16.0 5.4
18 Galil 72 17 467 0 4 4.0000 23.6% 27.5 18.0
19 Glock 44 11 217 2 3 3.0000 25.0% 19.7 14.7
20 Sig Sauer SG-552 Commando 24 5 257 1 2 2.0000 20.8% 51.4 12.0
21 Fusil Automatique 45 6 231 0 2 2.0000 13.3% 38.5 22.5
22 Ingram MAC-10 52 9 217 1 1 1.0000 17.3% 24.1 52.0
23 FN Five-Seven 4 2 87 1 1 1.0000 50.0% 43.5 4.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,176 25.5% 63.1% 11.4%
2 Colt M4A1 Carbine 1,033 24.0% 64.3% 11.7%
3 Steyr Tactical Machine Pistol 911 19.9% 66.0% 14.2%
4 H&K USP .45 Tactical 439 22.6% 67.7% 9.8%
5 Benelli M3 Super 90 Combat 169 15.4% 69.8% 14.8%
6 M249 PARA Light Machine Gun 146 26.7% 54.8% 18.5%
7 FN P90 93 29.0% 58.1% 12.9%
8 Sig SG-550 Sniper 69 21.7% 71.0% 7.2%
9 H&K MP5-Navy 52 36.5% 53.8% 9.6%
10 H&K G3/SG1 Sniper Rifle 41 17.1% 61.0% 22.0%
11 Steyr Scout 40 12.5% 82.5% 5.0%
12 H&K UMP45 38 34.2% 52.6% 13.2%
13 Desert Eagle .50AE 38 23.7% 73.7% 2.6%
14 Benelli/H&K M4 Super 90 XM1014 30 10.0% 80.0% 10.0%
15 Sig Sauer P-228 25 24.0% 68.0% 8.0%
16 Galil 17 5.9% 88.2% 5.9%
17 Arctic Warfare Magnum (Police) 12 25.0% 66.7% 8.3%
18 Glock 11 0.0% 90.9% 9.1%
19 Ingram MAC-10 9 66.7% 33.3% 0.0%
20 Fusil Automatique 6 0.0% 83.3% 16.7%
21 Sig Sauer SG-552 Commando 5 0.0% 100.0% 0.0%
22 FN Five-Seven 2 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust_extended 8 0.71% 0.71% 1 0.12% 0.12% 8.00 0 0.00% 0.00% 0.00
2 aim_ag_texture_city_advanced 6 0.53% 0.53% 1 0.12% 0.12% 6.00 0 0.00% 0.00% 0.00
3 de_velvet_east 11 0.98% 0.98% 2 0.24% 0.24% 5.50 3 0.70% 0.70% 0.27
4 cs_bf_canyon_s 21 1.87% 1.87% 4 0.47% 0.47% 5.25 15 3.52% 3.52% 0.71
5 de_astramania 20 1.78% 1.78% 4 0.47% 0.47% 5.00 12 2.82% 2.82% 0.60
6 de_stripclub_v3 5 0.44% 0.44% 1 0.12% 0.12% 5.00 4 0.94% 0.94% 0.80
7 de_chateau 5 0.44% 0.44% 1 0.12% 0.12% 5.00 2 0.47% 0.47% 0.40
8 de_lost2 5 0.44% 0.44% 1 0.12% 0.12% 5.00 4 0.94% 0.94% 0.80
9 de_little_city_aob 13 1.16% 1.16% 3 0.35% 0.35% 4.33 5 1.17% 1.17% 0.38
10 de_aztec 11 0.98% 0.98% 3 0.35% 0.35% 3.67 4 0.94% 0.94% 0.36
11 de_westcoast 7 0.62% 0.62% 2 0.24% 0.24% 3.50 2 0.47% 0.47% 0.29
12 cs_sprint_trading_hq 7 0.62% 0.62% 2 0.24% 0.24% 3.50 1 0.23% 0.23% 0.14
13 de_scud_pro 3 0.27% 0.27% 1 0.12% 0.12% 3.00 2 0.47% 0.47% 0.67
14 de_abbeez 8 0.71% 0.71% 3 0.35% 0.35% 2.67 5 1.17% 1.17% 0.63
15 de_riverwalk 8 0.71% 0.71% 3 0.35% 0.35% 2.67 5 1.17% 1.17% 0.63
16 cs_office_unlimited_fixed 5 0.44% 0.44% 2 0.24% 0.24% 2.50 2 0.47% 0.47% 0.40
17 SG 5 0.44% 0.44% 2 0.24% 0.24% 2.50 0 0.00% 0.00% 0.00
18 de_season 7 0.62% 0.62% 3 0.35% 0.35% 2.33 2 0.47% 0.47% 0.29
19 de_secretcamp 7 0.62% 0.62% 3 0.35% 0.35% 2.33 2 0.47% 0.47% 0.29
20 007_casino 9 0.80% 0.80% 4 0.47% 0.47% 2.25 2 0.47% 0.47% 0.22
21 awp_india_v2 9 0.80% 0.80% 4 0.47% 0.47% 2.25 2 0.47% 0.47% 0.22
22 cs_backalley_bracket 10 0.89% 0.89% 5 0.59% 0.59% 2.00 4 0.94% 0.94% 0.40
23 de_kismayo 4 0.36% 0.36% 2 0.24% 0.24% 2.00 4 0.94% 0.94% 1.00
24 de_vostok 4 0.36% 0.36% 2 0.24% 0.24% 2.00 2 0.47% 0.47% 0.50
25 de_donya 2 0.18% 0.18% 1 0.12% 0.12% 2.00 1 0.23% 0.23% 0.50
26 " 2 0.18% 0.18% 1 0.12% 0.12% 2.00 2 0.47% 0.47% 1.00
27 de_ashen 2 0.18% 0.18% 1 0.12% 0.12% 2.00 2 0.47% 0.47% 1.00
28 de_firebase 15 1.33% 1.33% 8 0.94% 0.94% 1.88 7 1.64% 1.64% 0.47
29 cs_assault_2008snow 9 0.80% 0.80% 5 0.59% 0.59% 1.80 4 0.94% 0.94% 0.44
30 de_nuke_csgo 7 0.62% 0.62% 4 0.47% 0.47% 1.75 2 0.47% 0.47% 0.29
31 aim_deagle7k_shotty 29 2.58% 2.58% 17 2.00% 2.00% 1.71 7 1.64% 1.64% 0.24
32 cs_crackhouse 116 10.31% 10.31% 70 8.24% 8.24% 1.66 48 11.27% 11.27% 0.41
33 cs_office 37 3.29% 3.29% 23 2.71% 2.71% 1.61 12 2.82% 2.82% 0.32
34 C 8 0.71% 0.71% 5 0.59% 0.59% 1.60 4 0.94% 0.94% 0.50
35 de_frost_csgo 19 1.69% 1.69% 12 1.41% 1.41% 1.58 5 1.17% 1.17% 0.26
36 de_sunny 31 2.76% 2.76% 20 2.36% 2.36% 1.55 11 2.58% 2.58% 0.35
37 de_deltamill 9 0.80% 0.80% 6 0.71% 0.71% 1.50 5 1.17% 1.17% 0.56
38 dm_overwatch_v2 9 0.80% 0.80% 6 0.71% 0.71% 1.50 4 0.94% 0.94% 0.44
39 cs_office2008pro 6 0.53% 0.53% 4 0.47% 0.47% 1.50 1 0.23% 0.23% 0.17
40 de_crackhouse_extended 3 0.27% 0.27% 2 0.24% 0.24% 1.50 2 0.47% 0.47% 0.67
41 E* 3 0.27% 0.27% 2 0.24% 0.24% 1.50 1 0.23% 0.23% 0.33
42 cs_parkhouse 3 0.27% 0.27% 2 0.24% 0.24% 1.50 2 0.47% 0.47% 0.67
43 t 3 0.27% 0.27% 2 0.24% 0.24% 1.50 1 0.23% 0.23% 0.33
44 de_troit 3 0.27% 0.27% 2 0.24% 0.24% 1.50 2 0.47% 0.47% 0.67
45 cs_quackhouse 16 1.42% 1.42% 11 1.30% 1.30% 1.45 5 1.17% 1.17% 0.31
46 cs_office_xmasparty_2012 13 1.16% 1.16% 9 1.06% 1.06% 1.44 4 0.94% 0.94% 0.31
47 de_safehouse_lake 10 0.89% 0.89% 7 0.82% 0.82% 1.43 4 0.94% 0.94% 0.40
48 de_villa 10 0.89% 0.89% 7 0.82% 0.82% 1.43 6 1.41% 1.41% 0.60
49 cs_east_borough 14 1.24% 1.24% 10 1.18% 1.18% 1.40 7 1.64% 1.64% 0.50
50 pg_meth_lab_rescue 8 0.71% 0.71% 6 0.71% 0.71% 1.33 4 0.94% 0.94% 0.50
51 de_alamo_2016 8 0.71% 0.71% 6 0.71% 0.71% 1.33 3 0.70% 0.70% 0.38
52 de_sultan2 4 0.36% 0.36% 3 0.35% 0.35% 1.33 4 0.94% 0.94% 1.00
53 de_amigo_texture 4 0.36% 0.36% 3 0.35% 0.35% 1.33 2 0.47% 0.47% 0.50
54 fy_concrete 9 0.80% 0.80% 7 0.82% 0.82% 1.29 6 1.41% 1.41% 0.67
55 de_dust2_mini_v3 50 4.44% 4.44% 39 4.59% 4.59% 1.28 12 2.82% 2.82% 0.24
56 fy_crampedoffice 14 1.24% 1.24% 11 1.30% 1.30% 1.27 1 0.23% 0.23% 0.07
57 3mc_training_night 15 1.33% 1.33% 12 1.41% 1.41% 1.25 7 1.64% 1.64% 0.47
58 de_aztec2 5 0.44% 0.44% 4 0.47% 0.47% 1.25 1 0.23% 0.23% 0.20
59 de_greene 5 0.44% 0.44% 4 0.47% 0.47% 1.25 1 0.23% 0.23% 0.20
60 cs_italy_tactik2 6 0.53% 0.53% 5 0.59% 0.59% 1.20 2 0.47% 0.47% 0.33
61 de_snowcapped 6 0.53% 0.53% 5 0.59% 0.59% 1.20 2 0.47% 0.47% 0.33
62 alamo_mds_v2 51 4.53% 4.53% 43 5.06% 5.06% 1.19 33 7.75% 7.75% 0.65
63 cs_officeparty 33 2.93% 2.93% 28 3.30% 3.30% 1.18 15 3.52% 3.52% 0.45
64 de_dust2 147 13.07% 13.07% 129 15.19% 15.19% 1.14 49 11.50% 11.50% 0.33
65 fy_buzzkill_iceage 9 0.80% 0.80% 8 0.94% 0.94% 1.13 2 0.47% 0.47% 0.22
66 de_doomhouse_pro 11 0.98% 0.98% 10 1.18% 1.18% 1.10 3 0.70% 0.70% 0.27
67 \ 14 1.24% 1.24% 13 1.53% 1.53% 1.08 4 0.94% 0.94% 0.29
68 pg_dust 17 1.51% 1.51% 16 1.88% 1.88% 1.06 6 1.41% 1.41% 0.35
69 cs_office_xmasparty 12 1.07% 1.07% 12 1.41% 1.41% 1.00 4 0.94% 0.94% 0.33
70 de_alivemetal 5 0.44% 0.44% 5 0.59% 0.59% 1.00 1 0.23% 0.23% 0.20
71 de_scorch 5 0.44% 0.44% 5 0.59% 0.59% 1.00 3 0.70% 0.70% 0.60
72 de_dust_mj 5 0.44% 0.44% 5 0.59% 0.59% 1.00 2 0.47% 0.47% 0.40
73 1 5 0.44% 0.44% 5 0.59% 0.59% 1.00 2 0.47% 0.47% 0.40
74 de_oc2 4 0.36% 0.36% 4 0.47% 0.47% 1.00 1 0.23% 0.23% 0.25
75 de_nuke 3 0.27% 0.27% 3 0.35% 0.35% 1.00 2 0.47% 0.47% 0.67
76 fy_gangsters 3 0.27% 0.27% 3 0.35% 0.35% 1.00 1 0.23% 0.23% 0.33
77 cs_motel_tws 3 0.27% 0.27% 3 0.35% 0.35% 1.00 1 0.23% 0.23% 0.33
78 de_dawn 3 0.27% 0.27% 3 0.35% 0.35% 1.00 0 0.00% 0.00% 0.00
79 pg_office_l33t_beta 2 0.18% 0.18% 2 0.24% 0.24% 1.00 0 0.00% 0.00% 0.00
80 de_cpl_strike 2 0.18% 0.18% 2 0.24% 0.24% 1.00 0 0.00% 0.00% 0.00
81 de_egon_world 2 0.18% 0.18% 2 0.24% 0.24% 1.00 1 0.23% 0.23% 0.50
82 cs_crackhouse_xmas2008 2 0.18% 0.18% 2 0.24% 0.24% 1.00 0 0.00% 0.00% 0.00
83 de_losttemple_pro 2 0.18% 0.18% 2 0.24% 0.24% 1.00 1 0.23% 0.23% 0.50
84 de_3rdstrike 1 0.09% 0.09% 0 0.00% 0.00% 1.00 1 0.23% 0.23% 1.00
85 de_astute_b3_e 1 0.09% 0.09% 0 0.00% 0.00% 1.00 1 0.23% 0.23% 1.00
86 de_canals 1 0.09% 0.09% 1 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
87 cs_mansion 1 0.09% 0.09% 1 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
88 pg_nice_woody_2011 1 0.09% 0.09% 1 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
89 de_cortona 1 0.09% 0.09% 1 0.12% 0.12% 1.00 1 0.23% 0.23% 1.00
90 de_sustenance_dew 1 0.09% 0.09% 1 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
91 de_fend 1 0.09% 0.09% 1 0.12% 0.12% 1.00 0 0.00% 0.00% 0.00
92 de_red_roofs 12 1.07% 1.07% 13 1.53% 1.53% 0.92 6 1.41% 1.41% 0.50
93 cs_china 4 0.36% 0.36% 5 0.59% 0.59% 0.80 0 0.00% 0.00% 0.00
94 xmas_nipperhouse 4 0.36% 0.36% 5 0.59% 0.59% 0.80 1 0.23% 0.23% 0.25
95 (Unaccounted) 11 0.98% 0.98% 14 1.65% 1.65% 0.79 1 0.23% 0.23% 0.09
96 awp_metro_cso2 3 0.27% 0.27% 4 0.47% 0.47% 0.75 0 0.00% 0.00% 0.00
97 de_mirage_csgo 4 0.36% 0.36% 6 0.71% 0.71% 0.67 1 0.23% 0.23% 0.25
98 aim_deagle7k 2 0.18% 0.18% 3 0.35% 0.35% 0.67 0 0.00% 0.00% 0.00
99  2 0.18% 0.18% 3 0.35% 0.35% 0.67 0 0.00% 0.00% 0.00
100 de_dust 3 0.27% 0.27% 6 0.71% 0.71% 0.50 0 0.00% 0.00% 0.00
101 aim_city 3 0.27% 0.27% 6 0.71% 0.71% 0.50 0 0.00% 0.00% 0.00
102 de_guntown 1 0.09% 0.09% 2 0.24% 0.24% 0.50 1 0.23% 0.23% 1.00
103 de_vegas_css 1 0.09% 0.09% 2 0.24% 0.24% 0.50 1 0.23% 0.23% 1.00
104 de_livehouse 1 0.09% 0.09% 2 0.24% 0.24% 0.50 0 0.00% 0.00% 0.00
105 xmas_lodge 1 0.09% 0.09% 2 0.24% 0.24% 0.50 0 0.00% 0.00% 0.00
106 de_rose 4 0.36% 0.36% 9 1.06% 1.06% 0.44 1 0.23% 0.23% 0.25
107 de_westwood_07 5 0.44% 0.44% 12 1.41% 1.41% 0.42 0 0.00% 0.00% 0.00
108 cs_italy 2 0.18% 0.18% 6 0.71% 0.71% 0.33 0 0.00% 0.00% 0.00
109 de_gristmill_2 1 0.09% 0.09% 3 0.35% 0.35% 0.33 1 0.23% 0.23% 1.00
110 cs_estate_source 2 0.18% 0.18% 8 0.94% 0.94% 0.25 1 0.23% 0.23% 0.50
111 de_lake_csgo 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
112 de_contra 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 0.00% 0.00% -
113 fy_pool_day_reloaded 0 0.00% 0.00% 5 0.59% 0.59% 0.00 0 0.00% 0.00% -
114 de_train 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
115 de_piranesi 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 0.00% 0.00% -
116 blackhawkdown 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
117 x 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 0.00% 0.00% -
118 de_highhouse 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
119 cs_business 0 0.00% 0.00% 4 0.47% 0.47% 0.00 0 0.00% 0.00% -
120 de_inferno_csgo 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
121 de_cbble 0 0.00% 0.00% 2 0.24% 0.24% 0.00 0 0.00% 0.00% -
122 Ե 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
123 pg_italy_l33t 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
124 ( 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -
125 de_cpl_fire 0 0.00% 0.00% 1 0.12% 0.12% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6 1,125 100.00% 100.00% 849 1.3251 426 100.00% 100.00% 0.3787




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Venezuela, bolivarian republic ofKaiser94 52 4.62% 4.62% 29 3.42% 3.42% 1.79 21 6.07% 6.07% 0.40
2  United states of america ★ ★ Catawampus 50 4.44% 4.44% 46 5.42% 5.42% 1.09 19 5.49% 5.49% 0.38
3  United states of americaThe Cryptkeeper 47 4.18% 4.18% 23 2.71% 2.71% 2.04 21 6.07% 6.07% 0.45
4  United states of americaTEXASLAWDOG 40 3.56% 3.56% 24 2.83% 2.83% 1.67 16 4.62% 4.62% 0.40
5  United states of americaLuRcH The Naught Year 39 3.47% 3.47% 8 0.94% 0.94% 4.88 9 2.60% 2.60% 0.23
6  United states of america ★ ★ FishnGeorgia@Team fis 33 2.93% 2.93% 28 3.30% 3.30% 1.18 14 4.05% 4.05% 0.42
7  Germany.•°o. subidubiduu .o°•. 32 2.84% 2.84% 23 2.71% 2.71% 1.39 4 1.16% 1.16% 0.13
8  United states of americaArtemus 29 2.58% 2.58% 23 2.71% 2.71% 1.26 12 3.47% 3.47% 0.41
9  United states of americaGameTightBoss 28 2.49% 2.49% 24 2.83% 2.83% 1.17 12 3.47% 3.47% 0.43
10  United states of americaKibbles-N-Bits 25 2.22% 2.22% 11 1.30% 1.30% 2.27 7 2.02% 2.02% 0.28
11  United states of americaMatrix - Zale Anderson 22 1.96% 1.96% 18 2.12% 2.12% 1.22 9 2.60% 2.60% 0.41
12  United states of americaRedrider 21 1.87% 1.87% 23 2.71% 2.71% 0.91 9 2.60% 2.60% 0.43
13  CanadaKinjou 19 1.69% 1.69% 16 1.88% 1.88% 1.19 6 1.73% 1.73% 0.32
14  United states of americaBaluga 19 1.69% 1.69% 9 1.06% 1.06% 2.11 7 2.02% 2.02% 0.37
15  United states of americamrchinchilla 18 1.60% 1.60% 6 0.71% 0.71% 3.00 7 2.02% 2.02% 0.39
16  United states of americaYeetus Cleetus Diabeetus 17 1.51% 1.51% 9 1.06% 1.06% 1.89 8 2.31% 2.31% 0.47
17  Canada ★ LoneWolF 17 1.51% 1.51% 8 0.94% 0.94% 2.13 5 1.45% 1.45% 0.29
18  United states of americakarma 16 1.42% 1.42% 24 2.83% 2.83% 0.67 5 1.45% 1.45% 0.31
19  United states of america2Old4this 14 1.24% 1.24% 13 1.53% 1.53% 1.08 5 1.45% 1.45% 0.36
20  United states of americaPyrate 14 1.24% 1.24% 11 1.30% 1.30% 1.27 3 0.87% 0.87% 0.21
21  United states of americaDwight Schrute 14 1.24% 1.24% 9 1.06% 1.06% 1.56 4 1.16% 1.16% 0.29
22  United states of americaIcebrand 13 1.16% 1.16% 27 3.18% 3.18% 0.48 6 1.73% 1.73% 0.46
23  United states of americaIrish_Dick 13 1.16% 1.16% 18 2.12% 2.12% 0.72 5 1.45% 1.45% 0.38
24  United states of americaStu 13 1.16% 1.16% 3 0.35% 0.35% 4.33 4 1.16% 1.16% 0.31
25  United kingdom (great britain)cRA!G 12 1.07% 1.07% 11 1.30% 1.30% 1.09 4 1.16% 1.16% 0.33
26  United states of america ☆ ЯĂβЇÐ! 12 1.07% 1.07% 4 0.47% 0.47% 3.00 3 0.87% 0.87% 0.25
27  United states of america ★ Bad4mojo - Got Knives! 11 0.98% 0.98% 21 2.47% 2.47% 0.52 3 0.87% 0.87% 0.27
28  United states of americam2. bojangles -.- 11 0.98% 0.98% 14 1.65% 1.65% 0.79 4 1.16% 1.16% 0.36
29  United states of america ★ [OG ★ ] Huskey 11 0.98% 0.98% 8 0.94% 0.94% 1.38 5 1.45% 1.45% 0.45
30  United states of americahey 11 0.98% 0.98% 2 0.24% 0.24% 5.50 3 0.87% 0.87% 0.27
31  United states of americaFisk 10 0.89% 0.89% 10 1.18% 1.18% 1.00 4 1.16% 1.16% 0.40
32  United states of americaWhitecrane 10 0.89% 0.89% 6 0.71% 0.71% 1.67 3 0.87% 0.87% 0.30
33  United states of america|ID| eBomb (Bachelor Otter) 10 0.89% 0.89% 5 0.59% 0.59% 2.00 4 1.16% 1.16% 0.40
34  United states of americaDANMAN 10 0.89% 0.89% 4 0.47% 0.47% 2.50 6 1.73% 1.73% 0.60
35  United states of americajacobn29 10 0.89% 0.89% 3 0.35% 0.35% 3.33 9 2.60% 2.60% 0.90
36  United states of americaOld Bluesman 9 0.80% 0.80% 12 1.41% 1.41% 0.75 5 1.45% 1.45% 0.56
37  United states of americaSpArKy 9 0.80% 0.80% 8 0.94% 0.94% 1.13 2 0.58% 0.58% 0.22
38  United states of americawooofad 9 0.80% 0.80% 7 0.82% 0.82% 1.29 5 1.45% 1.45% 0.56
39  United states of americaSebastian 9 0.80% 0.80% 3 0.35% 0.35% 3.00 3 0.87% 0.87% 0.33
40  United states of americaHollywood Flying 9 0.80% 0.80% 2 0.24% 0.24% 4.50 6 1.73% 1.73% 0.67
41  United states of americaSimpson 8 0.71% 0.71% 7 0.82% 0.82% 1.14 3 0.87% 0.87% 0.38
42  CanadaQwykTyme 8 0.71% 0.71% 6 0.71% 0.71% 1.33 2 0.58% 0.58% 0.25
43  United kingdom (great britain)oioi^^ 8 0.71% 0.71% 6 0.71% 0.71% 1.33 4 1.16% 1.16% 0.50
44  United states of americaBeAsTyBoYs 8 0.71% 0.71% 5 0.59% 0.59% 1.60 2 0.58% 0.58% 0.25
45  United states of americaSpawnsAlot 8 0.71% 0.71% 5 0.59% 0.59% 1.60 4 1.16% 1.16% 0.50
46  United states of americaCaptain Crunch 8 0.71% 0.71% 5 0.59% 0.59% 1.60 4 1.16% 1.16% 0.50
47  United states of americaDrGiggles 8 0.71% 0.71% 0 0.00% 0.00% 8.00 4 1.16% 1.16% 0.50
