HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom (Great Britain) cRA!G
Location: England, United Kingdom (Great Britain)
Steam: [U:1:12596054]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Apr. 14th, 2026 @ 00:20:49
Total Connection Time: 8d 21:43:45h
Average Ping:* -
Favorite Map:* de_dust2
Favorite Weapon:* Steyr Scout

Statistics Summary

Activity: 100% 100%
Points: 21,710
Rank: 21
Kills per Minute: 0.56
Kills per Death: 1.0500 (1.05*)
Headshots per Kill: 0.4050 (0.4050*)
Shots per Kill: 10.45
Weapon Accuracy: 31.1% (31%*)
Headshots: 2,893 (2,893*)
Kills: 7,144 (7,144*)
Deaths: 6,804 (6,804*)
Longest Kill Streak: 6
Longest Death Streak: 10
Suicides: 87
Teammate Kills: 132 (132*)

  History cRA!G's History:
  Events | Sessions | Awards (60) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
85.866666666667% Kills needed: 106 (86%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Bronze AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Platinum USP
Global Awards
USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 cRA!G 7d 14:21:31h 2026-04-14 00:46:22 6,098 5,875 1.04 2,463 0.40 78 30.8%
2 Bant3rClause 0d 19:48:58h 2025-12-26 02:00:17 710 599 1.19 287 0.40 7 34.4%
3 Craig-masCrap 0d 00:16:24h 2025-12-02 23:58:42 2 2 1.00 1 0.50 0 29.4%
4 [OG] cRA!G 0d 11:16:52h 2025-03-09 21:36:18 334 328 1.02 142 0.43 2 27.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 3,702 times 3,702
2 Double Kill (2 kills) 1,291 times 1,291
3 Pick up the Bomb 991 times 1,982
4 Drop the Bomb 576 times -1152
5 Triple Kill (3 kills) 307 times 614
6 Plant the Bomb 154 times 2,310
7 Kill a Hostage 90 times -2250
8 Start Defusing the Bomb With a Defuse Kit 53 times 0
9 Domination (4 kills) 52 times 156
10 Defuse the Bomb 40 times 600
11 Touch a Hostage 11 times 22
12 Rampage (5 kills) 7 times 28
13 Start Defusing the Bomb Without a Defuse Kit 4 times 0
14 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Spectator 503 times 21.78% 21.78%
2 Terrorist 448 times 19.40% 19.40%
3 Counter-Terrorist 444 times 19.23% 19.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.60 3,196 44.74% 44.74% 1,598 55.24% 55.24% 0.50
2 Sig Sauer P-228 1.50 1,051 14.71% 14.71% 524 18.11% 18.11% 0.50
3 Kalashnikov AK-47 1.00 533 7.46% 7.46% 246 8.50% 8.50% 0.46
4 Colt M4A1 Carbine 1.00 385 5.39% 5.39% 153 5.29% 5.29% 0.40
5 Bundeswehr Advanced Combat Knife 1.80 336 4.70% 4.70% 0 0.00% 0.00% 0.00
6 Benelli M3 Super 90 Combat 1.40 184 2.58% 2.58% 58 2.00% 2.00% 0.32
7 Arctic Warfare Magnum (Police) 1.40 167 2.34% 2.34% 23 0.80% 0.80% 0.14
8 FN P90 1.25 138 1.93% 1.93% 78 2.70% 2.70% 0.57
9 H&K USP .45 Tactical 1.50 102 1.43% 1.43% 56 1.94% 1.94% 0.55
10 M249 PARA Light Machine Gun 0.80 73 1.02% 1.02% 41 1.42% 1.42% 0.56
11 Sig SG-550 Sniper 1.70 33 0.46% 0.46% 8 0.28% 0.28% 0.24
12 Sig Sauer SG-552 Commando 1.00 25 0.35% 0.35% 7 0.24% 0.24% 0.28
13 H&K G3/SG1 Sniper Rifle 1.40 20 0.28% 0.28% 2 0.07% 0.07% 0.10
14 Desert Eagle .50AE 1.50 20 0.28% 0.28% 8 0.28% 0.28% 0.40
15 Steyr Aug 1.00 16 0.22% 0.22% 10 0.35% 0.35% 0.63
16 H&K MP5-Navy 1.25 14 0.20% 0.20% 4 0.14% 0.14% 0.29
17 Benelli/H&K M4 Super 90 XM1014 1.40 13 0.18% 0.18% 3 0.10% 0.10% 0.23
18 Fusil Automatique 1.00 9 0.13% 0.13% 4 0.14% 0.14% 0.44
19 Ingram MAC-10 1.25 8 0.11% 0.11% 3 0.10% 0.10% 0.38
20 Galil 1.00 8 0.11% 0.11% 4 0.14% 0.14% 0.50
21 H&K UMP45 1.25 6 0.08% 0.08% 5 0.17% 0.17% 0.83
22 Steyr Tactical Machine Pistol 1.25 6 0.08% 0.08% 1 0.03% 0.03% 0.17
23 FN Five-Seven 1.50 3 0.04% 0.04% 2 0.07% 0.07% 0.67
24 Dual Beretta 96G Elite 1.50 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 20,642 8,474 849,984 1,958 3,876 11.3003 41.1% 100.3 5.3
2 Sig Sauer P-228 19,556 5,552 176,802 652 1,271 41.0000 28.4% 31.8 15.4
3 Kalashnikov AK-47 12,438 2,907 105,403 342 751 53.6429 23.4% 36.3 16.6
4 Colt M4A1 Carbine 11,332 2,875 86,832 253 628 62.8000 25.4% 30.2 18.0
5 Bundeswehr Advanced Combat Knife 2,254 337 17,438 0 384 1.2973 15.0% 51.7 5.9
6 Arctic Warfare Magnum (Police) 475 234 37,408 39 207 3.0896 49.3% 159.9 2.3
7 Benelli M3 Super 90 Combat 886 1,842 23,686 57 195 2.4375 207.9% 12.9 4.5
8 FN P90 5,315 927 22,908 98 178 13.6923 17.4% 24.7 29.9
9 H&K USP .45 Tactical 2,377 742 17,175 67 129 129.0000 31.2% 23.1 18.4
10 Glock 2,402 797 14,608 71 112 112.0000 33.2% 18.3 21.4
11 M249 PARA Light Machine Gun 2,318 335 12,391 46 89 17.8000 14.5% 37.0 26.0
12 Sig SG-550 Sniper 526 110 6,949 10 44 44.0000 20.9% 63.2 12.0
13 Sig Sauer SG-552 Commando 606 149 4,267 11 34 34.0000 24.6% 28.6 17.8
14 Steyr Aug 432 114 4,108 17 30 30.0000 26.4% 36.0 14.4
15 H&K G3/SG1 Sniper Rifle 324 54 3,757 2 29 9.6667 16.7% 69.6 11.2
16 Desert Eagle .50AE 285 93 3,723 11 26 3.7143 32.6% 40.0 11.0
17 H&K MP5-Navy 625 143 2,609 5 21 21.0000 22.9% 18.2 29.8
18 Galil 373 84 2,520 8 20 20.0000 22.5% 30.0 18.7
19 Benelli/H&K M4 Super 90 XM1014 199 236 2,465 5 17 17.0000 118.6% 10.4 11.7
20 Fusil Automatique 183 62 1,848 6 15 15.0000 33.9% 29.8 12.2
21 H&K UMP45 386 94 1,668 6 14 14.0000 24.4% 17.7 27.6
22 Steyr Tactical Machine Pistol 325 74 1,558 6 14 14.0000 22.8% 21.1 23.2
23 Ingram MAC-10 278 45 1,077 4 9 9.0000 16.2% 23.9 30.9
24 FN Five-Seven 41 14 439 2 4 4.0000 34.1% 31.4 10.3
25 Dual Beretta 96G Elite 39 9 208 1 2 2.0000 23.1% 23.1 19.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Steyr Scout 8,474 24.7% 65.1% 10.2%
2 Sig Sauer P-228 5,552 25.3% 62.1% 12.6%
3 Kalashnikov AK-47 2,907 27.0% 56.8% 16.1%
4 Colt M4A1 Carbine 2,875 27.0% 58.4% 14.6%
5 Benelli M3 Super 90 Combat 1,842 27.6% 57.5% 14.9%
6 FN P90 927 26.9% 58.9% 14.2%
7 Glock 797 22.6% 65.7% 11.7%
8 H&K USP .45 Tactical 742 25.7% 62.1% 12.1%
9 M249 PARA Light Machine Gun 335 22.1% 60.3% 17.6%
10 Benelli/H&K M4 Super 90 XM1014 236 29.2% 49.6% 21.2%
11 Arctic Warfare Magnum (Police) 234 30.8% 60.3% 9.0%
12 Sig Sauer SG-552 Commando 149 27.5% 59.7% 12.8%
13 H&K MP5-Navy 143 23.1% 63.6% 13.3%
14 Steyr Aug 114 31.6% 49.1% 19.3%
15 Sig SG-550 Sniper 110 25.5% 52.7% 21.8%
16 H&K UMP45 94 39.4% 51.1% 9.6%
17 Desert Eagle .50AE 93 36.6% 53.8% 9.7%
18 Galil 84 28.6% 57.1% 14.3%
19 Steyr Tactical Machine Pistol 74 29.7% 64.9% 5.4%
20 Fusil Automatique 62 22.6% 67.7% 9.7%
21 H&K G3/SG1 Sniper Rifle 54 40.7% 42.6% 16.7%
22 Ingram MAC-10 45 33.3% 60.0% 6.7%
23 FN Five-Seven 14 42.9% 50.0% 7.1%
24 Dual Beretta 96G Elite 9 33.3% 44.4% 22.2%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_abbey 9 0.13% 0.13% 1 0.01% 0.01% 9.00 2 0.07% 0.07% 0.22
2 fy_shotgun_boxes 9 0.13% 0.13% 1 0.01% 0.01% 9.00 5 0.17% 0.17% 0.56
3 de_cache 17 0.24% 0.24% 2 0.03% 0.03% 8.50 9 0.31% 0.31% 0.53
4 xi 8 0.11% 0.11% 0 0.00% 0.00% 8.00 6 0.21% 0.21% 0.75
5 de_buzzkill 12 0.17% 0.17% 2 0.03% 0.03% 6.00 5 0.17% 0.17% 0.42
6 awp_metro_cso2 30 0.42% 0.42% 7 0.10% 0.10% 4.29 2 0.07% 0.07% 0.07
7 de_guerrilla 24 0.34% 0.34% 6 0.09% 0.09% 4.00 10 0.35% 0.35% 0.42
8 -P 4 0.06% 0.06% 1 0.01% 0.01% 4.00 3 0.10% 0.10% 0.75
9 de_dolls 4 0.06% 0.06% 1 0.01% 0.01% 4.00 3 0.10% 0.10% 0.75
10 de_gristmill 23 0.32% 0.32% 6 0.09% 0.09% 3.83 5 0.17% 0.17% 0.22
11 cs_assault 26 0.36% 0.36% 7 0.10% 0.10% 3.71 13 0.45% 0.45% 0.50
12 aim_deagle7k 17 0.24% 0.24% 5 0.07% 0.07% 3.40 6 0.21% 0.21% 0.35
13 de_dust2_halloween 26 0.36% 0.36% 8 0.12% 0.12% 3.25 8 0.28% 0.28% 0.31
14 Y 13 0.18% 0.18% 4 0.06% 0.06% 3.25 7 0.24% 0.24% 0.54
15 ( 3 0.04% 0.04% 0 0.00% 0.00% 3.00 3 0.10% 0.10% 1.00
16 cs_747_2020 3 0.04% 0.04% 1 0.01% 0.01% 3.00 1 0.03% 0.03% 0.33
17 de_dust2_unlimited 3 0.04% 0.04% 1 0.01% 0.01% 3.00 2 0.07% 0.07% 0.67
18 de_trading 3 0.04% 0.04% 1 0.01% 0.01% 3.00 0 0.00% 0.00% 0.00
19 cs_compound_unlimited_v1 38 0.53% 0.53% 15 0.22% 0.22% 2.53 16 0.55% 0.55% 0.42
20 0 20 0.28% 0.28% 8 0.12% 0.12% 2.50 13 0.45% 0.45% 0.65
21 ? 5 0.07% 0.07% 2 0.03% 0.03% 2.50 4 0.14% 0.14% 0.80
22 cs_classified 5 0.07% 0.07% 2 0.03% 0.03% 2.50 3 0.10% 0.10% 0.60
23 cs_bank 5 0.07% 0.07% 2 0.03% 0.03% 2.50 3 0.10% 0.10% 0.60
24 pg_higher_than_hell 16 0.22% 0.22% 7 0.10% 0.10% 2.29 5 0.17% 0.17% 0.31
25 fy_iceworld 9 0.13% 0.13% 4 0.06% 0.06% 2.25 1 0.03% 0.03% 0.11
26 de_highhouse 49 0.69% 0.69% 23 0.34% 0.34% 2.13 21 0.73% 0.73% 0.43
27 de_insurgency_pro 21 0.29% 0.29% 10 0.15% 0.15% 2.10 9 0.31% 0.31% 0.43
28 cs_harvest 16 0.22% 0.22% 8 0.12% 0.12% 2.00 4 0.14% 0.14% 0.25
29 de_italy_2021 8 0.11% 0.11% 4 0.06% 0.06% 2.00 6 0.21% 0.21% 0.75
30 de_losttemple_pro 8 0.11% 0.11% 4 0.06% 0.06% 2.00 0 0.00% 0.00% 0.00
31 cs_motel_tws 8 0.11% 0.11% 4 0.06% 0.06% 2.00 4 0.14% 0.14% 0.50
32 de_abyss 4 0.06% 0.06% 2 0.03% 0.03% 2.00 4 0.14% 0.14% 1.00
33 de_aztec2 2 0.03% 0.03% 0 0.00% 0.00% 2.00 1 0.03% 0.03% 0.50
34 fy_crampedoffice 2 0.03% 0.03% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
35  2 0.03% 0.03% 1 0.01% 0.01% 2.00 0 0.00% 0.00% 0.00
36 de_frost_csgo 22 0.31% 0.31% 12 0.18% 0.18% 1.83 3 0.10% 0.10% 0.14
37 de_mirage_csgo 16 0.22% 0.22% 9 0.13% 0.13% 1.78 4 0.14% 0.14% 0.25
38 de_tides 17 0.24% 0.24% 10 0.15% 0.15% 1.70 2 0.07% 0.07% 0.12
39 aim_agroprom 22 0.31% 0.31% 13 0.19% 0.19% 1.69 13 0.45% 0.45% 0.59
40 R 5 0.07% 0.07% 3 0.04% 0.04% 1.67 3 0.10% 0.10% 0.60
41 de_deltamill 28 0.39% 0.39% 17 0.25% 0.25% 1.65 16 0.55% 0.55% 0.57
42 1 18 0.25% 0.25% 11 0.16% 0.16% 1.64 5 0.17% 0.17% 0.28
43 awp_india_v2 98 1.37% 1.37% 60 0.88% 0.88% 1.63 15 0.52% 0.52% 0.15
44 scoutnadez_pyramids_b1 69 0.97% 0.97% 43 0.63% 0.63% 1.60 23 0.80% 0.80% 0.33
45 cs_estate_source 44 0.62% 0.62% 29 0.43% 0.43% 1.52 17 0.59% 0.59% 0.39
46 fy_iceworld_cssource 18 0.25% 0.25% 12 0.18% 0.18% 1.50 7 0.24% 0.24% 0.39
47 cs_muutto_v2 15 0.21% 0.21% 10 0.15% 0.15% 1.50 3 0.10% 0.10% 0.20
48 de_westcoast 12 0.17% 0.17% 8 0.12% 0.12% 1.50 4 0.14% 0.14% 0.33
49 de_escape_b1 9 0.13% 0.13% 6 0.09% 0.09% 1.50 4 0.14% 0.14% 0.44
50 cs_jungle 3 0.04% 0.04% 2 0.03% 0.03% 1.50 3 0.10% 0.10% 1.00
51 xmas_lodge 3 0.04% 0.04% 2 0.03% 0.03% 1.50 2 0.07% 0.07% 0.67
52 de_nuke_csgo 10 0.14% 0.14% 7 0.10% 0.10% 1.43 5 0.17% 0.17% 0.50
53 fy_twotowers 28 0.39% 0.39% 20 0.29% 0.29% 1.40 15 0.52% 0.52% 0.54
54 de_safehouse_lake 19 0.27% 0.27% 14 0.21% 0.21% 1.36 5 0.17% 0.17% 0.26
55 cs_havana 15 0.21% 0.21% 11 0.16% 0.16% 1.36 10 0.35% 0.35% 0.67
56 aim_deagle7k_shotty 142 1.99% 1.99% 105 1.54% 1.54% 1.35 36 1.24% 1.24% 0.25
57 de_hardrock_cafe_b1 8 0.11% 0.11% 6 0.09% 0.09% 1.33 1 0.03% 0.03% 0.13
58 de_kavazar 4 0.06% 0.06% 3 0.04% 0.04% 1.33 3 0.10% 0.10% 0.75
59 de_safehouse 33 0.46% 0.46% 25 0.37% 0.37% 1.32 13 0.45% 0.45% 0.39
60 cs_east_borough 80 1.12% 1.12% 61 0.90% 0.90% 1.31 31 1.07% 1.07% 0.39
61 de_meatfactory 13 0.18% 0.18% 10 0.15% 0.15% 1.30 4 0.14% 0.14% 0.31
62 de_outlaws 13 0.18% 0.18% 10 0.15% 0.15% 1.30 8 0.28% 0.28% 0.62
63 aim_ag_texture_city_advanced 187 2.62% 2.62% 146 2.15% 2.15% 1.28 65 2.25% 2.25% 0.35
64 playground_x_s 23 0.32% 0.32% 18 0.26% 0.26% 1.28 12 0.41% 0.41% 0.52
65 de_boston 34 0.48% 0.48% 27 0.40% 0.40% 1.26 16 0.55% 0.55% 0.47
66 fy_the_flash 26 0.36% 0.36% 21 0.31% 0.31% 1.24 12 0.41% 0.41% 0.46
67 fy_snow_07 21 0.29% 0.29% 17 0.25% 0.25% 1.24 8 0.28% 0.28% 0.38
68 scoutzknivez 117 1.64% 1.64% 96 1.41% 1.41% 1.22 31 1.07% 1.07% 0.26
69 de_contra 30 0.42% 0.42% 25 0.37% 0.37% 1.20 13 0.45% 0.45% 0.43
70 f 18 0.25% 0.25% 15 0.22% 0.22% 1.20 10 0.35% 0.35% 0.56
71 de_oc2 12 0.17% 0.17% 10 0.15% 0.15% 1.20 8 0.28% 0.28% 0.67
72 pg_onehit 12 0.17% 0.17% 10 0.15% 0.15% 1.20 5 0.17% 0.17% 0.42
73 de_dust2_2082 6 0.08% 0.08% 5 0.07% 0.07% 1.20 2 0.07% 0.07% 0.33
74 t 6 0.08% 0.08% 5 0.07% 0.07% 1.20 1 0.03% 0.03% 0.17
75 de_dust_mj 345 4.83% 4.83% 289 4.25% 4.25% 1.19 163 5.63% 5.63% 0.47
76 cs_office_xmasparty_2012 60 0.84% 0.84% 51 0.75% 0.75% 1.18 21 0.73% 0.73% 0.35
77 cs_office_unlimited_fixed 20 0.28% 0.28% 17 0.25% 0.25% 1.18 9 0.31% 0.31% 0.45
78 aim_city 54 0.76% 0.76% 46 0.68% 0.68% 1.17 17 0.59% 0.59% 0.31
79 cs_crackmansion 48 0.67% 0.67% 41 0.60% 0.60% 1.17 28 0.97% 0.97% 0.58
80 de_villa 21 0.29% 0.29% 18 0.26% 0.26% 1.17 8 0.28% 0.28% 0.38
81 de_dust2 1,094 15.31% 15.31% 961 14.12% 14.12% 1.14 463 16.00% 16.00% 0.42
82 de_westwood_07 58 0.81% 0.81% 51 0.75% 0.75% 1.14 30 1.04% 1.04% 0.52
83 fy_concrete 25 0.35% 0.35% 22 0.32% 0.32% 1.14 9 0.31% 0.31% 0.36
84 m 24 0.34% 0.34% 21 0.31% 0.31% 1.14 8 0.28% 0.28% 0.33
85 =8 8 0.11% 0.11% 7 0.10% 0.10% 1.14 4 0.14% 0.14% 0.50
86 cs_office_xmasparty 81 1.13% 1.13% 72 1.06% 1.06% 1.13 32 1.11% 1.11% 0.40
87 *z 9 0.13% 0.13% 8 0.12% 0.12% 1.13 2 0.07% 0.07% 0.22
88 T 10 0.14% 0.14% 9 0.13% 0.13% 1.11 2 0.07% 0.07% 0.20
89 de_rose 22 0.31% 0.31% 20 0.29% 0.29% 1.10 9 0.31% 0.31% 0.41
90 de_dust2_csgo 12 0.17% 0.17% 11 0.16% 0.16% 1.09 8 0.28% 0.28% 0.67
91 de_tehdas 12 0.17% 0.17% 11 0.16% 0.16% 1.09 5 0.17% 0.17% 0.42
92 cs_office 56 0.78% 0.78% 52 0.76% 0.76% 1.08 15 0.52% 0.52% 0.27
93 de_prodigy 28 0.39% 0.39% 26 0.38% 0.38% 1.08 11 0.38% 0.38% 0.39
94 P 15 0.21% 0.21% 14 0.21% 0.21% 1.07 5 0.17% 0.17% 0.33
95 (Unaccounted) 229 3.21% 3.21% 216 3.17% 3.17% 1.06 95 3.28% 3.28% 0.41
96 de_canals 19 0.27% 0.27% 18 0.26% 0.26% 1.06 10 0.35% 0.35% 0.53
97 aim_ag_texturetown 53 0.74% 0.74% 52 0.76% 0.76% 1.02 16 0.55% 0.55% 0.30
98 de_dust2_mini_v3 857 12.00% 12.00% 857 12.60% 12.60% 1.00 323 11.16% 11.16% 0.38
99 de_dustanesi 17 0.24% 0.24% 17 0.25% 0.25% 1.00 5 0.17% 0.17% 0.29
100 7E 11 0.15% 0.15% 11 0.16% 0.16% 1.00 4 0.14% 0.14% 0.36
101 de_aztec_csgo 10 0.14% 0.14% 10 0.15% 0.15% 1.00 5 0.17% 0.17% 0.50
102 cs_italy_tactik2 10 0.14% 0.14% 10 0.15% 0.15% 1.00 5 0.17% 0.17% 0.50
103 de_cbble 9 0.13% 0.13% 9 0.13% 0.13% 1.00 4 0.14% 0.14% 0.44
104 Q 8 0.11% 0.11% 8 0.12% 0.12% 1.00 3 0.10% 0.10% 0.38
105 fy_complex_v2 7 0.10% 0.10% 7 0.10% 0.10% 1.00 3 0.10% 0.10% 0.43
106 de_apollo 7 0.10% 0.10% 7 0.10% 0.10% 1.00 3 0.10% 0.10% 0.43
107 de_3rdstrike 6 0.08% 0.08% 6 0.09% 0.09% 1.00 2 0.07% 0.07% 0.33
108 m 4 0.06% 0.06% 4 0.06% 0.06% 1.00 3 0.10% 0.10% 0.75
109 de_karachi_b1 4 0.06% 0.06% 4 0.06% 0.06% 1.00 3 0.10% 0.10% 0.75
110 cs_china 3 0.04% 0.04% 3 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
111 de_akihabara 2 0.03% 0.03% 2 0.03% 0.03% 1.00 1 0.03% 0.03% 0.50
112 l 2 0.03% 0.03% 2 0.03% 0.03% 1.00 2 0.07% 0.07% 1.00
113 de_livehouse 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
114 de_coldfusion 1 0.01% 0.01% 1 0.01% 0.01% 1.00 0 0.00% 0.00% 0.00
115 de_rimini 1 0.01% 0.01% 1 0.01% 0.01% 1.00 1 0.03% 0.03% 1.00
116 de_asylum 1 0.01% 0.01% 0 0.00% 0.00% 1.00 1 0.03% 0.03% 1.00
117 3 1 0.01% 0.01% 1 0.01% 0.01% 1.00 1 0.03% 0.03% 1.00
118 cs_kismayo 1 0.01% 0.01% 1 0.01% 0.01% 1.00 0 0.00% 0.00% 0.00
119 de_rats_den_v2 1 0.01% 0.01% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
120 de_egon_world 88 1.23% 1.23% 90 1.32% 1.32% 0.98 41 1.42% 1.42% 0.47
121 de_cpl_mill 60 0.84% 0.84% 61 0.90% 0.90% 0.98 29 1.00% 1.00% 0.48
122 de_gambaru 29 0.41% 0.41% 30 0.44% 0.44% 0.97 14 0.48% 0.48% 0.48
123 alamo_mds_v2 410 5.74% 5.74% 427 6.28% 6.28% 0.96 214 7.40% 7.40% 0.52
124 007_casino 26 0.36% 0.36% 27 0.40% 0.40% 0.96 11 0.38% 0.38% 0.42
125 q1 26 0.36% 0.36% 27 0.40% 0.40% 0.96 16 0.55% 0.55% 0.62
126 de_california 23 0.32% 0.32% 24 0.35% 0.35% 0.96 10 0.35% 0.35% 0.43
127 f 21 0.29% 0.29% 22 0.32% 0.32% 0.95 4 0.14% 0.14% 0.19
128 de_tuscan 17 0.24% 0.24% 18 0.26% 0.26% 0.94 6 0.21% 0.21% 0.35
129 de_red_roofs 64 0.90% 0.90% 69 1.01% 1.01% 0.93 28 0.97% 0.97% 0.44
130 pg_italy_l33t 28 0.39% 0.39% 30 0.44% 0.44% 0.93 11 0.38% 0.38% 0.39
131 playground_x 24 0.34% 0.34% 26 0.38% 0.38% 0.92 13 0.45% 0.45% 0.54
132 pg_nice_woody_2011 12 0.17% 0.17% 13 0.19% 0.19% 0.92 4 0.14% 0.14% 0.33
133 trs_aim_churches 11 0.15% 0.15% 12 0.18% 0.18% 0.92 3 0.10% 0.10% 0.27
134 de_port 21 0.29% 0.29% 23 0.34% 0.34% 0.91 2 0.07% 0.07% 0.10
135 de_alamo_2016 62 0.87% 0.87% 70 1.03% 1.03% 0.89 28 0.97% 0.97% 0.45
136 de_cpl_strike 34 0.48% 0.48% 38 0.56% 0.56% 0.89 16 0.55% 0.55% 0.47
137 cs_parkhouse 8 0.11% 0.11% 9 0.13% 0.13% 0.89 1 0.03% 0.03% 0.13
138  22 0.31% 0.31% 25 0.37% 0.37% 0.88 10 0.35% 0.35% 0.45
139 aim_ag_texture5 37 0.52% 0.52% 43 0.63% 0.63% 0.86 20 0.69% 0.69% 0.54
140 de_district23 11 0.15% 0.15% 13 0.19% 0.19% 0.85 3 0.10% 0.10% 0.27
141 cs_crackhouse 245 3.43% 3.43% 291 4.28% 4.28% 0.84 97 3.35% 3.35% 0.40
142 de_doomhouse_pro 57 0.80% 0.80% 68 1.00% 1.00% 0.84 28 0.97% 0.97% 0.49
143 aim_firebase_final 40 0.56% 0.56% 49 0.72% 0.72% 0.82 18 0.62% 0.62% 0.45
144 2 9 0.13% 0.13% 11 0.16% 0.16% 0.82 0 0.00% 0.00% 0.00
145 de_scud 9 0.13% 0.13% 11 0.16% 0.16% 0.82 3 0.10% 0.10% 0.33
146 fy_buzzkill_iceage 215 3.01% 3.01% 265 3.89% 3.89% 0.81 71 2.45% 2.45% 0.33
147 de_gristmill_2 41 0.57% 0.57% 51 0.75% 0.75% 0.80 20 0.69% 0.69% 0.49
148 de_crane 8 0.11% 0.11% 10 0.15% 0.15% 0.80 4 0.14% 0.14% 0.50
149 de_inferno 15 0.21% 0.21% 20 0.29% 0.29% 0.75 5 0.17% 0.17% 0.33
150 de_stripclub_v3 19 0.27% 0.27% 26 0.38% 0.38% 0.73 6 0.21% 0.21% 0.32
151 fy_grassworld 8 0.11% 0.11% 11 0.16% 0.16% 0.73 4 0.14% 0.14% 0.50
152 de_dust_csgo 21 0.29% 0.29% 29 0.43% 0.43% 0.72 9 0.31% 0.31% 0.43
153 aim_ag_texture_city 12 0.17% 0.17% 17 0.25% 0.25% 0.71 6 0.21% 0.21% 0.50
154 de_westwood_2017 19 0.27% 0.27% 27 0.40% 0.40% 0.70 14 0.48% 0.48% 0.74
155 cs_gasstation 14 0.20% 0.20% 20 0.29% 0.29% 0.70 10 0.35% 0.35% 0.71
156 fy_bunker_arena 27 0.38% 0.38% 40 0.59% 0.59% 0.68 10 0.35% 0.35% 0.37
157 cs_compound 41 0.57% 0.57% 61 0.90% 0.90% 0.67 15 0.52% 0.52% 0.37
158 de_greene 12 0.17% 0.17% 18 0.26% 0.26% 0.67 4 0.14% 0.14% 0.33
159 de_abbeez 4 0.06% 0.06% 6 0.09% 0.09% 0.67 2 0.07% 0.07% 0.50
160 pg_office_l33t_beta 2 0.03% 0.03% 3 0.04% 0.04% 0.67 2 0.07% 0.07% 1.00
161 de_kismayo 2 0.03% 0.03% 3 0.04% 0.04% 0.67 1 0.03% 0.03% 0.50
162 de_secretcamp 28 0.39% 0.39% 44 0.65% 0.65% 0.64 14 0.48% 0.48% 0.50
163 de_nuke 28 0.39% 0.39% 44 0.65% 0.65% 0.64 6 0.21% 0.21% 0.21
164 glass_war 10 0.14% 0.14% 16 0.24% 0.24% 0.63 7 0.24% 0.24% 0.70
165 %Q 5 0.07% 0.07% 8 0.12% 0.12% 0.63 1 0.03% 0.03% 0.20
166 de_piranesi 14 0.20% 0.20% 23 0.34% 0.34% 0.61 6 0.21% 0.21% 0.43
167 de_guntown 11 0.15% 0.15% 18 0.26% 0.26% 0.61 4 0.14% 0.14% 0.36
