HLstatsX Community Edition
  • Contents
  • Search
  • Forum

  Sections

  Player Information

Player Profile

Steam Community Avatar
Canada Charmy
Location: Ontario, Canada
Steam: [U:1:209219258]
Click here to add as friend
Karma: In good standing
 
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Dec. 15th, 2025 @ 05:08:22
Total Connection Time: 0d 11:48:12h
Average Ping:* -
Favorite Map:* alamo_mds_v2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 84% 84%
Points: 6,108
Rank: 127
Kills per Minute: 0.80
Kills per Death: 1.3429 (1.34*)
Headshots per Kill: 0.6720 (0.6720*)
Shots per Kill: 9.46
Weapon Accuracy: 28.4% (28%*)
Headshots: 379 (379*)
Kills: 564 (564*)
Deaths: 420 (420*)
Longest Kill Streak: 6
Longest Death Streak: 8
Suicides: 2
Teammate Kills: 5 (5*)

  History Charmy's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
64% Kills needed: 36 (64%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Award of Dual Beretta Elites Award of Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 380 times 380
2 Double Kill (2 kills) 90 times 90
3 Pick up the Bomb 53 times 106
4 Triple Kill (3 kills) 43 times 86
5 Drop the Bomb 28 times -56
6 Plant the Bomb 22 times 330
7 Domination (4 kills) 19 times 57
8 Start Defusing the Bomb With a Defuse Kit 7 times 0
9 Defuse the Bomb 5 times 75
10 Start Defusing the Bomb Without a Defuse Kit 2 times 0
11 Rampage (5 kills) 2 times 8
12 Mega Kill (6 kills) 2 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 26 times 28.26% 28.26%
2 Terrorist 21 times 22.83% 22.83%
3 Spectator 2 times 2.17% 2.17%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Scout 1.60 174 30.85% 30.85% 127 33.51% 33.51% 0.73
2 M249 PARA Light Machine Gun 0.80 138 24.47% 24.47% 94 24.80% 24.80% 0.68
3 Desert Eagle .50AE 1.50 79 14.01% 14.01% 65 17.15% 17.15% 0.82
4 Galil 1.00 28 4.96% 4.96% 19 5.01% 5.01% 0.68
5 Fusil Automatique 1.00 25 4.43% 4.43% 20 5.28% 5.28% 0.80
6 FN P90 1.25 22 3.90% 3.90% 7 1.85% 1.85% 0.32
7 Sig SG-550 Sniper 1.70 16 2.84% 2.84% 8 2.11% 2.11% 0.50
8 Steyr Tactical Machine Pistol 1.25 13 2.30% 2.30% 7 1.85% 1.85% 0.54
9 Ingram MAC-10 1.25 12 2.13% 2.13% 9 2.37% 2.37% 0.75
10 Steyr Aug 1.00 11 1.95% 1.95% 7 1.85% 1.85% 0.64
11 Dual Beretta 96G Elite 1.50 6 1.06% 1.06% 2 0.53% 0.53% 0.33
12 H&K G3/SG1 Sniper Rifle 1.40 5 0.89% 0.89% 4 1.06% 1.06% 0.80
13 H&K USP .45 Tactical 1.50 4 0.71% 0.71% 2 0.53% 0.53% 0.50
14 Benelli M3 Super 90 Combat 1.40 4 0.71% 0.71% 3 0.79% 0.79% 0.75
15 Bundeswehr Advanced Combat Knife 1.80 4 0.71% 0.71% 0 0.00% 0.00% 0.00
16 Benelli/H&K M4 Super 90 XM1014 1.40 3 0.53% 0.53% 1 0.26% 0.26% 0.33
17 Colt M4A1 Carbine 1.00 3 0.53% 0.53% 3 0.79% 0.79% 1.00
18 Kalashnikov AK-47 1.00 1 0.18% 0.18% 1 0.26% 0.26% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Scout 738 303 40,689 128 174 14.5000 41.1% 134.3 4.2
2 M249 PARA Light Machine Gun 1,828 394 18,341 94 138 27.6000 21.6% 46.6 13.2
3 Desert Eagle .50AE 642 169 12,018 63 77 7.0000 26.3% 71.1 8.3
4 Galil 381 96 4,031 19 28 28.0000 25.2% 42.0 13.6
5 Fusil Automatique 81 64 3,433 20 25 25.0000 79.0% 53.6 3.2
6 FN P90 351 88 2,528 7 22 22.0000 25.1% 28.7 16.0
7 Sig SG-550 Sniper 100 35 2,690 8 16 16.0000 35.0% 76.9 6.3
8 Steyr Tactical Machine Pistol 306 69 1,567 7 13 13.0000 22.5% 22.7 23.5
9 Ingram MAC-10 286 70 1,662 9 12 12.0000 24.5% 23.7 23.8
10 Steyr Aug 160 47 1,710 7 11 11.0000 29.4% 36.4 14.5
11 Dual Beretta 96G Elite 86 20 635 2 6 6.0000 23.3% 31.8 14.3
12 H&K G3/SG1 Sniper Rifle 34 10 1,162 4 5 5.0000 29.4% 116.2 6.8
13 H&K USP .45 Tactical 30 6 244 2 4 4.0000 20.0% 40.7 7.5
14 Benelli M3 Super 90 Combat 24 56 901 3 4 4.0000 233.3% 16.1 6.0
15 Benelli/H&K M4 Super 90 XM1014 6 15 242 1 3 3.0000 250.0% 16.1 2.0
16 Colt M4A1 Carbine 32 7 432 3 3 3.0000 21.9% 61.7 10.7
17 Bundeswehr Advanced Combat Knife 11 5 242 0 2 2.0000 45.5% 48.4 5.5
18 Glock 24 7 96 0 2 2.0000 29.2% 13.7 12.0
19 Kalashnikov AK-47 39 5 249 1 1 1.0000 12.8% 49.8 39.0
20 FN Five-Seven 4 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 394 22.1% 66.2% 11.7%
2 Steyr Scout 303 15.5% 76.2% 8.3%
3 Desert Eagle .50AE 169 11.8% 75.1% 13.0%
4 Galil 96 24.0% 67.7% 8.3%
5 FN P90 88 10.2% 71.6% 18.2%
6 Ingram MAC-10 70 21.4% 62.9% 15.7%
7 Steyr Tactical Machine Pistol 69 14.5% 73.9% 11.6%
8 Fusil Automatique 64 14.1% 76.6% 9.4%
9 Benelli M3 Super 90 Combat 56 39.3% 60.7% 0.0%
10 Steyr Aug 47 19.1% 61.7% 19.1%
11 Sig SG-550 Sniper 35 28.6% 65.7% 5.7%
12 Dual Beretta 96G Elite 20 25.0% 65.0% 10.0%
13 Benelli/H&K M4 Super 90 XM1014 15 26.7% 73.3% 0.0%
14 H&K G3/SG1 Sniper Rifle 10 20.0% 80.0% 0.0%
15 Colt M4A1 Carbine 7 0.0% 85.7% 14.3%
16 Glock 7 14.3% 71.4% 14.3%
17 H&K USP .45 Tactical 6 16.7% 83.3% 0.0%
18 Kalashnikov AK-47 5 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_ag_texture_city 26 4.61% 4.61% 6 1.43% 1.43% 4.33 19 5.01% 5.01% 0.73
2 de_doomhouse_pro 9 1.60% 1.60% 3 0.71% 0.71% 3.00 8 2.11% 2.11% 0.89
3 de_tuscan 6 1.06% 1.06% 2 0.48% 0.48% 3.00 5 1.32% 1.32% 0.83
4 de_westwood 19 3.37% 3.37% 7 1.67% 1.67% 2.71 13 3.43% 3.43% 0.68
5 de_train 24 4.26% 4.26% 9 2.14% 2.14% 2.67 10 2.64% 2.64% 0.42
6 de_nuke 5 0.89% 0.89% 2 0.48% 0.48% 2.50 3 0.79% 0.79% 0.60
7 pg_italy_l33t 29 5.14% 5.14% 13 3.10% 3.10% 2.23 23 6.07% 6.07% 0.79
8 o 11 1.95% 1.95% 5 1.19% 1.19% 2.20 10 2.64% 2.64% 0.91
9 cs_parkhouse 23 4.08% 4.08% 12 2.86% 2.86% 1.92 17 4.49% 4.49% 0.74
10 fy_homeland 31 5.50% 5.50% 17 4.05% 4.05% 1.82 22 5.80% 5.80% 0.71
11 de_dust_mj 45 7.98% 7.98% 25 5.95% 5.95% 1.80 25 6.60% 6.60% 0.56
12 de_little_city_aob 16 2.84% 2.84% 10 2.38% 2.38% 1.60 8 2.11% 2.11% 0.50
13 de_cache 19 3.37% 3.37% 12 2.86% 2.86% 1.58 13 3.43% 3.43% 0.68
14 alamo_mds_v2 11 1.95% 1.95% 7 1.67% 1.67% 1.57 8 2.11% 2.11% 0.73
15 de_dust2_mini_xmas 12 2.13% 2.13% 8 1.90% 1.90% 1.50 10 2.64% 2.64% 0.83
16 (Unaccounted) 9 1.60% 1.60% 6 1.43% 1.43% 1.50 6 1.58% 1.58% 0.67
17 de_rose 35 6.21% 6.21% 24 5.71% 5.71% 1.46 21 5.54% 5.54% 0.60
18 cs_compound 15 2.66% 2.66% 11 2.62% 2.62% 1.36 9 2.37% 2.37% 0.60
19 de_frost_csgo 40 7.09% 7.09% 30 7.14% 7.14% 1.33 32 8.44% 8.44% 0.80
20 de_aztec 4 0.71% 0.71% 3 0.71% 0.71% 1.33 2 0.53% 0.53% 0.50
21 de_karachi_b1 13 2.30% 2.30% 11 2.62% 2.62% 1.18 10 2.64% 2.64% 0.77
22 de_dust2_mini_v3 43 7.62% 7.62% 43 10.24% 10.24% 1.00 26 6.86% 6.86% 0.60
23 de_secretcamp 22 3.90% 3.90% 22 5.24% 5.24% 1.00 18 4.75% 4.75% 0.82
24 fy_buzzkill_iceage 11 1.95% 1.95% 11 2.62% 2.62% 1.00 5 1.32% 1.32% 0.45
25 de_nuke_csgo 1 0.18% 0.18% 1 0.24% 0.24% 1.00 1 0.26% 0.26% 1.00
26 de_westernwood_2 24 4.26% 4.26% 27 6.43% 6.43% 0.89 16 4.22% 4.22% 0.67
27 de_dust2 18 3.19% 3.19% 24 5.71% 5.71% 0.75 12 3.17% 3.17% 0.67
28 de_dust2_halloween 3 0.53% 0.53% 4 0.95% 0.95% 0.75 3 0.79% 0.79% 1.00
29 ,J 8 1.42% 1.42% 12 2.86% 2.86% 0.67 3 0.79% 0.79% 0.38
30 de_boohouse 4 0.71% 0.71% 6 1.43% 1.43% 0.67 4 1.06% 1.06% 1.00
31 de_red_roofs 9 1.60% 1.60% 14 3.33% 3.33% 0.64 6 1.58% 1.58% 0.67
32 cs_officeparty 13 2.30% 2.30% 21 5.00% 5.00% 0.62 9 2.37% 2.37% 0.69
33 cs_italy 6 1.06% 1.06% 12 2.86% 2.86% 0.50 2 0.53% 0.53% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 6 564 100.00% 100.00% 420 1.3429 379 100.00% 100.00% 0.6720




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United states of americaLuRcH The Naught Year 24 4.26% 4.26% 6 1.43% 1.43% 4.00 12 4.84% 4.84% 0.50
2  United states of america2Old4this 19 3.37% 3.37% 11 2.62% 2.62% 1.73 19 7.66% 7.66% 1.00
3  Canadasifu_pineapple >:) 13 2.30% 2.30% 18 4.29% 4.29% 0.72 10 4.03% 4.03% 0.77
4  United states of americaKiLda1 12 2.13% 2.13% 5 1.19% 1.19% 2.40 9 3.63% 3.63% 0.75
5  United states of america ★ Catawampus 11 1.95% 1.95% 12 2.86% 2.86% 0.92 11 4.44% 4.44% 1.00
6  United states of americaRedrider 11 1.95% 1.95% 10 2.38% 2.38% 1.10 8 3.23% 3.23% 0.73
7  United states of americaPerfected Bungorf 11 1.95% 1.95% 3 0.71% 0.71% 3.67 5 2.02% 2.02% 0.45
8  United states of america︻デ 一Mahouazilla™☠ 10 1.77% 1.77% 7 1.67% 1.67% 1.43 6 2.42% 2.42% 0.60
9  United states of americaAgent Masicker☠ 10 1.77% 1.77% 6 1.43% 1.43% 1.67 4 1.61% 1.61% 0.40
10  United states of americaSimpson 9 1.60% 1.60% 2 0.48% 0.48% 4.50 7 2.82% 2.82% 0.78
11  United states of americaBill the Butcher 9 1.60% 1.60% 2 0.48% 0.48% 4.50 7 2.82% 2.82% 0.78
12  Canada- Sam - 8 1.42% 1.42% 14 3.33% 3.33% 0.57 5 2.02% 2.02% 0.63
13  United states of americajacobn29 8 1.42% 1.42% 7 1.67% 1.67% 1.14 5 2.02% 2.02% 0.63
14  United states of americaSpArKy 8 1.42% 1.42% 5 1.19% 1.19% 1.60 6 2.42% 2.42% 0.75
15  Canadamaximus 8 1.42% 1.42% 5 1.19% 1.19% 1.60 6 2.42% 2.42% 0.75
16  United states of americareiayanameme 8 1.42% 1.42% 4 0.95% 0.95% 2.00 5 2.02% 2.02% 0.63
17  Canadaconflict21 8 1.42% 1.42% 3 0.71% 0.71% 2.67 8 3.23% 3.23% 1.00
18  United states of americaTEXASLAWDOG 7 1.24% 1.24% 6 1.43% 1.43% 1.17 4 1.61% 1.61% 0.57
19  United states of americaßff. Iron Man 7 1.24% 1.24% 4 0.95% 0.95% 1.75 5 2.02% 2.02% 0.71
20  United kingdom (great britain)cRA!G 7 1.24% 1.24% 3 0.71% 0.71% 2.33 5 2.02% 2.02% 0.71
21  United states of america ★ Ɖiɛsɛl™ 7 1.24% 1.24% 2 0.48% 0.48% 3.50 4 1.61% 1.61% 0.57
22  United states of america ★ Double Jz 7 1.24% 1.24% 2 0.48% 0.48% 3.50 4 1.61% 1.61% 0.57
23  Germany.•°o. subidubiduu .o°•. 6 1.06% 1.06% 10 2.38% 2.38% 0.60 3 1.21% 1.21% 0.50
24  United states of americaHollywood Flying 6 1.06% 1.06% 9 2.14% 2.14% 0.67 6 2.42% 2.42% 1.00
25  United states of americaUrist McCheese 6 1.06% 1.06% 5 1.19% 1.19% 1.20 4 1.61% 1.61% 0.67
26  United states of americaStan 6 1.06% 1.06% 5 1.19% 1.19% 1.20 3 1.21% 1.21% 0.50
27  United states of americaSpider Monkey 6 1.06% 1.06% 4 0.95% 0.95% 1.50 5 2.02% 2.02% 0.83
28  United states of americaClifton 6 1.06% 1.06% 3 0.71% 0.71% 2.00 4 1.61% 1.61% 0.67
29  United states of americaCaptain Crunch 6 1.06% 1.06% 3 0.71% 0.71% 2.00 3 1.21% 1.21% 0.50
30  United kingdom (great britain)oioi^^ 6 1.06% 1.06% 3 0.71% 0.71% 2.00 3 1.21% 1.21% 0.50
31  CanadaIron Raccoon 6 1.06% 1.06% 2 0.48% 0.48% 3.00 4 1.61% 1.61% 0.67
32  United states of americam2. bojangles -.- 5 0.89% 0.89% 9 2.14% 2.14% 0.56 2 0.81% 0.81% 0.40
33  United states of america ★ FishnGeorgia@Team fish 5 0.89% 0.89% 6 1.43% 1.43% 0.83 5 2.02% 2.02% 1.00
34  United states of americaTurk 5 0.89% 0.89% 5 1.19% 1.19% 1.00 4 1.61% 1.61% 0.80
35  Canada ★ LoneWolF 5 0.89% 0.89% 4 0.95% 0.95% 1.25 5 2.02% 2.02% 1.00
36  United states of americawooofad 5 0.89% 0.89% 4 0.95% 0.95% 1.25 3 1.21% 1.21% 0.60
37  United states of americaValrence 5 0.89% 0.89% 4 0.95% 0.95% 1.25 2 0.81% 0.81% 0.40
38  United states of americaRookie 5 0.89% 0.89% 4 0.95% 0.95% 1.25 4 1.61% 1.61% 0.80
39  United states of americaMrBojangles 5 0.89% 0.89% 3 0.71% 0.71% 1.67 4 1.61% 1.61% 0.80
40  United states of americaBHOP 044 5 0.89% 0.89% 3 0.71% 0.71% 1.67 4 1.61% 1.61% 0.80
41  United states of americaThereturnoftheJON 5 0.89% 0.89% 2 0.48% 0.48% 2.50 5 2.02% 2.02% 1.00
42  United states of americaDANMAN 5 0.89% 0.89% 2 0.48% 0.48% 2.50 4 1.61% 1.61% 0.80
43  MexicoAZrael 5 0.89% 0.89% 2 0.48% 0.48% 2.50 2 0.81% 0.81% 0.40
44  United states of americaPhantom Rigatello 5 0.89% 0.89% 2 0.48% 0.48% 2.50 3 1.21% 1.21% 0.60
45  United states of americalordmdp 5 0.89% 0.89% 2 0.48% 0.48% 2.50 0 0.00% 0.00% 0.00
46  United states of america|Â.†.K.| Death By Roo Roo 5 0.89% 0.89% 2 0.48% 0.48% 2.50 3 1.21% 1.21% 0.60
47  CanadaPapaBurgundy 5 0.89% 0.89% 1 0.24% 0.24% 5.00 5 2.02% 2.02% 1.00
48  United states of americaGoCart 5 0.89% 0.89% 1 0.24% 0.24% 5.00 3 1.21% 1.21% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 730 days.
Go to: Player Rankings


Executed 60 queries, generated this page in 0.3155 Seconds

[Admin]