Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-17 00:34:14 | Disconnect | I left the game. | 6 | cs_olympic |
| 2025-03-17 00:33:08 | Team | I joined team "TERRORIST" (Terrorist). | 6 | cs_olympic |
| 2025-03-17 00:32:46 | Entry | I entered the game. | 6 | cs_olympic |
| 2025-03-17 00:32:26 | Connect | I connected to the server. | 6 | cs_olympic |
| 2025-03-01 18:03:50 | Disconnect | I left the game. | 6 | de_cbble |
| 2025-03-01 18:03:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | de_cbble |
| 2025-03-01 18:02:36 | Death | GlenWoNg killed me with glock. | 6 | de_cbble |
| 2025-03-01 18:02:19 | Team Kill | I killed teammate Kaiza with m4a1. | 6 | de_cbble |
| 2025-03-01 18:01:36 | Death | Sanford and Son Salvage killed me with ak47. | 6 | de_cbble |
| 2025-03-01 18:00:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | de_cbble |
| 2025-03-01 18:00:20 | Team | I joined team "CT" (Counter-Terrorist). | 6 | de_cbble |
| 2025-03-01 18:00:14 | Entry | I entered the game. | 6 | de_cbble |
| 2025-03-01 17:59:59 | Death | Sanford and Son Salvage killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:58:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | cs_office_xmasparty |
| 2025-03-01 17:57:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | cs_office_xmasparty |
| 2025-03-01 17:57:16 | Death | LuRcH The Naught Year killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:55:55 | Death | Sanford and Son Salvage killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:55:03 | Death | Sanford and Son Salvage killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:54:30 | Death | LuRcH The Naught Year killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:54:07 | Kill | I killed ⓉⒽⒺⓟ!ⓝⓀ with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:53:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | cs_office_xmasparty |
| 2025-03-01 17:53:31 | Death | Sanford and Son Salvage killed me with m4a1. | 6 | cs_office_xmasparty |
| 2025-03-01 17:53:26 | Kill | I killed LuRcH The Naught Year with a headshot from ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:53:26 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_office_xmasparty |
| 2025-03-01 17:52:57 | Death | ⓉⒽⒺⓟ!ⓝⓀ killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:52:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | cs_office_xmasparty |
| 2025-03-01 17:52:06 | Death | ⓉⒽⒺⓟ!ⓝⓀ killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:52:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:59 | Kill | I killed NOTMrDanny with a headshot from ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:59 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:35 | Kill | I killed Sanford and Son Salvage with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:23 | Kill | I killed LuRcH The Naught Year with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:04 | Death | Sanford and Son Salvage killed me with m4a1. | 6 | cs_office_xmasparty |
| 2025-03-01 17:51:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_office_xmasparty |
| 2025-03-01 17:50:45 | Kill | I killed LuRcH The Naught Year with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:50:44 | Team Kill | I killed teammate Kaiza with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:50:44 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_office_xmasparty |
| 2025-03-01 17:50:31 | Kill | I killed ⓉⒽⒺⓟ!ⓝⓀ with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:50:00 | Death | NOTMrDanny killed me with m4a1. | 6 | cs_office_xmasparty |
| 2025-03-01 17:49:46 | Kill | I killed LuRcH The Naught Year with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:49:26 | Death | ⓉⒽⒺⓟ!ⓝⓀ killed me with p90. | 6 | cs_office_xmasparty |
| 2025-03-01 17:49:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_office_xmasparty |
| 2025-03-01 17:49:16 | Team Kill | I killed teammate Schwa with ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:48:13 | Kill | I killed LuRcH The Naught Year with a headshot from ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:48:13 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_office_xmasparty |
| 2025-03-01 17:48:09 | Kill | I killed NOTMrDanny with a headshot from ak47. | 6 | cs_office_xmasparty |
| 2025-03-01 17:48:09 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_office_xmasparty |
| 2025-03-01 17:47:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | cs_office_xmasparty |
| 2025-03-01 17:47:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_office_xmasparty |
| 2025-03-01 17:47:49 | Kill | I killed NOTMrDanny with a headshot from ak47. | 6 | cs_office_xmasparty |
Go to: Lucifer's Statistics
