Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-13 01:37:59 | Kill | I killed ★ FishnGeorgia@Team fish with ak47. | cs_office | |
| 2026-03-13 01:37:07 | Kill | I killed Valrence with a headshot from m4a1. | cs_office | |
| 2026-03-13 01:37:07 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-13 01:36:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-03-13 01:36:30 | Death | The Cryptkeeper killed me with ak47. | cs_office | |
| 2026-03-13 01:36:09 | Kill | I killed ★ FishnGeorgia@Team fish with a headshot from m249. | cs_office | |
| 2026-03-13 01:36:09 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-03-13 01:35:53 | Death | The Cryptkeeper killed me with ak47. | cs_office | |
| 2026-03-13 01:35:34 | Team | I joined team "CT" (Counter-Terrorist). | cs_office | |
| 2026-03-13 01:35:30 | Entry | I entered the game. | cs_office | |
| 2026-03-13 01:34:55 | Death | The Cryptkeeper killed me with knife. | awp_india_v2 | |
| 2026-03-13 01:34:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-03-13 01:34:54 | Kill | I killed The Cryptkeeper with knife. | awp_india_v2 | |
| 2026-03-13 01:34:47 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2026-03-13 01:34:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:34:34 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2026-03-13 01:34:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:34:12 | Death | The Cryptkeeper killed me with knife. | awp_india_v2 | |
| 2026-03-13 01:34:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-03-13 01:33:57 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2026-03-13 01:33:45 | Kill | I killed Valrence with awp. | awp_india_v2 | |
| 2026-03-13 01:33:33 | Death | Valrence killed me with awp. | awp_india_v2 | |
| 2026-03-13 01:33:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:33:06 | Kill | I killed ★ FishnGeorgia@Team fish with a headshot from awp. | awp_india_v2 | |
| 2026-03-13 01:33:06 | Action | I received a points bonus of 1 for triggering "Headshot". | awp_india_v2 | |
| 2026-03-13 01:32:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:32:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-03-13 01:32:55 | Kill | I killed Valrence with knife. | awp_india_v2 | |
| 2026-03-13 01:32:46 | Kill | I killed The Cryptkeeper with awp. | awp_india_v2 | |
| 2026-03-13 01:32:12 | Death | ★ FishnGeorgia@Team fish killed me with knife. | awp_india_v2 | |
| 2026-03-13 01:31:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:31:58 | Kill | I killed Valrence with knife. | awp_india_v2 | |
| 2026-03-13 01:31:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:31:30 | Death | Valrence killed me with awp. | awp_india_v2 | |
| 2026-03-13 01:31:22 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-03-13 01:31:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:31:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-03-13 01:31:07 | Kill | I killed Valrence with awp. | awp_india_v2 | |
| 2026-03-13 01:30:52 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-03-13 01:30:18 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 | |
| 2026-03-13 01:30:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:29:58 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-03-13 01:29:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:29:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-03-13 01:29:45 | Kill | I killed Valrence with awp. | awp_india_v2 | |
| 2026-03-13 01:29:38 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2026-03-13 01:29:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-03-13 01:29:16 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2026-03-13 01:29:06 | Death | Valrence killed me with knife. | awp_india_v2 | |
| 2026-03-13 01:28:43 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 |
Go to: z.'s Statistics
