Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-19 00:36:21 | Death | .•°o. subidubiduu .o°•. killed me with p90. | cs_officeparty | |
| 2026-01-19 00:35:55 | Death | .•°o. subidubiduu .o°•. killed me with g3sg1. | cs_officeparty | |
| 2026-01-19 00:35:31 | Death | .•°o. subidubiduu .o°•. killed me with knife. | cs_officeparty | |
| 2026-01-19 00:35:20 | Friendly Fire | My teammate [OG]...2964 Irish......... killed me with hegrenade. | cs_officeparty | |
| 2026-01-19 00:34:18 | Death | .•°o. subidubiduu .o°•. killed me with g3sg1. | cs_officeparty | |
| 2026-01-19 00:33:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2026-01-19 00:32:35 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2026-01-19 00:32:08 | Kill | I killed .•°o. subidubiduu .o°•. with m4a1. | cs_officeparty | |
| 2026-01-19 00:31:37 | Death | .:\\m@dDoG//:. killed me with ump45. | cs_officeparty | |
| 2026-01-19 00:31:15 | Death | .•°o. subidubiduu .o°•. killed me with ak47. | cs_officeparty | |
| 2026-01-19 00:31:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2026-01-19 00:31:14 | Kill | I killed .:\\m@dDoG//:. with a headshot from m4a1. | cs_officeparty | |
| 2026-01-19 00:31:14 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:30:52 | Kill | I killed .•°o. subidubiduu .o°•. with m4a1. | cs_officeparty | |
| 2026-01-19 00:30:01 | Death | .•°o. subidubiduu .o°•. killed me with m3. | cs_officeparty | |
| 2026-01-19 00:30:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2026-01-19 00:29:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2026-01-19 00:29:54 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2026-01-19 00:29:47 | Kill | I killed .•°o. subidubiduu .o°•. with m4a1. | cs_officeparty | |
| 2026-01-19 00:29:17 | Kill | I killed .•°o. subidubiduu .o°•. with a headshot from m4a1. | cs_officeparty | |
| 2026-01-19 00:29:17 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:27:03 | Death | .•°o. subidubiduu .o°•. killed me with hegrenade. | cs_officeparty | |
| 2026-01-19 00:26:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2026-01-19 00:26:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:26:02 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:26:01 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:26:01 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:25:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2026-01-19 00:25:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2026-01-19 00:25:36 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2026-01-19 00:25:33 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2026-01-19 00:25:32 | Kill | I killed .:\\m@dDoG//:. with a headshot from m4a1. | cs_officeparty | |
| 2026-01-19 00:25:32 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:25:14 | Kill | I killed .:\\m@dDoG//:. with m4a1. | cs_officeparty | |
| 2026-01-19 00:25:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:25:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2026-01-19 00:23:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2026-01-19 00:22:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2026-01-19 00:22:23 | Death | .:\\m@dDoG//:. killed me with ak47. | cs_officeparty | |
| 2026-01-19 00:22:12 | Kill | I killed .:\\m@dDoG//:. with a headshot from m4a1. | cs_officeparty | |
| 2026-01-19 00:22:12 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:21:41 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:21:13 | Kill | I killed .:\\m@dDoG//:. with a headshot from m4a1. | cs_officeparty | |
| 2026-01-19 00:21:10 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2026-01-19 00:20:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2026-01-19 00:20:28 | Death | .:\\m@dDoG//:. killed me with m249. | cs_officeparty | |
| 2026-01-19 00:20:27 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2026-01-19 00:20:26 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2026-01-19 00:20:04 | Death | .:\\m@dDoG//:. killed me with m249. | cs_officeparty | |
| 2026-01-19 00:19:58 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty |
Go to: ★ LoneWolF's Statistics
