Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-04 02:22:04 | Death | Valrence killed me with m4a1. | cs_crackhouse | |
| 2025-12-04 02:21:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2025-12-04 02:20:58 | Friendly Fire | My teammate TEXASLAWDOG killed me with hegrenade. | cs_crackhouse | |
| 2025-12-04 02:20:54 | Kill | I killed LoneWolF with a headshot from m249. | cs_crackhouse | |
| 2025-12-04 02:20:54 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:20:10 | Death | LoneWolF killed me with m4a1. | cs_crackhouse | |
| 2025-12-04 02:19:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2025-12-04 02:19:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2025-12-04 02:19:48 | Kill | I killed Valrence with m249. | cs_crackhouse | |
| 2025-12-04 02:18:56 | Kill | I killed Valrence with a headshot from m249. | cs_crackhouse | |
| 2025-12-04 02:18:56 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:18:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2025-12-04 02:18:35 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_crackhouse | |
| 2025-12-04 02:18:34 | Kill | I killed Valrence with m249. | cs_crackhouse | |
| 2025-12-04 02:18:19 | Kill | I killed Redrider with m249. | cs_crackhouse | |
| 2025-12-04 02:18:11 | Kill | I killed Redrider with a headshot from m249. | cs_crackhouse | |
| 2025-12-04 02:18:11 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:17:46 | Death | Valrence killed me with knife. | cs_crackhouse | |
| 2025-12-04 02:16:55 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:16:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2025-12-04 02:16:16 | Death | Valrence killed me with m4a1. | cs_crackhouse | |
| 2025-12-04 02:15:27 | Kill | I killed Valrence with a headshot from m249. | cs_crackhouse | |
| 2025-12-04 02:15:24 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:14:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2025-12-04 02:14:24 | Kill | I killed Redrider with a headshot from m249. | cs_crackhouse | |
| 2025-12-04 02:14:24 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2025-12-04 02:13:54 | Death | Valrence killed me with scout. | cs_crackhouse | |
| 2025-12-04 02:13:33 | Team | I joined team "TERRORIST" (Terrorist). | cs_crackhouse | |
| 2025-12-04 02:13:32 | Entry | I entered the game. | cs_crackhouse | |
| 2025-12-04 02:13:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:12:55 | Death | Valrence killed me with p228. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:12:48 | Kill | I killed KUNG-FU with a headshot from deagle. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:12:48 | Action | I received a points bonus of 1 for triggering "Headshot". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:12:27 | Death | Valrence killed me with knife. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:42 | Death | Valrence killed me with ak47. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:24 | Kill | I killed Valrence with deagle. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:21 | Kill | I killed Redrider with a headshot from deagle. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:21 | Action | I received a points bonus of 1 for triggering "Headshot". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:11:00 | Kill | I killed KUNG-FU with hegrenade. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:10:46 | Death | Redrider killed me with knife. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:10:13 | Kill | I killed Valrence with m4a1. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:09:55 | Death | Valrence killed me with p228. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:09:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:09:15 | Death | KUNG-FU killed me with hegrenade. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:09:00 | Suicide | I committed suicide with "world". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:09:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | aim_ag_texture_city_advanced | |
| 2025-12-04 02:08:31 | Kill | I killed Valrence with hegrenade. | aim_ag_texture_city_advanced | |
| 2025-12-04 02:08:23 | Kill | I killed KUNG-FU with scout. | aim_ag_texture_city_advanced |
Page: First page ... 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 ... Last page
Go to: Icebrand's Statistics
