Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-29 03:27:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:27:55 | Death | Squelch killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:27:51 | Kill | I killed gibler with a headshot from awp. | 6 | awp_india_v2 |
| 2025-12-29 03:27:51 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | awp_india_v2 |
| 2025-12-29 03:27:23 | Death | ★ ★ FishnGeorgia@Team fis killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:26:52 | Death | Squelch killed me with knife. | 6 | awp_india_v2 |
| 2025-12-29 03:26:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | awp_india_v2 |
| 2025-12-29 03:26:45 | Kill | I killed gibler with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:26:35 | Kill | I killed Kibbles-N-Bits with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:26:11 | Death | ★ ★ FishnGeorgia@Team fis killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:25:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:25:30 | Death | gibler killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:25:29 | Kill | I killed Kibbles-N-Bits with a headshot from awp. | 6 | awp_india_v2 |
| 2025-12-29 03:25:29 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | awp_india_v2 |
| 2025-12-29 03:25:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:24:33 | Death | gibler killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:24:20 | Death | Kibbles-N-Bits killed me with knife. | 6 | awp_india_v2 |
| 2025-12-29 03:24:05 | Team Kill | I killed teammate mrchinchilla with knife. | 6 | awp_india_v2 |
| 2025-12-29 03:23:45 | Death | GIRTHQUAKE killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:23:22 | Death | Icebrand killed me with knife. | 6 | awp_india_v2 |
| 2025-12-29 03:23:02 | Kill | I killed ★ ★ FishnGeorgia@Team fis with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:22:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:22:33 | Death | Squelch killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:21:58 | Death | gibler killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:21:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:21:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | awp_india_v2 |
| 2025-12-29 03:21:43 | Kill | I killed Kibbles-N-Bits with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:21:38 | Kill | I killed gibler with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:21:13 | Death | gibler killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:20:42 | Death | Icebrand killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:20:28 | Kill | I killed Kibbles-N-Bits with a headshot from awp. | 6 | awp_india_v2 |
| 2025-12-29 03:20:28 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | awp_india_v2 |
| 2025-12-29 03:20:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:20:05 | Kill | I killed Icebrand with a headshot from awp. | 6 | awp_india_v2 |
| 2025-12-29 03:20:05 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | awp_india_v2 |
| 2025-12-29 03:19:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:19:44 | Death | ★ ★ FishnGeorgia@Team fis killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:19:42 | Kill | I killed Icebrand with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:19:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | awp_india_v2 |
| 2025-12-29 03:19:23 | Death | Icebrand killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:18:58 | Death | gibler killed me with awp. | 6 | awp_india_v2 |
| 2025-12-29 03:18:44 | Team | I joined team "CT" (Counter-Terrorist). | 6 | awp_india_v2 |
| 2025-12-29 03:18:41 | Entry | I entered the game. | 6 | awp_india_v2 |
| 2025-12-29 03:18:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:17:55 | Death | Squelch killed me with deagle. | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:17:24 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:17:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:17:13 | Kill | I killed Squelch with a headshot from deagle. | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:17:13 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | de_dust2_mini_xmas |
| 2025-12-29 03:16:59 | Kill | I killed gibler with a headshot from deagle. | 6 | de_dust2_mini_xmas |
Go to: Edo's Statistics
