Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 04:39:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:38:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:38:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:38:01 | Death | Icebrand killed me with p228. | cs_crackhouse | |
| 2026-01-04 04:37:56 | Kill | I killed RF-ALCOHOLIC with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:37:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:37:24 | Kill | I killed Icebrand with m4a1. | cs_crackhouse | |
| 2026-01-04 04:37:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:36:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:36:03 | Death | Icebrand killed me with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:35:35 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:35:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:35:21 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:35:21 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:50 | Kill | I killed johnnyACE with m4a1. | cs_crackhouse | |
| 2026-01-04 04:34:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:33:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-04 04:33:54 | Kill | I killed 2Old4this with m4a1. | cs_crackhouse | |
| 2026-01-04 04:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:26 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:25 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:20 | Kill | I killed s1lent with a headshot from m4a1. | cs_crackhouse | |
| 2026-01-04 04:33:20 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:32:21 | Kill | I killed s1lent with m4a1. | cs_crackhouse | |
| 2026-01-04 04:31:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:57 | Kill | I killed Chadman4 with a headshot from m4a1. | cs_crackhouse | |
| 2026-01-04 04:30:57 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:30:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:14 | Kill | I killed johnnyACE with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:28:12 | Death | johnnyACE killed me with m3. | cs_crackhouse | |
| 2026-01-04 04:28:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:27:37 | Death | Billy.fk killed me with g3sg1. | cs_crackhouse | |
| 2026-01-04 04:26:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:26:54 | Kill | I killed 2Old4this with m4a1. | cs_crackhouse |
Go to: ★ Striker's Statistics
