Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-08 10:00:13 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:00:12 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:00:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:59:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:59:38 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:36 | Kill | I killed KillerMan USMC with a headshot from glock. | 6 | fy_closeness |
| 2025-03-08 09:59:36 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:33 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:59:17 | Kill | I killed KillerMan USMC with glock. | 6 | fy_closeness |
| 2025-03-08 09:59:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:58:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:58:48 | Kill | I killed KillerMan USMC with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:58:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | fy_closeness |
| 2025-03-08 09:58:16 | Kill | I killed KillerMan USMC with a headshot from glock. | 6 | fy_closeness |
| 2025-03-08 09:58:16 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:58:09 | Kill | I killed KillerMan USMC with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:02 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:57:48 | Friendly Fire | My teammate Sanford and Son Salvage killed me with knife. | 6 | fy_closeness |
| 2025-03-08 09:57:32 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:57:23 | Team | I joined team "TERRORIST" (Terrorist). | 6 | fy_closeness |
| 2025-03-08 09:57:18 | Entry | I entered the game. | 6 | fy_closeness |
| 2025-03-08 09:57:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:57:01 | Death | Sanford and Son Salvage killed me with g3sg1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:55:54 | Death | KillerMan USMC killed me with g3sg1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:55:44 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | alamo_mds_v2 |
| 2025-03-08 09:55:23 | Death | Sanford and Son Salvage killed me with g3sg1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:55:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:55:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | alamo_mds_v2 |
| 2025-03-08 09:54:33 | Kill | I killed KillerMan USMC with a headshot from m4a1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:54:33 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | alamo_mds_v2 |
| 2025-03-08 09:54:32 | Kill | I killed Sanford and Son Salvage with a headshot from m4a1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:54:29 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | alamo_mds_v2 |
| 2025-03-08 09:54:12 | Death | Sanford and Son Salvage killed me with knife. | 6 | alamo_mds_v2 |
| 2025-03-08 09:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:52:20 | Death | KillerMan USMC killed me with g3sg1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:51:57 | Kill | I killed Sanford and Son Salvage with m4a1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:51:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:51:18 | Death | Sanford and Son Salvage killed me with ak47. | 6 | alamo_mds_v2 |
| 2025-03-08 09:51:16 | Kill | I killed KillerMan USMC with m4a1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:50:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:50:45 | Death | KillerMan USMC killed me with g3sg1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:50:43 | Kill | I killed Sanford and Son Salvage with a headshot from m4a1. | 6 | alamo_mds_v2 |
| 2025-03-08 09:50:43 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | alamo_mds_v2 |
| 2025-03-08 09:50:16 | Death | Sanford and Son Salvage killed me with ak47. | 6 | alamo_mds_v2 |
| 2025-03-08 09:49:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | alamo_mds_v2 |
| 2025-03-08 09:49:35 | Death | Sanford and Son Salvage killed me with ak47. | 6 | alamo_mds_v2 |
| 2025-03-08 09:49:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | alamo_mds_v2 |
| 2025-03-08 09:49:16 | Kill | I killed Sanford and Son Salvage with m4a1. | 6 | alamo_mds_v2 |
Go to: Trashcat!'s Statistics
