Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-30 10:38:30 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:38:27 | Death | Sanford and Son Salvage killed me with ak47. | cs_747_2020 | |
| 2025-03-30 10:38:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:38:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:38:19 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:38:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:37:49 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:37:47 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:37:15 | Kill | I killed Sanford and Son Salvage with a headshot from m4a1. | cs_747_2020 | |
| 2025-03-30 10:37:15 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:37:08 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:37:08 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:36:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:36:47 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:36:08 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | cs_747_2020 | |
| 2025-03-30 10:36:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_747_2020 | |
| 2025-03-30 10:36:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | cs_747_2020 | |
| 2025-03-30 10:35:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:35:38 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:35:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:35:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:34:36 | Death | .:\\m@dDoG//:. killed me with m4a1. | cs_747_2020 | |
| 2025-03-30 10:34:33 | Death | KillerMan USMC killed me with g3sg1. | cs_747_2020 | |
| 2025-03-30 10:33:59 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:33:25 | Death | KillerMan USMC killed me with ak47. | cs_747_2020 | |
| 2025-03-30 10:33:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_747_2020 | |
| 2025-03-30 10:33:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:33:10 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:32:52 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:32:43 | Death | .:\\m@dDoG//:. killed me with m249. | cs_747_2020 | |
| 2025-03-30 10:32:26 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:32:21 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:31:35 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:31:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_747_2020 | |
| 2025-03-30 10:31:15 | Kill | I killed .:\\m@dDoG//:. with m4a1. | cs_747_2020 | |
| 2025-03-30 10:29:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_747_2020 | |
| 2025-03-30 10:29:08 | Death | KillerMan USMC killed me with knife. | cs_747_2020 | |
| 2025-03-30 10:29:07 | Kill | I killed KillerMan USMC with m4a1. | cs_747_2020 | |
| 2025-03-30 10:28:43 | Team | I joined team "CT" (Counter-Terrorist). | cs_747_2020 | |
| 2025-03-30 10:26:00 | Team | I joined team "Spectator" (Spectator). | cs_747_2020 | |
| 2025-03-30 10:25:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:25:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_747_2020 | |
| 2025-03-30 10:25:16 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:25:13 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:24:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_747_2020 | |
| 2025-03-30 10:24:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_747_2020 | |
| 2025-03-30 10:24:49 | Kill | I killed Sanford and Son Salvage with a headshot from p90. | cs_747_2020 | |
| 2025-03-30 10:24:49 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_747_2020 | |
| 2025-03-30 10:24:48 | Kill | I killed KillerMan USMC with p90. | cs_747_2020 | |
| 2025-03-30 10:24:43 | Death | KillerMan USMC killed me with m4a1. | cs_747_2020 |
Page: First page ... 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 ... Last page
Go to: ★ LoneWolF's Statistics
