Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 04:34:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:32:40 | Death | johnnyACE killed me with m3. | cs_crackhouse | |
| 2026-01-04 04:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:31:52 | Death | 2Old4this killed me with p90. | cs_crackhouse | |
| 2026-01-04 04:31:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:35 | Kill | I killed Chadman4 with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:31:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:31:21 | Death | 2Old4this killed me with p90. | cs_crackhouse | |
| 2026-01-04 04:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:51 | Kill | I killed s1lent with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:30:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:32 | Death | RF-ALCOHOLIC killed me with ak47. | cs_crackhouse | |
| 2026-01-04 04:30:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-04 04:30:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:10 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:10 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:51 | Kill | I killed 2Old4this with m3. | cs_crackhouse | |
| 2026-01-04 04:29:50 | Kill | I killed s1lent with a headshot from m3. | cs_crackhouse | |
| 2026-01-04 04:29:47 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:29:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:39 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:27:56 | Death | 2Old4this killed me with p90. | cs_crackhouse | |
| 2026-01-04 04:27:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-04 04:27:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:27:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:27:41 | Kill | I killed Billy.fk with m3. | cs_crackhouse | |
| 2026-01-04 04:27:23 | Kill | I killed RF-ALCOHOLIC with p228. | cs_crackhouse | |
| 2026-01-04 04:26:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:25:57 | Death | s1lent killed me with ak47. | cs_crackhouse | |
| 2026-01-04 04:25:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-04 04:25:56 | Kill | I killed 2Old4this with a headshot from m3. | cs_crackhouse | |
| 2026-01-04 04:25:56 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:25:47 | Kill | I killed RF-ALCOHOLIC with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:25:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:25:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:25:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:25:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:25:08 | Death | Billy.fk killed me with ak47. | cs_crackhouse |
Page: First page ... 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 ... Last page
Go to: Icebrand's Statistics
