Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 03:27:10 | Death | mrchinchilla killed me with p90. | cs_office | |
| 2026-01-03 03:26:02 | Death | mrchinchilla killed me with p90. | cs_office | |
| 2026-01-03 03:26:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office | |
| 2026-01-03 03:25:43 | Kill | I killed Kaiser94 with m4a1. | cs_office | |
| 2026-01-03 03:25:37 | Kill | I killed Kibbles-N-Bits with a headshot from m4a1. | cs_office | |
| 2026-01-03 03:25:37 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office | |
| 2026-01-03 03:25:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office | |
| 2026-01-03 03:25:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-01-03 03:23:58 | Death | GameTightBoss killed me with hegrenade. | cs_office | |
| 2026-01-03 03:23:23 | Death | m2. bojangles -.- killed me with ak47. | cs_office | |
| 2026-01-03 03:23:17 | Kill | I killed GameTightBoss with hegrenade. | cs_office | |
| 2026-01-03 03:21:54 | Death | Kibbles-N-Bits killed me with m3. | cs_office | |
| 2026-01-03 03:21:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-01-03 03:20:46 | Death | Kaiser94 killed me with p90. | cs_office | |
| 2026-01-03 03:19:59 | Death | m2. bojangles -.- killed me with ak47. | cs_office | |
| 2026-01-03 03:19:19 | Death | m2. bojangles -.- killed me with ak47. | cs_office | |
| 2026-01-03 03:18:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office | |
| 2026-01-03 03:18:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office | |
| 2026-01-03 03:18:19 | Death | Kibbles-N-Bits killed me with hegrenade. | cs_office | |
| 2026-01-03 03:18:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office | |
| 2026-01-03 03:17:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:17:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:17:40 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:17:40 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | cs_office | |
| 2026-01-03 03:17:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:16:38 | Kill | I killed m2. bojangles -.- with m4a1. | cs_office | |
| 2026-01-03 03:16:36 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:16:36 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | cs_office | |
| 2026-01-03 03:16:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:16:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office | |
| 2026-01-03 03:15:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office | |
| 2026-01-03 03:15:28 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office | |
| 2026-01-03 03:15:25 | Death | m2. bojangles -.- killed me with ak47. | cs_office | |
| 2026-01-03 03:14:39 | Team | I joined team "CT" (Counter-Terrorist). | cs_office | |
| 2026-01-03 03:14:37 | Entry | I entered the game. | cs_office | |
| 2026-01-03 03:14:35 | Connect | I connected to the server. | cs_office | |
| 2026-01-02 04:43:08 | Disconnect | I left the game. | cs_east_borough | |
| 2026-01-02 04:42:04 | Death | BIONIC VESICLE killed me with sg552. | cs_east_borough | |
| 2026-01-02 04:40:50 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_east_borough | |
| 2026-01-02 04:40:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_east_borough | |
| 2026-01-02 04:40:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_east_borough | |
| 2026-01-02 04:40:36 | Death | 2Old4this killed me with g3sg1. | cs_east_borough | |
| 2026-01-02 04:39:01 | Death | 2Old4this killed me with g3sg1. | cs_east_borough | |
| 2026-01-02 04:37:00 | Death | That's a Blue Heckin' Chipmunk! killed me with p90. | cs_east_borough | |
| 2026-01-02 04:36:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_east_borough | |
| 2026-01-02 04:36:10 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_east_borough | |
| 2026-01-02 04:36:10 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_east_borough | |
| 2026-01-02 04:36:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_east_borough | |
| 2026-01-02 04:36:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_east_borough |
Page: First page ... 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 ... Last page
Go to: SpArKy's Statistics
