Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-31 03:25:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_aztec2 | |
| 2025-05-31 03:24:19 | Death | Manny Rey killed me with p228. | de_aztec2 | |
| 2025-05-31 03:24:04 | Death | Manny Rey killed me with p228. | de_aztec2 | |
| 2025-05-31 03:23:51 | Kill | I killed Melon with p90. | de_aztec2 | |
| 2025-05-31 03:22:56 | Death | Melon killed me with hegrenade. | de_aztec2 | |
| 2025-05-31 03:22:30 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | de_aztec2 | |
| 2025-05-31 03:22:15 | Kill | I killed Melon with a headshot from p90. | de_aztec2 | |
| 2025-05-31 03:22:15 | Action | I received a points bonus of 1 for triggering "Headshot". | de_aztec2 | |
| 2025-05-31 03:21:15 | Death | Manny Rey killed me with p228. | de_aztec2 | |
| 2025-05-31 03:20:43 | Friendly Fire | My teammate TEXASLAWDOG killed me with hegrenade. | de_aztec2 | |
| 2025-05-31 03:19:35 | Death | Manny Rey killed me with p228. | de_aztec2 | |
| 2025-05-31 03:19:05 | Death | Manny Rey killed me with p228. | de_aztec2 | |
| 2025-05-31 03:18:58 | Kill | I killed Melon with g3sg1. | de_aztec2 | |
| 2025-05-31 03:18:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_aztec2 | |
| 2025-05-31 03:18:31 | Team | I joined team "CT" (Counter-Terrorist). | de_aztec2 | |
| 2025-05-31 03:18:07 | Kill | I killed LuRcH The Naught Year with a headshot from g3sg1. | de_aztec2 | |
| 2025-05-31 03:18:07 | Action | I received a points bonus of 1 for triggering "Headshot". | de_aztec2 | |
| 2025-05-31 03:17:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_aztec2 | |
| 2025-05-31 03:17:44 | Team | I joined team "TERRORIST" (Terrorist). | de_aztec2 | |
| 2025-05-31 03:17:43 | Entry | I entered the game. | de_aztec2 | |
| 2025-05-31 03:17:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:17:19 | Death | Manny Rey killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:16:35 | Death | 2Old4this killed me with awp. | awp_india_v2 | |
| 2025-05-31 03:16:05 | Death | aиdøKhaи_wꬲꬲdhλxs™ killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:15:39 | Friendly Fire | My teammate TEXASLAWDOG killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:15:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:14:57 | Kill | I killed Manny Rey with knife. | awp_india_v2 | |
| 2025-05-31 03:14:23 | Death | 2Old4this killed me with awp. | awp_india_v2 | |
| 2025-05-31 03:14:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:14:06 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2025-05-31 03:13:45 | Death | Manny Rey killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:13:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:13:26 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2025-05-31 03:13:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:12:43 | Death | TEXASLAWDOG killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:12:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:12:25 | Friendly Fire | My teammate Melon killed me with awp. | awp_india_v2 | |
| 2025-05-31 03:12:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2025-05-31 03:12:24 | Kill | I killed 2Old4this with knife. | awp_india_v2 | |
| 2025-05-31 03:12:12 | Kill | I killed TEXASLAWDOG with knife. | awp_india_v2 | |
| 2025-05-31 03:11:54 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 | |
| 2025-05-31 03:11:23 | Death | 2Old4this killed me with knife. | awp_india_v2 | |
| 2025-05-31 03:11:20 | Kill | I killed Manny Rey with knife. | awp_india_v2 | |
| 2025-05-31 03:10:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:10:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | awp_india_v2 | |
| 2025-05-31 03:10:44 | Kill | I killed wooofad with knife. | awp_india_v2 | |
| 2025-05-31 03:10:10 | Kill | I killed Manny Rey with knife. | awp_india_v2 | |
| 2025-05-31 03:10:07 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | awp_india_v2 | |
| 2025-05-31 03:09:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2025-05-31 03:09:20 | Death | wooofad killed me with awp. | awp_india_v2 |
Page: First page ... 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 ... Last page
Go to: Dwight Schrute's Statistics
