Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-27 19:13:17 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:13:01 | Kill | I killed Sanford and Son Salvage with scout. | cs_officeparty | |
| 2025-04-27 19:12:48 | Kill | I killed Old Bluesman with knife. | cs_officeparty | |
| 2025-04-27 19:12:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:12:11 | Kill | I killed Sanford and Son Salvage with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:12:11 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:11:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:11:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:11:45 | Kill | I killed Sanford and Son Salvage with knife. | cs_officeparty | |
| 2025-04-27 19:11:34 | Kill | I killed Old Bluesman with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:11:34 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:10:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:10:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_officeparty | |
| 2025-04-27 19:10:41 | Kill | I killed Sanford and Son Salvage with knife. | cs_officeparty | |
| 2025-04-27 19:10:15 | Kill | I killed Old Bluesman with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:10:15 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:10:11 | Kill | I killed Sanford and Son Salvage with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:10:11 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:09:46 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:08:59 | Death | Old Bluesman killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:08:56 | Kill | I killed Sanford and Son Salvage with m4a1. | cs_officeparty | |
| 2025-04-27 19:08:24 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:07:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:07:29 | Kill | I killed Sanford and Son Salvage with a headshot from deagle. | cs_officeparty | |
| 2025-04-27 19:07:29 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:06:35 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:06:05 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:05:55 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:05:22 | Death | Sanford and Son Salvage killed me with knife. | cs_officeparty | |
| 2025-04-27 19:02:48 | Kill | I killed Sanford and Son Salvage with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:02:48 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:02:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:02:02 | Kill | I killed Sanford and Son Salvage with a headshot from deagle. | cs_officeparty | |
| 2025-04-27 19:02:02 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:02:00 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:01:57 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:01:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:01:39 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:01:24 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 18:54:43 | Team | I joined team "CT" (Counter-Terrorist). | cs_officeparty | |
| 2025-04-27 18:54:41 | Entry | I entered the game. | cs_officeparty | |
| 2025-04-27 18:42:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_lost2 | |
| 2025-04-27 18:42:54 | Kill | I killed Sanford and Son Salvage with ak47. | de_lost2 | |
| 2025-04-27 18:42:24 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_lost2 | |
| 2025-04-27 18:42:24 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | de_lost2 | |
| 2025-04-27 18:42:14 | Action | I received a points bonus of 1 for triggering "Headshot". | de_lost2 | |
| 2025-04-27 18:42:12 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_lost2 | |
| 2025-04-27 18:42:10 | Death | Sanford and Son Salvage killed me with hegrenade. | de_lost2 | |
| 2025-04-27 18:41:38 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | de_lost2 | |
| 2025-04-27 18:41:06 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_lost2 |
Page: First page ... 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 ... Last page
Go to: Baluga's Statistics
