Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-04-27 19:23:11 | Death | Old Bluesman killed me with deagle. | cs_officeparty | |
| 2025-04-27 19:22:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:22:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:22:48 | Kill | I killed Old Bluesman with knife. | cs_officeparty | |
| 2025-04-27 19:22:27 | Kill | I killed Sanford and Son Salvage with m4a1. | cs_officeparty | |
| 2025-04-27 19:22:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:22:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:22:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:22:00 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:21:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:21:41 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:21:36 | Kill | I killed Old Bluesman with a headshot from m4a1. | cs_officeparty | |
| 2025-04-27 19:21:36 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:21:30 | Kill | I killed Old Bluesman with m4a1. | cs_officeparty | |
| 2025-04-27 19:21:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:21:05 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:20:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:20:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:20:28 | Kill | I killed Old Bluesman with m4a1. | cs_officeparty | |
| 2025-04-27 19:20:08 | Kill | I killed Old Bluesman with hegrenade. | cs_officeparty | |
| 2025-04-27 19:19:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:19:29 | Death | Old Bluesman killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:19:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:18:42 | Death | Sanford and Son Salvage killed me with ump45. | cs_officeparty | |
| 2025-04-27 19:18:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:18:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:37 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:34 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:34 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:29 | Kill | I killed Old Bluesman with m4a1. | cs_officeparty | |
| 2025-04-27 19:18:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:23 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:18:11 | Kill | I killed Sanford and Son Salvage with a headshot from m4a1. | cs_officeparty | |
| 2025-04-27 19:18:11 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:17:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:17:21 | Kill | I killed Old Bluesman with m4a1. | cs_officeparty | |
| 2025-04-27 19:17:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:16:56 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:16:46 | Kill | I killed Old Bluesman with hegrenade. | cs_officeparty | |
| 2025-04-27 19:16:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:15:49 | Death | Sanford and Son Salvage killed me with ak47. | cs_officeparty | |
| 2025-04-27 19:14:35 | Kill | I killed Old Bluesman with a headshot from scout. | cs_officeparty | |
| 2025-04-27 19:14:32 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-04-27 19:13:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-04-27 19:13:44 | Kill | I killed Sanford and Son Salvage with knife. | cs_officeparty | |
| 2025-04-27 19:13:37 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:13:36 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-04-27 19:13:21 | Death | Sanford and Son Salvage killed me with glock. | cs_officeparty | |
| 2025-04-27 19:13:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-04-27 19:13:17 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty |
Page: First page ... 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 ... Last page
Go to: Baluga's Statistics
