Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 03:42:07 | Kill | I killed GameTightBoss with awp. | awp_india_v2 | |
| 2026-01-04 03:41:50 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:41:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:41:15 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:40:49 | Kill | I killed Kibbles-N-Bits with awp. | awp_india_v2 | |
| 2026-01-04 03:40:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:40:26 | Kill | I killed BIONIC VESICLE with a headshot from awp. | awp_india_v2 | |
| 2026-01-04 03:40:26 | Action | I received a points bonus of 1 for triggering "Headshot". | awp_india_v2 | |
| 2026-01-04 03:40:04 | Death | ★ Striker killed me with knife. | awp_india_v2 | |
| 2026-01-04 03:39:52 | Death | Kibbles-N-Bits killed me with knife. | awp_india_v2 | |
| 2026-01-04 03:39:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:39:12 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-01-04 03:38:47 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:38:33 | Death | Kibbles-N-Bits killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:38:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:38:14 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-01-04 03:37:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:37:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:37:05 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:36:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:36:45 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:36:33 | Death | BIONIC VESICLE killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:36:25 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | awp_india_v2 | |
| 2026-01-04 03:36:09 | Death | ★ FishnGeorgia@Team fish killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:35:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:35:52 | Death | ★ Striker killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:35:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | awp_india_v2 | |
| 2026-01-04 03:35:51 | Kill | I killed GameTightBoss with awp. | awp_india_v2 | |
| 2026-01-04 03:35:50 | Kill | I killed BIONIC VESICLE with awp. | awp_india_v2 | |
| 2026-01-04 03:35:19 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:35:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | awp_india_v2 | |
| 2026-01-04 03:34:55 | Death | ★ Striker killed me with knife. | awp_india_v2 | |
| 2026-01-04 03:34:17 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:33:36 | Team | I joined team "CT" (Counter-Terrorist). | awp_india_v2 | |
| 2026-01-04 03:33:36 | Death | GameTightBoss killed me with awp. | awp_india_v2 | |
| 2026-01-04 03:33:29 | Entry | I entered the game. | awp_india_v2 | |
| 2026-01-04 03:33:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_italy_2010 | |
| 2026-01-04 03:32:32 | Team | I joined team "CT" (Counter-Terrorist). | de_italy_2010 | |
| 2026-01-04 03:32:29 | Death | ★ Striker killed me with hegrenade. | de_italy_2010 | |
| 2026-01-04 03:31:39 | Death | Kibbles-N-Bits killed me with knife. | de_italy_2010 | |
| 2026-01-04 03:31:39 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_italy_2010 | |
| 2026-01-04 03:31:22 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_italy_2010 | |
| 2026-01-04 03:31:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_italy_2010 | |
| 2026-01-04 03:30:50 | Death | Kibbles-N-Bits killed me with knife. | de_italy_2010 | |
| 2026-01-04 03:30:48 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_italy_2010 | |
| 2026-01-04 03:30:22 | Kill | I killed Billy.fk with m4a1. | de_italy_2010 | |
| 2026-01-04 03:29:49 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_italy_2010 | |
| 2026-01-04 03:29:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | de_italy_2010 | |
| 2026-01-04 03:29:40 | Team | I joined team "TERRORIST" (Terrorist). | de_italy_2010 | |
| 2026-01-04 03:29:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | de_italy_2010 |
Page: First page ... 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 ... Last page
Go to: Simpson's Statistics
