Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 04:40:15 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:40:01 | Death | Icebrand killed me with m3. | cs_crackhouse | |
| 2026-01-04 04:39:53 | Kill | I killed Chadman4 with p90. | cs_crackhouse | |
| 2026-01-04 04:39:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:39:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:39:04 | Kill | I killed 2Old4this with p90. | cs_crackhouse | |
| 2026-01-04 04:38:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:38:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:38:52 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:37:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:17 | Death | 2Old4this killed me with m249. | cs_crackhouse | |
| 2026-01-04 04:36:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:35:59 | Death | Icebrand killed me with m3. | cs_crackhouse | |
| 2026-01-04 04:35:35 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:35:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:34:46 | Death | RF-ALCOHOLIC killed me with ak47. | cs_crackhouse | |
| 2026-01-04 04:34:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:06 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:49 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:32:43 | Kill | I killed johnnyACE with p90. | cs_crackhouse | |
| 2026-01-04 04:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:32:04 | Kill | I killed 2Old4this with a headshot from p90. | cs_crackhouse | |
| 2026-01-04 04:32:04 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:31:57 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:53 | Kill | I killed RF-ALCOHOLIC with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:30:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:36 | Death | Chadman4 killed me with m4a1. | cs_crackhouse |
Page: First page ... 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 ... Last page
Go to: Whitecrane's Statistics
