Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 03:55:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:55:17 | Death | 2Old4this killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:54:51 | Friendly Fire | My teammate ★ Striker killed me with knife. | ! | awp_india_v2 |
| 2026-01-04 03:54:48 | Kill | I killed Icebrand with knife. | ! | awp_india_v2 |
| 2026-01-04 03:54:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:54:25 | Kill | I killed Icebrand with knife. | ! | awp_india_v2 |
| 2026-01-04 03:54:24 | Death | Icebrand killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:54:03 | Death | 2Old4this killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:54:02 | Kill | I killed Billy.fk with knife. | ! | awp_india_v2 |
| 2026-01-04 03:53:33 | Death | Icebrand killed me with knife. | ! | awp_india_v2 |
| 2026-01-04 03:53:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:53:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ! | awp_india_v2 |
| 2026-01-04 03:53:10 | Kill | I killed Billy.fk with knife. | ! | awp_india_v2 |
| 2026-01-04 03:53:00 | Kill | I killed Icebrand with knife. | ! | awp_india_v2 |
| 2026-01-04 03:52:56 | Kill | I killed Marvin with knife. | ! | awp_india_v2 |
| 2026-01-04 03:52:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:52:39 | Death | 2Old4this killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:52:36 | Kill | I killed Marvin with knife. | ! | awp_india_v2 |
| 2026-01-04 03:52:19 | Death | Marvin killed me with knife. | ! | awp_india_v2 |
| 2026-01-04 03:52:16 | Kill | I killed Billy.fk with knife. | ! | awp_india_v2 |
| 2026-01-04 03:52:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:51:51 | Death | 2Old4this killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:51:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:51:31 | Kill | I killed Billy.fk with knife. | ! | awp_india_v2 |
| 2026-01-04 03:50:54 | Death | oioi^^ killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:50:48 | Kill | I killed Marvin with a headshot from awp. | ! | awp_india_v2 |
| 2026-01-04 03:50:48 | Action | I received a points bonus of 1 for triggering "Headshot". | ! | awp_india_v2 |
| 2026-01-04 03:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:50:38 | Kill | I killed Billy.fk with knife. | ! | awp_india_v2 |
| 2026-01-04 03:50:11 | Friendly Fire | My teammate ★ FishnGeorgia@Team fish killed me with knife. | ! | awp_india_v2 |
| 2026-01-04 03:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:49:38 | Death | Marvin killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:49:18 | Death | Icebrand killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:48:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:48:48 | Death | Billy.fk killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:48:45 | Kill | I killed Marvin with knife. | ! | awp_india_v2 |
| 2026-01-04 03:48:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:48:29 | Death | Billy.fk killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:48:16 | Kill | I killed Marvin with a headshot from awp. | ! | awp_india_v2 |
| 2026-01-04 03:48:16 | Action | I received a points bonus of 1 for triggering "Headshot". | ! | awp_india_v2 |
| 2026-01-04 03:48:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ! | awp_india_v2 |
| 2026-01-04 03:48:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ! | awp_india_v2 |
| 2026-01-04 03:48:07 | Kill | I killed Marvin with awp. | ! | awp_india_v2 |
| 2026-01-04 03:48:05 | Kill | I killed Icebrand with awp. | ! | awp_india_v2 |
| 2026-01-04 03:47:46 | Team | I joined team "TERRORIST" (Terrorist). | ! | awp_india_v2 |
| 2026-01-04 03:41:35 | Team | I joined team "Spectator" (Spectator). | ! | awp_india_v2 |
| 2026-01-04 03:41:31 | Death | oioi^^ killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:40:49 | Death | Simpson - cracktop killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:40:28 | Death | oioi^^ killed me with awp. | ! | awp_india_v2 |
| 2026-01-04 03:40:17 | Team Kill | I killed teammate ★ FishnGeorgia@Team fish with knife. | ! | awp_india_v2 |
Page: First page ... 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 ... Last page
Go to: Kibbles-N-Bits's Statistics
