Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-19 03:54:17 | Kill | I killed Kinjou with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:54:17 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:53:32 | Death | Kinjou killed me with p90. | pg_meth_lab_rescue | |
| 2026-01-19 03:51:43 | Death | eLBarto killed me with ak47. | pg_meth_lab_rescue | |
| 2026-01-19 03:51:21 | Kill | I killed Marvin with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:51:21 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:49:28 | Death | SpArKy killed me with ak47. | pg_meth_lab_rescue | |
| 2026-01-19 03:49:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | pg_meth_lab_rescue | |
| 2026-01-19 03:48:19 | Death | KiLda1 killed me with prop_physics. | pg_meth_lab_rescue | |
| 2026-01-19 03:48:19 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | pg_meth_lab_rescue | |
| 2026-01-19 03:48:05 | Kill | I killed SpArKy with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:48:05 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:58 | Kill | I killed eLBarto with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:47:58 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:55 | Kill | I killed Icebrand with hegrenade. | pg_meth_lab_rescue | |
| 2026-01-19 03:47:51 | Kill | I killed Dedder | Guinness with hegrenade. | pg_meth_lab_rescue | |
| 2026-01-19 03:47:36 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:32 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:32 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:09 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:03 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:47:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:46:33 | Kill | I killed KiLda1 with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:46:33 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:46:06 | Kill | I killed Dedder | Guinness with a headshot from m4a1. | pg_meth_lab_rescue | |
| 2026-01-19 03:46:06 | Action | I received a points bonus of 1 for triggering "Headshot". | pg_meth_lab_rescue | |
| 2026-01-19 03:45:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | pg_meth_lab_rescue | |
| 2026-01-19 03:45:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:45:27 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:45:26 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | pg_meth_lab_rescue | |
| 2026-01-19 03:43:05 | Death | eLBarto killed me with ak47. | pg_meth_lab_rescue | |
| 2026-01-19 03:42:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | pg_meth_lab_rescue | |
| 2026-01-19 03:42:19 | Death | SpArKy killed me with ak47. | pg_meth_lab_rescue | |
| 2026-01-19 03:42:05 | Team | I joined team "CT" (Counter-Terrorist). | pg_meth_lab_rescue | |
| 2026-01-19 03:41:58 | Entry | I entered the game. | pg_meth_lab_rescue | |
| 2026-01-19 03:41:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | de_red_roofs | |
| 2026-01-19 03:41:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | de_red_roofs | |
| 2026-01-19 03:40:57 | Death | eLBarto killed me with hegrenade. | de_red_roofs | |
| 2026-01-19 03:40:55 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | de_red_roofs | |
| 2026-01-19 03:40:46 | Kill | I killed Redrider with a headshot from ak47. | de_red_roofs | |
| 2026-01-19 03:40:46 | Action | I received a points bonus of 1 for triggering "Headshot". | de_red_roofs | |
| 2026-01-19 03:40:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | de_red_roofs |
Page: First page ... 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 ... Last page
Go to: Simpson's Statistics
