Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-26 04:46:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:46:54 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:46:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:46:40 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:46:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:45:16 | Death | johnnyACE killed me with m3. | 6 | cs_quackhouse |
| 2026-02-26 04:45:07 | Kill | I killed Marvin with a headshot from m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:45:07 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_quackhouse |
| 2026-02-26 04:44:55 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:44:53 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:44:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:44:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_quackhouse |
| 2026-02-26 04:44:39 | Kill | I killed Marvin with m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:44:31 | Kill | I killed johnnyACE with a headshot from m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:44:31 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_quackhouse |
| 2026-02-26 04:43:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:43:33 | Kill | I killed Marvin with hegrenade. | 6 | cs_quackhouse |
| 2026-02-26 04:43:32 | Death | Marvin killed me with hegrenade. | 6 | cs_quackhouse |
| 2026-02-26 04:42:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:42:55 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:42:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:40:50 | Death | lordmdp killed me with g3sg1. | 6 | cs_quackhouse |
| 2026-02-26 04:40:23 | Death | lordmdp killed me with sg552. | 6 | cs_quackhouse |
| 2026-02-26 04:40:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | 6 | cs_quackhouse |
| 2026-02-26 04:39:56 | Kill | I killed Marvin with m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:39:16 | Kill | I killed johnnyACE with a headshot from m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:39:16 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_quackhouse |
| 2026-02-26 04:39:15 | Kill | I killed SpArKy with hegrenade. | 6 | cs_quackhouse |
| 2026-02-26 04:38:52 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | 6 | cs_quackhouse |
| 2026-02-26 04:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:38:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:38:49 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:37:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:37:37 | Death | johnnyACE killed me with m3. | 6 | cs_quackhouse |
| 2026-02-26 04:36:55 | Kill | I killed Marvin with m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:36:46 | Death | lordmdp killed me with sg552. | 6 | cs_quackhouse |
| 2026-02-26 04:36:09 | Death | Marvin killed me with m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:35:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:35:40 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_quackhouse |
| 2026-02-26 04:35:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | cs_quackhouse |
| 2026-02-26 04:35:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_quackhouse |
| 2026-02-26 04:35:28 | Kill | I killed [OG] SanMan with m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:35:05 | Kill | I killed johnnyACE with a headshot from m4a1. | 6 | cs_quackhouse |
| 2026-02-26 04:35:05 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | cs_quackhouse |
| 2026-02-26 04:34:46 | Team | I joined team "CT" (Counter-Terrorist). | 6 | cs_quackhouse |
| 2026-02-26 04:34:42 | Entry | I entered the game. | 6 | cs_quackhouse |
| 2026-02-26 04:34:23 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | 6 | de_red_roofs |
| 2026-02-26 04:34:23 | Action | I received a points bonus of 15 for triggering "Defuse the Bomb". | 6 | de_red_roofs |
| 2026-02-26 04:34:21 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | 6 | de_red_roofs |
| 2026-02-26 04:34:16 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | 6 | de_red_roofs |
Go to: Caitlin's Statistics
