Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-06 06:45:39 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:45:13 | Kill | I killed Captain Crunch with hegrenade. | cs_officeparty | |
| 2025-12-06 06:44:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:43:59 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:43:59 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:43:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2025-12-06 06:43:55 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2025-12-06 06:42:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:42:47 | Kill | I killed Hollywood Flying with knife. | cs_officeparty | |
| 2025-12-06 06:41:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:41:30 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:40:31 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | cs_officeparty | |
| 2025-12-06 06:40:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_officeparty | |
| 2025-12-06 06:40:24 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:40:24 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:39:54 | Death | anthonypatrick327 killed me with ak47. | cs_officeparty | |
| 2025-12-06 06:39:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-12-06 06:39:40 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:39:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:39:22 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:39:18 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:39:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:38:59 | Kill | I killed Truck Driver with hegrenade. | cs_officeparty | |
| 2025-12-06 06:38:55 | Kill | I killed Charmy with a headshot from m4a1. | cs_officeparty | |
| 2025-12-06 06:38:55 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-12-06 06:38:11 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:38:11 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:38:11 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:38:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:37:20 | Death | Truck Driver killed me with p90. | cs_officeparty | |
| 2025-12-06 06:36:48 | Death | Charmy killed me with knife. | cs_officeparty | |
| 2025-12-06 06:34:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:34:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_officeparty | |
| 2025-12-06 06:34:26 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:34:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_officeparty | |
| 2025-12-06 06:33:54 | Team Kill | I killed teammate wooofad with hegrenade. | cs_officeparty | |
| 2025-12-06 06:33:21 | Death | Garet Jax killed me with m3. | cs_officeparty | |
| 2025-12-06 06:33:04 | Kill | I killed anthonypatrick327 with a headshot from m4a1. | cs_officeparty | |
| 2025-12-06 06:33:01 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-12-06 06:32:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:32:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_officeparty | |
| 2025-12-06 06:32:31 | Kill | I killed Garet Jax with m4a1. | cs_officeparty | |
| 2025-12-06 06:31:53 | Kill | I killed Hollywood Flying with a headshot from m4a1. | cs_officeparty | |
| 2025-12-06 06:31:53 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_officeparty | |
| 2025-12-06 06:31:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_officeparty | |
| 2025-12-06 06:30:53 | Death | Garet Jax killed me with m3. | cs_officeparty | |
| 2025-12-06 06:30:08 | Death | Captain Crunch killed me with knife. | cs_officeparty | |
| 2025-12-06 06:28:32 | Death | Garet Jax killed me with m3. | cs_officeparty | |
| 2025-12-06 06:28:32 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_officeparty | |
| 2025-12-06 06:28:22 | Kill | I killed Captain Crunch with ak47. | cs_officeparty |
Page: First page ... 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 ... Last page
Go to: Irish_Dick's Statistics
