Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-02 01:27:48 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:27:30 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:27:30 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:27:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | $ | cs_china |
| 2025-05-02 01:27:27 | Kill | I killed GameTightBoss with m3. | $ | cs_china |
| 2025-05-02 01:27:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:27:14 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:26:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:26:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:26:10 | Death | pride me up scotty killed me with mp5navy. | $ | cs_china |
| 2025-05-02 01:25:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:54 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | $ | cs_china |
| 2025-05-02 01:25:54 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | $ | cs_china |
| 2025-05-02 01:25:45 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:45 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:43 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:43 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:38 | Kill | I killed ★ FishnGeorgia@Team fish with a headshot from m3. | $ | cs_china |
| 2025-05-02 01:25:38 | Action | I received a points bonus of 1 for triggering "Headshot". | $ | cs_china |
| 2025-05-02 01:25:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:25:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:25:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:25:28 | Kill | I killed BeAsTyBoYs with a headshot from m3. | $ | cs_china |
| 2025-05-02 01:25:28 | Action | I received a points bonus of 1 for triggering "Headshot". | $ | cs_china |
| 2025-05-02 01:25:14 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | $ | cs_china |
| 2025-05-02 01:25:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | $ | cs_china |
| 2025-05-02 01:25:03 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | $ | cs_china |
| 2025-05-02 01:24:36 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:24:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:24:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:24:29 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | $ | cs_china |
| 2025-05-02 01:24:11 | Kill | I killed GameTightBoss with m3. | $ | cs_china |
| 2025-05-02 01:24:10 | Kill | I killed BeAsTyBoYs with a headshot from m3. | $ | cs_china |
| 2025-05-02 01:24:10 | Action | I received a points bonus of 1 for triggering "Headshot". | $ | cs_china |
| 2025-05-02 01:23:23 | Death | Icebrand killed me with m3. | $ | cs_china |
| 2025-05-02 01:22:26 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:22:26 | Death | Icebrand killed me with hegrenade. | $ | cs_china |
| 2025-05-02 01:22:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | $ | cs_china |
| 2025-05-02 01:22:25 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | $ | cs_china |
| 2025-05-02 01:22:22 | Kill | I killed pride me up scotty with m3. | $ | cs_china |
| 2025-05-02 01:21:54 | Kill | I killed GameTightBoss with m3. | $ | cs_china |
| 2025-05-02 01:21:29 | Death | Icebrand killed me with m3. | $ | cs_china |
| 2025-05-02 01:21:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | $ | cs_china |
Page: First page ... 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 ... Last page
Go to: Arctic's Statistics
