Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-29 03:10:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-03-29 03:10:36 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 03:10:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 03:10:30 | Kill | I killed DAPPERxDUCK |ßÄЯ| with m3. | cs_crackhouse | |
| 2026-03-29 03:10:08 | Kill | I killed Kibbles-N-Bits with p228. | cs_crackhouse | |
| 2026-03-29 03:09:48 | Friendly Fire | My teammate ★ FishnGeorgia@Team fish killed me with hegrenade. | cs_crackhouse | |
| 2026-03-29 03:09:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-03-29 03:09:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_crackhouse | |
| 2026-03-29 03:09:44 | Kill | I killed XERXES with m3. | cs_crackhouse | |
| 2026-03-29 03:09:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:09:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:08:58 | Kill | I killed 2Old4this with a headshot from m3. | cs_crackhouse | |
| 2026-03-29 03:08:58 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-03-29 03:08:46 | Kill | I killed mrchinchilla with p228. | cs_crackhouse | |
| 2026-03-29 03:07:59 | Death | Dove&Fist killed me with sg552. | cs_crackhouse | |
| 2026-03-29 03:07:42 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:07:01 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:06:44 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:06:34 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:06:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:06:03 | Death | DAPPERxDUCK |ßÄЯ| killed me with hegrenade. | cs_crackhouse | |
| 2026-03-29 03:05:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-03-29 03:04:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:04:05 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:03:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:03:53 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:02:53 | Death | SpArKy killed me with m249. | cs_crackhouse | |
| 2026-03-29 03:02:50 | Kill | I killed m2. bojangles -.- with hegrenade. | cs_crackhouse | |
| 2026-03-29 03:01:34 | Death | 2Old4this killed me with m249. | cs_crackhouse | |
| 2026-03-29 03:01:32 | Kill | I killed KiLda1 with a headshot from m3. | cs_crackhouse | |
| 2026-03-29 03:01:32 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-03-29 03:00:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-03-29 03:00:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-03-29 03:00:55 | Kill | I killed 2Old4this with knife. | cs_crackhouse | |
| 2026-03-29 03:00:50 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 03:00:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 03:00:37 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 03:00:29 | Kill | I killed m2. bojangles -.- with p228. | cs_crackhouse | |
| 2026-03-29 03:00:23 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 03:00:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-03-29 02:59:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_crackhouse | |
| 2026-03-29 02:59:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 02:58:23 | Death | SpArKy killed me with ak47. | cs_crackhouse | |
| 2026-03-29 02:58:11 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 02:58:11 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-03-29 02:58:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-03-29 02:58:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 02:58:04 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-03-29 02:57:41 | Kill | I killed GameTightBoss with a headshot from p228. | cs_crackhouse | |
| 2026-03-29 02:57:41 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse |
Page: First page ... 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 ... Last page
Go to: Icebrand's Statistics
