Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-09 04:01:41 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 04:00:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 04:00:00 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:59:39 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:58:01 | Death | ★ FishnGeorgia@Team fish killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:57:35 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:57:26 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office_xmasparty | |
| 2026-05-09 03:57:19 | Kill | I killed ★ FishnGeorgia@Team fish with m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:56:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:55:29 | Death | DAPPERxDUCK |ßÄЯ| killed me with hegrenade. | cs_office_xmasparty | |
| 2026-05-09 03:55:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:55:03 | Kill | I killed ★ FishnGeorgia@Team fish with m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:54:13 | Death | DAPPERxDUCK |ßÄЯ| killed me with p90. | cs_office_xmasparty | |
| 2026-05-09 03:53:54 | Kill | I killed ★ FishnGeorgia@Team fish with m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:53:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office_xmasparty | |
| 2026-05-09 03:53:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:53:33 | Kill | I killed ★ FishnGeorgia@Team fish with a headshot from m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:53:33 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office_xmasparty | |
| 2026-05-09 03:53:16 | Kill | I killed DAPPERxDUCK |ßÄЯ| with m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:52:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:52:08 | Death | ★ FishnGeorgia@Team fish killed me with m249. | cs_office_xmasparty | |
| 2026-05-09 03:52:02 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:52:01 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:51:18 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:50:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:50:54 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:50:04 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:47:54 | Death | ★ FishnGeorgia@Team fish killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:47:47 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:47:36 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:46:15 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:45:33 | Death | ★ FishnGeorgia@Team fish killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:45:24 | Kill | I killed DAPPERxDUCK |ßÄЯ| with a headshot from m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:45:21 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office_xmasparty | |
| 2026-05-09 03:44:12 | Death | ★ FishnGeorgia@Team fish killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:43:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:43:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office_xmasparty | |
| 2026-05-09 03:43:48 | Kill | I killed sifu_pineapple >:) with awp. | cs_office_xmasparty | |
| 2026-05-09 03:43:27 | Kill | I killed DAPPERxDUCK |ßÄЯ| with awp. | cs_office_xmasparty | |
| 2026-05-09 03:42:48 | Death | DAPPERxDUCK |ßÄЯ| killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:42:09 | Death | ★ FishnGeorgia@Team fish killed me with awp. | cs_office_xmasparty | |
| 2026-05-09 03:41:44 | Kill | I killed sifu_pineapple >:) with hegrenade. | cs_office_xmasparty | |
| 2026-05-09 03:41:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty | |
| 2026-05-09 03:41:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_office_xmasparty | |
| 2026-05-09 03:41:02 | Kill | I killed ★ FishnGeorgia@Team fish with a headshot from g3sg1. | cs_office_xmasparty | |
| 2026-05-09 03:41:02 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office_xmasparty | |
| 2026-05-09 03:40:55 | Kill | I killed sifu_pineapple >:) with a headshot from m4a1. | cs_office_xmasparty | |
| 2026-05-09 03:40:55 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_office_xmasparty | |
| 2026-05-09 03:40:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty | |
| 2026-05-09 03:40:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty |
Go to: nFb.ieetgluu's Statistics
