Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-04 04:37:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:20 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:37:17 | Death | 2Old4this killed me with m249. | cs_crackhouse | |
| 2026-01-04 04:36:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:35:59 | Death | Icebrand killed me with m3. | cs_crackhouse | |
| 2026-01-04 04:35:35 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:35:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:34:46 | Death | RF-ALCOHOLIC killed me with ak47. | cs_crackhouse | |
| 2026-01-04 04:34:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:34:06 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:33:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:49 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:33:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:32:43 | Kill | I killed johnnyACE with p90. | cs_crackhouse | |
| 2026-01-04 04:32:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:32:04 | Kill | I killed 2Old4this with a headshot from p90. | cs_crackhouse | |
| 2026-01-04 04:32:04 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:31:57 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:45 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:36 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:31:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:17 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:31:06 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:53 | Kill | I killed RF-ALCOHOLIC with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:30:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:30:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:29:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-04 04:28:36 | Death | Chadman4 killed me with m4a1. | cs_crackhouse | |
| 2026-01-04 04:28:27 | Kill | I killed Billy.fk with hegrenade. | cs_crackhouse | |
| 2026-01-04 04:28:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:27:20 | Death | RF-ALCOHOLIC killed me with ak47. | cs_crackhouse | |
| 2026-01-04 04:26:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-04 04:26:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-04 04:26:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:26:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-01-04 04:26:53 | Kill | I killed Billy.fk with a headshot from p90. | cs_crackhouse | |
| 2026-01-04 04:26:53 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-04 04:26:44 | Kill | I killed johnnyACE with p90. | cs_crackhouse | |
| 2026-01-04 04:25:48 | Death | 2Old4this killed me with p90. | cs_crackhouse | |
| 2026-01-04 04:25:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse |
Page: First page ... 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 ... Last page
Go to: Whitecrane's Statistics
