Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-05 03:25:01 | Team | I joined team "CT" (Counter-Terrorist). | . | alamo_mds_v2 |
| 2026-01-05 03:24:55 | Entry | I entered the game. | . | alamo_mds_v2 |
| 2026-01-05 03:23:50 | Death | Irish_Dick killed me with hegrenade. | . | de_dust2_mini_v3 |
| 2026-01-05 03:23:33 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | . | de_dust2_mini_v3 |
| 2026-01-05 03:23:21 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | . | de_dust2_mini_v3 |
| 2026-01-05 03:23:21 | Action | I received a points bonus of 15 for triggering "Plant the Bomb". | . | de_dust2_mini_v3 |
| 2026-01-05 03:22:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | . | de_dust2_mini_v3 |
| 2026-01-05 03:22:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | . | de_dust2_mini_v3 |
| 2026-01-05 03:22:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | . | de_dust2_mini_v3 |
| 2026-01-05 03:22:33 | Death | z. killed me with m4a1. | . | de_dust2_mini_v3 |
| 2026-01-05 03:21:32 | Death | z. killed me with m4a1. | . | de_dust2_mini_v3 |
| 2026-01-05 03:21:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | . | de_dust2_mini_v3 |
| 2026-01-05 03:20:16 | Team | I joined team "TERRORIST" (Terrorist). | . | de_dust2_mini_v3 |
| 2026-01-05 03:20:11 | Entry | I entered the game. | . | de_dust2_mini_v3 |
| 2026-01-05 03:20:08 | Connect | I connected to the server. | . | de_dust2_mini_v3 |
| 2026-01-04 03:44:24 | Disconnect | I left the game. | . | awp_india_v2 |
| 2026-01-04 03:44:21 | Death | GameTightBoss killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:44:05 | Death | GameTightBoss killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:43:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:43:46 | Death | Icebrand killed me with knife. | . | awp_india_v2 |
| 2026-01-04 03:43:29 | Kill | I killed GameTightBoss with awp. | . | awp_india_v2 |
| 2026-01-04 03:43:11 | Death | GameTightBoss killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:43:06 | Kill | I killed ★ Striker with a headshot from awp. | . | awp_india_v2 |
| 2026-01-04 03:43:06 | Action | I received a points bonus of 1 for triggering "Headshot". | . | awp_india_v2 |
| 2026-01-04 03:42:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:42:48 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | . | awp_india_v2 |
| 2026-01-04 03:42:47 | Kill | I killed BIONIC VESICLE with knife. | . | awp_india_v2 |
| 2026-01-04 03:42:17 | Kill | I killed ★ Striker with a headshot from awp. | . | awp_india_v2 |
| 2026-01-04 03:42:17 | Action | I received a points bonus of 1 for triggering "Headshot". | . | awp_india_v2 |
| 2026-01-04 03:42:13 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | . | awp_india_v2 |
| 2026-01-04 03:42:07 | Kill | I killed GameTightBoss with awp. | . | awp_india_v2 |
| 2026-01-04 03:41:50 | Death | GameTightBoss killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:41:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:41:15 | Death | ★ FishnGeorgia@Team fish killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:40:49 | Kill | I killed Kibbles-N-Bits with awp. | . | awp_india_v2 |
| 2026-01-04 03:40:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:40:26 | Kill | I killed BIONIC VESICLE with a headshot from awp. | . | awp_india_v2 |
| 2026-01-04 03:40:26 | Action | I received a points bonus of 1 for triggering "Headshot". | . | awp_india_v2 |
| 2026-01-04 03:40:04 | Death | ★ Striker killed me with knife. | . | awp_india_v2 |
| 2026-01-04 03:39:52 | Death | Kibbles-N-Bits killed me with knife. | . | awp_india_v2 |
| 2026-01-04 03:39:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:39:12 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | . | awp_india_v2 |
| 2026-01-04 03:38:47 | Death | ★ FishnGeorgia@Team fish killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:38:33 | Death | Kibbles-N-Bits killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:38:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:38:14 | Kill | I killed ★ FishnGeorgia@Team fish with awp. | . | awp_india_v2 |
| 2026-01-04 03:37:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:37:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
| 2026-01-04 03:37:05 | Death | GameTightBoss killed me with awp. | . | awp_india_v2 |
| 2026-01-04 03:36:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | . | awp_india_v2 |
Page: First page ... 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 ... Last page
Go to: Simpson's Statistics
