Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-03-08 10:03:38 | Death | Sanford and Son Salvage killed me with glock. | 6 | fy_closeness |
| 2025-03-08 10:03:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:03:27 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 10:03:27 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:03:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:03:11 | Death | Sanford and Son Salvage killed me with knife. | 6 | fy_closeness |
| 2025-03-08 10:03:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:03:00 | Kill | I killed Sanford and Son Salvage with knife. | 6 | fy_closeness |
| 2025-03-08 10:02:41 | Death | Sanford and Son Salvage killed me with glock. | 6 | fy_closeness |
| 2025-03-08 10:02:03 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 10:01:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:01:50 | Kill | I killed Trashcat! with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 10:01:50 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:01:41 | Death | Sanford and Son Salvage killed me with glock. | 6 | fy_closeness |
| 2025-03-08 10:01:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:01:30 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 10:01:30 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:01:29 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:01:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:01:13 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:01:12 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 10:01:12 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:00:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:00:50 | Kill | I killed Trashcat! with knife. | 6 | fy_closeness |
| 2025-03-08 10:00:46 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:00:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 10:00:35 | Kill | I killed Sanford and Son Salvage with knife. | 6 | fy_closeness |
| 2025-03-08 10:00:30 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 10:00:19 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 10:00:15 | Kill | I killed Sanford and Son Salvage with usp. | 6 | fy_closeness |
| 2025-03-08 10:00:00 | Death | Sanford and Son Salvage killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:59:54 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:36 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:59:35 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 09:59:35 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:32 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:59:17 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:59:03 | Death | Sanford and Son Salvage killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:48 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:58:33 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 09:58:33 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:58:28 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:58:16 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:09 | Death | Trashcat! killed me with glock. | 6 | fy_closeness |
| 2025-03-08 09:58:06 | Kill | I killed Sanford and Son Salvage with usp. | 6 | fy_closeness |
| 2025-03-08 09:57:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
| 2025-03-08 09:57:49 | Kill | I killed Sanford and Son Salvage with a headshot from usp. | 6 | fy_closeness |
| 2025-03-08 09:57:49 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | fy_closeness |
| 2025-03-08 09:57:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | 6 | fy_closeness |
Page: First page ... 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 ... Last page
Go to: KillerMan USMC's Statistics
