Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-31 02:52:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | cs_crackhouse |
| 2026-03-31 02:51:53 | Kill | I killed SpArKy with p90. | 6 | cs_crackhouse |
| 2026-03-31 02:51:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_crackhouse |
| 2026-03-31 02:51:41 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | 6 | cs_crackhouse |
| 2026-03-31 02:51:40 | Kill | I killed LuRcH The Naught Year with hegrenade. | 6 | cs_crackhouse |
| 2026-03-31 02:51:00 | Death | m2. bojangles -.- killed me with ak47. | 6 | cs_crackhouse |
| 2026-03-31 02:50:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | 6 | cs_crackhouse |
| 2026-03-31 02:50:14 | Team | I joined team "CT" (Counter-Terrorist). | 6 | cs_crackhouse |
| 2026-03-31 02:48:26 | Death | z. killed me with m249. | 6 | cs_crackhouse |
| 2026-03-31 02:48:17 | Team | I joined team "TERRORIST" (Terrorist). | 6 | cs_crackhouse |
| 2026-03-31 02:48:17 | Entry | I entered the game. | 6 | cs_crackhouse |
| 2026-03-31 02:46:49 | Death | Simpson killed me with m4a1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:46:35 | Death | LuRcH The Naught Year killed me with awp. | 6 | aim_ag_texture5 |
| 2026-03-31 02:46:14 | Kill | I killed Simpson with a headshot from p90. | 6 | aim_ag_texture5 |
| 2026-03-31 02:46:14 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:45:22 | Kill | I killed LuRcH The Naught Year with hegrenade. | 6 | aim_ag_texture5 |
| 2026-03-31 02:45:21 | Death | SpArKy killed me with m4a1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:45:17 | Kill | I killed Agent Masicker☠with a headshot from p90. | 6 | aim_ag_texture5 |
| 2026-03-31 02:45:17 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:44:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:44:37 | Death | Simpson killed me with m4a1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:44:33 | Kill | I killed m2. bojangles -.- with p90. | 6 | aim_ag_texture5 |
| 2026-03-31 02:44:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:43:03 | Death | Redrider killed me with awp. | 6 | aim_ag_texture5 |
| 2026-03-31 02:42:47 | Kill | I killed Agent Masicker☠with g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:42:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:41:44 | Death | SpArKy killed me with m4a1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:41:42 | Kill | I killed m2. bojangles -.- with deagle. | 6 | aim_ag_texture5 |
| 2026-03-31 02:41:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:39:23 | Kill | I killed sifu_pineapple >:) with a headshot from g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:39:23 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:39:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:39:01 | Kill | I killed LuRcH The Naught Year with a headshot from g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:39:01 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:38:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:37:55 | Death | LuRcH The Naught Year killed me with awp. | 6 | aim_ag_texture5 |
| 2026-03-31 02:37:50 | Kill | I killed SpArKy with a headshot from g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:37:50 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:37:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:37:13 | Death | SpArKy killed me with knife. | 6 | aim_ag_texture5 |
| 2026-03-31 02:36:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:36:30 | Kill | I killed SpArKy with a headshot from deagle. | 6 | aim_ag_texture5 |
| 2026-03-31 02:36:30 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:35:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
| 2026-03-31 02:35:05 | Death | Agent Masicker☠killed me with tmp. | 6 | aim_ag_texture5 |
| 2026-03-31 02:35:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | 6 | aim_ag_texture5 |
| 2026-03-31 02:34:43 | Kill | I killed SpArKy with g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:34:38 | Kill | I killed Simpson with a headshot from g3sg1. | 6 | aim_ag_texture5 |
| 2026-03-31 02:34:38 | Action | I received a points bonus of 1 for triggering "Headshot". | 6 | aim_ag_texture5 |
| 2026-03-31 02:34:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 6 | aim_ag_texture5 |
Go to: Kinjou's Statistics
