Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-05-31 02:28:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | fy_twotowers | |
| 2026-05-31 02:28:38 | Team | I joined team "TERRORIST" (Terrorist). | fy_twotowers | |
| 2026-05-31 02:28:31 | Entry | I entered the game. | fy_twotowers | |
| 2026-05-31 02:28:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:27:10 | Death | GameTightBoss killed me with elite. | _ | |
| 2026-05-31 02:25:38 | Death | GameTightBoss killed me with g3sg1. | _ | |
| 2026-05-31 02:25:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:24:49 | Death | Old Bluesman killed me with m3. | _ | |
| 2026-05-31 02:24:43 | Kill | I killed GameTightBoss with m4a1. | _ | |
| 2026-05-31 02:23:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:23:40 | Death | GameTightBoss killed me with knife. | _ | |
| 2026-05-31 02:23:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | _ | |
| 2026-05-31 02:23:32 | Kill | I killed LuRcH F.T.F.O.M.F. with a headshot from m4a1. | _ | |
| 2026-05-31 02:23:32 | Action | I received a points bonus of 1 for triggering "Headshot". | _ | |
| 2026-05-31 02:22:57 | Kill | I killed LuRcH F.T.F.O.M.F. with m4a1. | _ | |
| 2026-05-31 02:22:56 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | _ | |
| 2026-05-31 02:22:56 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | _ | |
| 2026-05-31 02:22:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | _ | |
| 2026-05-31 02:22:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:22:33 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:22:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:22:31 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:21:33 | Death | Old Bluesman killed me with ak47. | _ | |
| 2026-05-31 02:21:24 | Kill | I killed GameTightBoss with a headshot from m4a1. | _ | |
| 2026-05-31 02:21:24 | Action | I received a points bonus of 1 for triggering "Headshot". | _ | |
| 2026-05-31 02:20:39 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:20:39 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:20:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:20:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:20:37 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | _ | |
| 2026-05-31 02:20:13 | Kill | I killed Old Bluesman with a headshot from m4a1. | _ | |
| 2026-05-31 02:20:13 | Action | I received a points bonus of 1 for triggering "Headshot". | _ | |
| 2026-05-31 02:19:36 | Death | Old Bluesman killed me with ak47. | _ | |
| 2026-05-31 02:18:56 | Death | Old Bluesman killed me with ak47. | _ | |
| 2026-05-31 02:17:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:17:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | _ | |
| 2026-05-31 02:17:54 | Kill | I killed Old Bluesman with knife. | _ | |
| 2026-05-31 02:17:36 | Kill | I killed GameTightBoss with a headshot from m4a1. | _ | |
| 2026-05-31 02:17:36 | Action | I received a points bonus of 1 for triggering "Headshot". | _ | |
| 2026-05-31 02:17:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | _ | |
| 2026-05-31 02:16:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:16:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:16:21 | Death | Whitecrane killed me with hegrenade. | cs_office_xmasparty_2012 | |
| 2026-05-31 02:16:15 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:16:14 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:15:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:15:08 | Death | Whitecrane killed me with p90. | cs_office_xmasparty_2012 | |
| 2026-05-31 02:15:07 | Kill | I killed Old Bluesman with m4a1. | cs_office_xmasparty_2012 | |
| 2026-05-31 02:14:41 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office_xmasparty_2012 | |
| 2026-05-31 02:14:41 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | cs_office_xmasparty_2012 |
Page: First page ... 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 ... Last page
Go to: Simpson's Statistics
