Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-20 01:49:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:49:05 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:49:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-04-20 01:49:05 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:48:47 | Kill | I killed Phylis Norris ° with p228. | cs_crackhouse | |
| 2026-04-20 01:48:33 | Kill | I killed frenchy with hegrenade. | cs_crackhouse | |
| 2026-04-20 01:48:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:48:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-04-20 01:48:09 | Kill | I killed frenchy with knife. | cs_crackhouse | |
| 2026-04-20 01:47:48 | Kill | I killed GameTightBoss with prop_physics. | cs_crackhouse | |
| 2026-04-20 01:47:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:47:03 | Kill | I killed frenchy with a headshot from p228. | cs_crackhouse | |
| 2026-04-20 01:47:03 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-04-20 01:46:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:46:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:45:58 | Death | GameTightBoss killed me with g3sg1. | cs_crackhouse | |
| 2026-04-20 01:45:56 | Kill | I killed ★ FishnGeorgia@Team fish with hegrenade. | cs_crackhouse | |
| 2026-04-20 01:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:45:49 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:45:46 | Death | frenchy killed me with hegrenade. | cs_crackhouse | |
| 2026-04-20 01:45:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:44:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:44:30 | Kill | I killed ★ FishnGeorgia@Team fish with knife. | cs_crackhouse | |
| 2026-04-20 01:42:57 | Death | GameTightBoss killed me with g3sg1. | cs_crackhouse | |
| 2026-04-20 01:42:14 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:42:14 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:42:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:42:13 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_crackhouse | |
| 2026-04-20 01:42:13 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-04-20 01:42:11 | Kill | I killed ★ FishnGeorgia@Team fish with m3. | cs_crackhouse | |
| 2026-04-20 01:42:00 | Kill | I killed frenchy with a headshot from m3. | cs_crackhouse | |
| 2026-04-20 01:42:00 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-04-20 01:41:42 | Kill | I killed GameTightBoss with p228. | cs_crackhouse | |
| 2026-04-20 01:41:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:40:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:40:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-04-20 01:40:44 | Kill | I killed GameTightBoss with m3. | cs_crackhouse | |
| 2026-04-20 01:40:26 | Kill | I killed frenchy with a headshot from p228. | cs_crackhouse | |
| 2026-04-20 01:40:26 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-04-20 01:40:00 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:39:58 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-04-20 01:39:16 | Death | GameTightBoss killed me with g3sg1. | cs_crackhouse | |
| 2026-04-20 01:39:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-04-20 01:39:04 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | cs_crackhouse | |
| 2026-04-20 01:39:03 | Kill | I killed frenchy with a headshot from m3. | cs_crackhouse | |
| 2026-04-20 01:39:03 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-04-20 01:38:52 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-04-20 01:38:51 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-04-20 01:38:49 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | cs_crackhouse | |
| 2026-04-20 01:38:46 | Kill | I killed GameTightBoss with a headshot from m3. | cs_crackhouse |
Page: First page ... 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 ... Last page
Go to: Icebrand's Statistics
