Sections
Player Event History (Last 730 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-20 05:50:18 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-20 05:49:21 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:49:21 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:49:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:48:45 | Death | Captain Crunch killed me with m249. | cs_crackhouse | |
| 2026-01-20 05:48:32 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:48:32 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:48:09 | Death | KiLda1 killed me with sg552. | cs_crackhouse | |
| 2026-01-20 05:47:56 | Kill | I killed Mr. Nice Guy with p90. | cs_crackhouse | |
| 2026-01-20 05:47:51 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:47:51 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:47:27 | Death | KiLda1 killed me with sg552. | cs_crackhouse | |
| 2026-01-20 05:47:24 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:47:24 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:47:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:47:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | cs_crackhouse | |
| 2026-01-20 05:47:07 | Kill | I killed Captain Crunch with a headshot from deagle. | cs_crackhouse | |
| 2026-01-20 05:47:07 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-20 05:46:42 | Kill | I killed KiLda1 with a headshot from deagle. | cs_crackhouse | |
| 2026-01-20 05:46:42 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-20 05:46:41 | Kill | I killed Mr. Nice Guy with p90. | cs_crackhouse | |
| 2026-01-20 05:46:27 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:46:27 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:46:17 | Kill | I killed johnnyACE with p90. | cs_crackhouse | |
| 2026-01-20 05:46:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:45:42 | Death | KiLda1 killed me with sg552. | cs_crackhouse | |
| 2026-01-20 05:45:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-20 05:45:39 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:45:32 | Kill | I killed pew-pew with a headshot from p90. | cs_crackhouse | |
| 2026-01-20 05:45:32 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-20 05:45:25 | Kill | I killed Captain Crunch with hegrenade. | cs_crackhouse | |
| 2026-01-20 05:45:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:43:45 | Death | Captain Crunch killed me with m249. | cs_crackhouse | |
| 2026-01-20 05:43:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:43:41 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:43:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:42:37 | Death | KiLda1 killed me with sg552. | cs_crackhouse | |
| 2026-01-20 05:42:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | cs_crackhouse | |
| 2026-01-20 05:42:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:42:19 | Team | I joined team "CT" (Counter-Terrorist). | cs_crackhouse | |
| 2026-01-20 05:41:16 | Death | itchy bum stinky finger killed me with m4a1. | cs_crackhouse | |
| 2026-01-20 05:41:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:40:36 | Death | Rawbert killed me with m4a1. | cs_crackhouse | |
| 2026-01-20 05:39:48 | Death | Bob Lee ( Swagger Bauce) killed me with hegrenade. | cs_crackhouse | |
| 2026-01-20 05:38:59 | Death | Marvin killed me with m4a1. | cs_crackhouse | |
| 2026-01-20 05:38:28 | Kill | I killed BlinkJuan82 with a headshot from p90. | cs_crackhouse | |
| 2026-01-20 05:38:28 | Action | I received a points bonus of 1 for triggering "Headshot". | cs_crackhouse | |
| 2026-01-20 05:38:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | cs_crackhouse | |
| 2026-01-20 05:38:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | cs_crackhouse | |
| 2026-01-20 05:38:08 | Kill | I killed itchy bum stinky finger with p90. | cs_crackhouse |
Page: First page ... 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 ... Last page
Go to: Kinjou's Statistics
