Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-22 03:17:54 | this map rules. | 6 | de_amigo_texture |
| 2026-01-22 03:09:18 | i blew the roudn. | 6 | de_amigo_texture |
| 2026-01-22 03:01:12 | scouted like 5 round in arow. | 6 | de_inferno_csgo |
| 2026-01-22 03:00:58 | FUK LOL. | 6 | de_inferno_csgo |
| 2026-01-22 02:53:16 | so its working or niot. | 6 | de_inferno_csgo |
| 2026-01-21 03:44:36 | see ya. | 6 | cs_twilight |
| 2026-01-21 03:23:03 | or iceworld. | 6 | pg_italy_l33t |
| 2026-01-21 03:14:23 | sry. | 6 | cs_crackhouse |
| 2026-01-21 03:13:42 | .... | 6 | cs_crackhouse |
| 2026-01-21 03:13:11 | no iceworld ?. | 6 | cs_crackhouse |
| 2026-01-21 03:05:45 | lol. | 6 | cs_crackhouse |
| 2026-01-21 02:41:35 | 2 of my best nade. | 6 | de_dust2_mini_v3 |
| 2026-01-21 02:40:47 | such drama. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:19:27 | cause its cs2. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:19:06 | cs2 download was taking 110% of the internet speed. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:18:22 | yea i pausewd the download. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:17:37 | omg 800 ping. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:16:41 | im so bad im downloading cs2. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:14:01 | (Team) uuuuuuuuuuuuu. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:13:11 | okà. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:12:55 | (Team) rankçà. | 6 | de_dust2_mini_v3 |
| 2026-01-19 04:11:55 | nbooo. | 6 | de_dust2_mini_v3 |
| 2026-01-19 03:59:54 | fellow canadian. | 6 | pg_meth_lab_rescue |
| 2026-01-19 03:58:11 | yyo. | 6 | pg_meth_lab_rescue |
| 2026-01-19 02:14:58 | (Team) was scared to knife fish again l,ol. | 6 | awp_india_v2 |
| 2026-01-19 02:12:43 | i suck ta awp lol. | 6 | awp_india_v2 |
| 2026-01-19 02:09:13 | ang. | 6 | awp_india_v2 |
| 2026-01-19 02:04:41 | pure classic. | 6 | fy_iceworld_arena |
| 2026-01-19 02:04:30 | such. | 6 | fy_iceworld_arena |
| 2026-01-19 02:04:28 | suck an og map. | 6 | fy_iceworld_arena |
| 2026-01-12 01:28:12 | Those bots have 0 IQ lol. | 6 | de_dust_csgo |
| 2026-01-12 01:27:36 | m,an thsoe vborts. | 6 | de_dust_csgo |
| 2026-01-12 01:24:48 | again !!. | 6 | de_dust_csgo |
| 2026-01-12 01:22:46 | LOL. | 6 | de_dust_csgo |
| 2026-01-12 01:11:40 | LOL. | 6 | de_mirage_csgo |
| 2025-12-31 02:33:19 | LOL. | 6 | de_egon_world |
| 2025-12-29 04:43:28 | lol. | 6 | cs_crackhouse |
| 2025-12-29 04:37:29 | LOL. | 6 | cs_crackhouse |
| 2025-12-29 04:33:29 | nooo klolà. | 6 | cs_crackhouse |
| 2025-12-29 04:32:18 | !nominate. | 6 | cs_crackhouse |
| 2025-12-29 04:32:06 | YEA. | 6 | cs_crackhouse |
| 2025-12-17 03:08:50 | wtf. | 6 | xmas_nipperhouse |
| 2025-12-17 02:55:30 | nice. | 6 | de_dust2 |
| 2025-12-17 02:54:18 | dam. | 6 | de_dust2 |
| 2025-12-17 02:53:17 | yea an other map would be nice. | 6 | de_dust2 |
| 2025-12-17 02:52:43 | i pull it liker a man. | 6 | de_dust2 |
| 2025-12-17 02:51:52 | lol. | 6 | de_dust2 |
| 2025-12-17 02:49:38 | l;ol. | 6 | de_dust2 |
| 2025-12-17 02:44:19 | lol. | 6 | de_dust2 |
| 2025-12-17 02:41:31 | change maop. | 6 | de_dust2 |
Go to: KUNG-FU's Statistics
