Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-04-14 02:29:54 | gg. | 6 | aim_deagle7k_shotty |
| 2026-04-14 02:27:47 | blanks. | 6 | aim_deagle7k_shotty |
| 2026-04-14 02:22:46 | laf. | 6 | aim_deagle7k_shotty |
| 2026-04-14 02:18:51 | gg. | 6 | de_dust2 |
| 2026-04-14 02:13:07 | size 15. | 6 | de_dust2 |
| 2026-04-14 02:07:52 | bs. | 6 | de_dust2 |
| 2026-04-14 01:57:28 | you killed me. | 6 | cs_crackhouse |
| 2026-04-14 01:56:06 | i forgot. | 6 | cs_crackhouse |
| 2026-04-14 01:52:40 | haha. | 6 | cs_crackhouse |
| 2026-04-14 01:44:26 | n1. | 6 | cs_crackhouse |
| 2026-04-14 01:37:43 | GG. | 6 | alamo_mds_v2 |
| 2026-04-14 01:35:48 | sup. | 6 | alamo_mds_v2 |
| 2026-04-12 02:19:38 | dont need nav. | 6 | trs_aim_churches |
| 2026-04-12 02:19:20 | stfu. | 6 | trs_aim_churches |
| 2026-04-12 02:18:09 | sup. | 6 | trs_aim_churches |
| 2026-04-12 02:15:12 | sup. | 6 | de_doomhouse_pro |
| 2026-04-11 03:28:19 | gg. | 6 | de_dust2_mini_v3 |
| 2026-04-11 03:20:20 | sup. | 6 | de_dust2_mini_v3 |
| 2026-04-10 03:32:33 | ggs. | 6 | cs_newyork_sn_v2 |
| 2026-04-10 03:32:26 | i saw blue. | 6 | cs_newyork_sn_v2 |
| 2026-04-10 03:32:14 | sry. | 6 | cs_newyork_sn_v2 |
| 2026-04-10 03:26:29 | me?. | 6 | cs_newyork_sn_v2 |
| 2026-04-10 03:25:29 | i zoned out its late. | 6 | cs_newyork_sn_v2 |
| 2026-04-10 03:22:42 | gg. | 6 | de_dust2 |
| 2026-04-10 03:22:38 | that was funny you told him to stop talking. | 6 | de_dust2 |
| 2026-04-10 03:21:48 | kinda dicky. | 6 | de_dust2 |
| 2026-04-10 03:19:11 | I say it al and dont GAF. | 6 | de_dust2 |
| 2026-04-10 03:16:14 | i got this free with a radion 9600. | 6 | de_dust2 |
| 2026-04-10 03:15:52 | source was 04. | 6 | de_dust2 |
| 2026-04-10 03:14:07 | 06\. | 6 | de_dust2 |
| 2026-04-10 03:07:38 | i dont bend over for nothing. | 6 | de_dust2 |
| 2026-04-10 03:05:50 | sup. | 6 | de_dust2 |
| 2026-04-07 02:56:16 | gg . | 6 | awp_india_v2 |
| 2026-04-07 02:52:18 | lol. | 6 | awp_india_v2 |
| 2026-04-07 02:49:52 | all good. | 6 | awp_india_v2 |
| 2026-04-07 02:35:56 | gg. | 6 | |
| 2026-04-07 02:28:49 | Zs ai bot got me. | 6 | de_dust2 |
| 2026-04-07 02:26:56 | like a hacker. | 6 | de_dust2 |
| 2026-04-07 02:14:22 | gg. | 6 | cs_office_xmasparty |
| 2026-04-07 02:14:05 | gg. | 6 | cs_office_xmasparty |
| 2026-04-07 02:11:31 | (Team) i used to live there. | 6 | cs_office_xmasparty |
| 2026-04-07 02:10:57 | LI. | 6 | cs_office_xmasparty |
| 2026-04-07 02:04:49 | caught me smoking. | 6 | cs_office_xmasparty |
| 2026-04-07 02:03:54 | i sold my half. | 6 | cs_office_xmasparty |
| 2026-04-07 01:53:59 | gg. | 6 | cs_crackhouse |
| 2026-04-07 01:53:56 | near Ds. | 6 | cs_crackhouse |
| 2026-04-07 01:44:32 | i cant hear. | 6 | cs_crackhouse |
| 2026-04-07 01:44:06 | sry\. | 6 | cs_crackhouse |
| 2026-04-07 01:28:45 | sup. | 6 | aim_deagle7k_shotty |
| 2026-04-05 04:54:50 | ggs. | 6 | de_dawn |
Go to: KiLda1's Statistics
