Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-09 01:39:38 | NOOO. | de_desert_atrocity_v3 | |
| 2026-01-09 01:35:27 | too big. | de_desert_atrocity_v3 | |
| 2026-01-09 01:35:00 | GG. | de_cpl_strike | |
| 2026-01-09 01:34:29 | (Team) A. | de_cpl_strike | |
| 2026-01-09 01:34:21 | bring it buddy. | de_cpl_strike | |
| 2026-01-09 01:32:15 | that was decided fast. | de_cpl_strike | |
| 2026-01-09 01:32:06 | !revote. | de_cpl_strike | |
| 2026-01-09 01:31:11 | you move around it. | de_cpl_strike | |
| 2026-01-09 01:30:57 | its smoke, not a shield. | de_cpl_strike | |
| 2026-01-09 01:27:24 | nt. | de_cpl_strike | |
| 2026-01-09 01:25:30 | (Team) BOMB DOWN B. | de_cpl_strike | |
| 2026-01-09 01:23:21 | you had time!!!. | de_cpl_strike | |
| 2026-01-09 01:21:43 | (Team) A. | de_cpl_strike | |
| 2026-01-09 01:19:34 | (Team) A. | de_cpl_strike | |
| 2026-01-09 01:16:30 | (Team) a. | de_cpl_strike | |
| 2026-01-07 03:49:38 | admin nades are -90% dmg now. | de_egon_world | |
| 2026-01-07 03:40:47 | haha. | cs_officeparty | |
| 2026-01-07 03:36:52 | thats not a turd then. | cs_officeparty | |
| 2026-01-07 03:36:33 | NO PLEASE. | cs_officeparty | |
| 2026-01-07 03:35:27 | Ultra your lag is pretty bad . | cs_officeparty | |
| 2026-01-07 03:26:12 | p90 > YOU!!. | cs_officeparty | |
| 2026-01-07 02:48:15 | thank you for eating it either way. | de_inferno | |
| 2026-01-07 02:48:06 | HAHA. | de_inferno | |
| 2026-01-07 02:47:41 | im new go easy on me!. | de_inferno | |
| 2026-01-07 02:43:55 | lame. | cs_crackhouse | |
| 2026-01-07 02:43:44 | stuck so good. | cs_crackhouse | |
| 2026-01-07 02:42:52 | STUCK . | cs_crackhouse | |
| 2026-01-07 02:37:16 | How is there that many reviv. | cs_crackhouse | |
| 2026-01-07 02:31:57 | (Team) ROOF. | cs_crackhouse | |
| 2026-01-07 02:31:50 | oh man. | cs_crackhouse | |
| 2026-01-07 02:30:32 | stuck. | cs_crackhouse | |
| 2026-01-06 05:14:36 | gn. | de_doomhouse_pro | |
| 2026-01-06 05:12:41 | NVM. | de_doomhouse_pro | |
| 2026-01-06 05:12:36 | nt. | de_doomhouse_pro | |
| 2026-01-06 05:12:02 | holy moly. | de_doomhouse_pro | |
| 2026-01-06 05:09:46 | You have been too busy playing CS2. | de_doomhouse_pro | |
| 2026-01-06 05:09:23 | THE NEWB?. | de_doomhouse_pro | |
| 2026-01-01 00:50:43 | You took it over during a knife fight. | cs_office_xmasparty | |
| 2025-12-29 05:25:19 | (Team) NICE. | de_dust2_mini_v3 | |
| 2025-12-29 05:23:17 | TY. | de_dust2_mini_v3 | |
| 2025-12-29 04:51:13 | It was a nice shot, just the wrong guy Striker. | cs_crackhouse | |
| 2025-12-29 04:42:20 | (Team) roof. | cs_crackhouse | |
| 2025-12-29 04:37:27 | I saw that. That was pretty sad. | cs_crackhouse | |
| 2025-12-29 04:28:33 | haha. | cs_crackhouse | |
| 2025-12-29 04:26:36 | slap woof for 100,000. | cs_crackhouse | |
| 2025-12-29 04:25:58 | LOL. | cs_crackhouse | |
| 2025-12-29 04:25:42 | sry. | cs_crackhouse | |
| 2025-12-29 04:23:31 | He did us dirty. | cs_crackhouse | |
| 2025-12-29 04:20:04 | stop shooting meeeee. | cs_crackhouse | |
| 2025-12-29 04:18:53 | NT ROOKIE. | cs_crackhouse |
Go to: Kinjou's Statistics
