Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-17 02:46:01 | DAMN IT. | de_dust2 | |
| 2026-01-17 02:40:32 | LOL. | de_dust2 | |
| 2026-01-17 02:31:31 | LOL. | awp_india_v2 | |
| 2026-01-17 02:28:42 | cleaning up lol. | awp_india_v2 | |
| 2026-01-17 02:14:47 | YES. | de_livehouse | |
| 2026-01-17 02:14:25 | rtv. | de_livehouse | |
| 2026-01-17 02:12:53 | haha. | cs_office | |
| 2026-01-17 02:12:44 | LURCH DO SOMETHING. | cs_office | |
| 2026-01-17 02:10:11 | LOL. | cs_office | |
| 2026-01-17 02:07:19 | LOL. | cs_office | |
| 2026-01-16 05:54:23 | GGS GN. | de_nightfever | |
| 2026-01-16 05:43:26 | all good. | de_nightfever | |
| 2026-01-16 05:43:12 | oh boy. | de_nightfever | |
| 2026-01-16 05:41:09 | Scared me coming around the corner. | de_nightfever | |
| 2026-01-16 05:37:08 | gg. | de_red_roofs | |
| 2026-01-16 05:23:31 | Ah sorry for the nade. | de_red_roofs | |
| 2026-01-16 05:16:24 | gg. | de_frost_csgo | |
| 2026-01-16 05:12:56 | !revote. | de_frost_csgo | |
| 2026-01-16 05:12:02 | Haha. | de_frost_csgo | |
| 2026-01-16 05:04:49 | lol. | de_frost_csgo | |
| 2026-01-16 05:04:26 | Oh no!!. | de_frost_csgo | |
| 2026-01-15 04:42:09 | AHH SORRY. | cs_crackhouse | |
| 2026-01-15 03:10:54 | NOOO. | de_dust2 | |
| 2026-01-15 03:09:07 | LOL. | de_dust2 | |
| 2026-01-15 03:08:05 | haha. | de_dust2 | |
| 2026-01-15 03:05:47 | We need to play this map for another 90 minutes so CTs can even it up. | de_dust2 | |
| 2026-01-15 03:04:38 | NICE. | de_dust2 | |
| 2026-01-15 03:00:13 | nt. | de_dust2 | |
| 2026-01-15 03:00:09 | OH . | de_dust2 | |
| 2026-01-15 02:58:23 | Didnt know yoiu had ban privs Slaw!. | de_dust2 | |
| 2026-01-15 02:57:32 | GOOB. | de_dust2 | |
| 2026-01-15 02:56:46 | (Team) b. | de_dust2 | |
| 2026-01-15 02:54:31 | LOL. | de_dust2 | |
| 2026-01-14 05:04:25 | LOL FAIL. | de_gristmill_2 | |
| 2026-01-14 05:03:28 | harvest is too big man. | de_gristmill_2 | |
| 2026-01-14 04:59:19 | (Team) nice bomb cover. | de_gristmill_2 | |
| 2026-01-14 04:56:43 | (Team) PLANT. | de_gristmill_2 | |
| 2026-01-14 04:53:09 | (Team) ROOF. | de_gristmill_2 | |
| 2026-01-14 04:47:32 | gg. | de_dust2 | |
| 2026-01-14 04:38:38 | (Team) a clear. | de_dust2 | |
| 2026-01-14 04:31:49 | yeah I was going to say.. What?!?. | de_dust2 | |
| 2026-01-14 04:30:22 | knives. | de_dust2 | |
| 2026-01-14 04:30:21 | need more throwing knifes. | de_dust2 | |
| 2026-01-14 04:29:14 | extended again??. | de_dust2 | |
| 2026-01-14 04:18:45 | lol. | de_dust2 | |
| 2026-01-14 04:14:09 | oh man. | de_dust2 | |
| 2026-01-14 04:07:46 | sorry for the TK. | de_dust2 | |
| 2026-01-14 04:07:34 | nade stuck in someone. | de_dust2 | |
| 2026-01-14 04:07:25 | ugh. | de_dust2 | |
| 2026-01-14 03:59:52 | YOU DIDNT EVEN HIT HIM. | de_dust2 |
Go to: Kinjou's Statistics
