Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-04-14 01:35:48 | sup. | alamo_mds_v2 | |
| 2026-04-12 02:19:38 | dont need nav. | trs_aim_churches | |
| 2026-04-12 02:19:20 | stfu. | trs_aim_churches | |
| 2026-04-12 02:18:09 | sup. | trs_aim_churches | |
| 2026-04-12 02:15:12 | sup. | de_doomhouse_pro | |
| 2026-04-11 03:28:19 | gg. | de_dust2_mini_v3 | |
| 2026-04-11 03:20:20 | sup. | de_dust2_mini_v3 | |
| 2026-04-10 03:32:33 | ggs. | cs_newyork_sn_v2 | |
| 2026-04-10 03:32:26 | i saw blue. | cs_newyork_sn_v2 | |
| 2026-04-10 03:32:14 | sry. | cs_newyork_sn_v2 | |
| 2026-04-10 03:26:29 | me?. | cs_newyork_sn_v2 | |
| 2026-04-10 03:25:29 | i zoned out its late. | cs_newyork_sn_v2 | |
| 2026-04-10 03:22:42 | gg. | de_dust2 | |
| 2026-04-10 03:22:38 | that was funny you told him to stop talking. | de_dust2 | |
| 2026-04-10 03:21:48 | kinda dicky. | de_dust2 | |
| 2026-04-10 03:19:11 | I say it al and dont GAF. | de_dust2 | |
| 2026-04-10 03:16:14 | i got this free with a radion 9600. | de_dust2 | |
| 2026-04-10 03:15:52 | source was 04. | de_dust2 | |
| 2026-04-10 03:14:07 | 06\. | de_dust2 | |
| 2026-04-10 03:07:38 | i dont bend over for nothing. | de_dust2 | |
| 2026-04-10 03:05:50 | sup. | de_dust2 | |
| 2026-04-07 02:56:16 | gg . | awp_india_v2 | |
| 2026-04-07 02:52:18 | lol. | awp_india_v2 | |
| 2026-04-07 02:49:52 | all good. | awp_india_v2 | |
| 2026-04-07 02:35:56 | gg. | ||
| 2026-04-07 02:28:49 | Zs ai bot got me. | de_dust2 | |
| 2026-04-07 02:26:56 | like a hacker. | de_dust2 | |
| 2026-04-07 02:14:22 | gg. | cs_office_xmasparty | |
| 2026-04-07 02:14:05 | gg. | cs_office_xmasparty | |
| 2026-04-07 02:11:31 | (Team) i used to live there. | cs_office_xmasparty | |
| 2026-04-07 02:10:57 | LI. | cs_office_xmasparty | |
| 2026-04-07 02:04:49 | caught me smoking. | cs_office_xmasparty | |
| 2026-04-07 02:03:54 | i sold my half. | cs_office_xmasparty | |
| 2026-04-07 01:53:59 | gg. | cs_crackhouse | |
| 2026-04-07 01:53:56 | near Ds. | cs_crackhouse | |
| 2026-04-07 01:44:32 | i cant hear. | cs_crackhouse | |
| 2026-04-07 01:44:06 | sry\. | cs_crackhouse | |
| 2026-04-07 01:28:45 | sup. | aim_deagle7k_shotty | |
| 2026-04-05 04:54:50 | ggs. | de_dawn | |
| 2026-04-05 04:54:16 | gg. | de_dawn | |
| 2026-04-05 04:53:29 | me2. | de_dawn | |
| 2026-04-05 04:51:18 | ggs. | de_dawn | |
| 2026-04-05 04:45:07 | my mouse sucks. | de_dawn | |
| 2026-04-05 04:44:45 | agree i didnt say F. | de_dawn | |
| 2026-04-05 04:33:28 | gg. | de_gristmill_2 | |
| 2026-04-05 04:30:17 | i lived up to my name. | de_gristmill_2 | |
| 2026-04-05 04:30:03 | lol. | de_gristmill_2 | |
| 2026-04-05 04:29:02 | my play. | de_gristmill_2 | |
| 2026-04-05 04:28:42 | not nice enough. | de_gristmill_2 | |
| 2026-04-05 04:28:30 | ). | de_gristmill_2 |
Go to: KiLda1's Statistics
