Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-12 03:06:43 | smoke made me lose it. | 6 | |
| 2026-01-12 03:05:17 | That was the first time on this map? :). | 6 | |
| 2026-01-12 03:04:57 | SORRY. | 6 | |
| 2026-01-12 03:00:54 | OUCH. | 6 | |
| 2026-01-12 02:39:09 | (Team) b clear. | 6 | de_dust2 |
| 2026-01-12 02:37:59 | SHIT SORRY. | 6 | de_dust2 |
| 2026-01-12 02:15:54 | purple!!. | 6 | de_sunny |
| 2026-01-12 02:15:23 | It got stuck on me. | 6 | de_sunny |
| 2026-01-12 02:10:42 | DOH. | 6 | de_sunny |
| 2026-01-12 02:08:29 | DAMN SLAW. | 6 | de_sunny |
| 2026-01-12 02:04:05 | BOO. | 6 | de_sunny |
| 2026-01-12 02:02:37 | SORRY. | 6 | de_sunny |
| 2026-01-12 02:02:36 | SHIT. | 6 | de_sunny |
| 2026-01-12 01:49:58 | YUP. | 6 | de_sunny |
| 2026-01-12 01:46:25 | CAMPER :p. | 6 | de_sunny |
| 2026-01-12 01:41:55 | gg. | 6 | de_dust_csgo |
| 2026-01-12 01:40:59 | ty. | 6 | de_dust_csgo |
| 2026-01-12 01:38:28 | lol. | 6 | de_dust_csgo |
| 2026-01-12 01:34:45 | Unlucky takeover lol. | 6 | de_dust_csgo |
| 2026-01-12 01:30:01 | 1 hp left lol. | 6 | de_dust_csgo |
| 2026-01-12 01:17:48 | (Team) B. | 6 | de_mirage_csgo |
| 2026-01-09 02:40:13 | You've got a.. good reaction Tex. | 6 | cs_crackhouse |
| 2026-01-09 02:23:56 | lol. | 6 | de_dust_mj |
| 2026-01-09 02:23:20 | NOOO SORRY. | 6 | de_dust_mj |
| 2026-01-09 02:09:36 | It was 89 lol. | 6 | alamo_mds_v2 |
| 2026-01-09 02:09:06 | SORRY STU. | 6 | alamo_mds_v2 |
| 2026-01-09 02:08:48 | subi muted him. | 6 | alamo_mds_v2 |
| 2026-01-09 01:57:19 | LOL. | 6 | alamo_mds_v2 |
| 2026-01-09 01:52:36 | OH MAN. | 6 | |
| 2026-01-09 01:39:38 | NOOO. | 6 | de_desert_atrocity_v3 |
| 2026-01-09 01:35:27 | too big. | 6 | de_desert_atrocity_v3 |
| 2026-01-09 01:35:00 | GG. | 6 | de_cpl_strike |
| 2026-01-09 01:34:29 | (Team) A. | 6 | de_cpl_strike |
| 2026-01-09 01:34:21 | bring it buddy. | 6 | de_cpl_strike |
| 2026-01-09 01:32:15 | that was decided fast. | 6 | de_cpl_strike |
| 2026-01-09 01:32:06 | !revote. | 6 | de_cpl_strike |
| 2026-01-09 01:31:11 | you move around it. | 6 | de_cpl_strike |
| 2026-01-09 01:30:57 | its smoke, not a shield. | 6 | de_cpl_strike |
| 2026-01-09 01:27:24 | nt. | 6 | de_cpl_strike |
| 2026-01-09 01:25:30 | (Team) BOMB DOWN B. | 6 | de_cpl_strike |
| 2026-01-09 01:23:21 | you had time!!!. | 6 | de_cpl_strike |
| 2026-01-09 01:21:43 | (Team) A. | 6 | de_cpl_strike |
| 2026-01-09 01:19:34 | (Team) A. | 6 | de_cpl_strike |
| 2026-01-09 01:16:30 | (Team) a. | 6 | de_cpl_strike |
| 2026-01-07 03:49:38 | admin nades are -90% dmg now. | 6 | de_egon_world |
| 2026-01-07 03:40:47 | haha. | 6 | cs_officeparty |
| 2026-01-07 03:36:52 | thats not a turd then. | 6 | cs_officeparty |
| 2026-01-07 03:36:33 | NO PLEASE. | 6 | cs_officeparty |
| 2026-01-07 03:35:27 | Ultra your lag is pretty bad . | 6 | cs_officeparty |
| 2026-01-07 03:26:12 | p90 > YOU!!. | 6 | cs_officeparty |
Go to: Kinjou's Statistics
