Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-02-03 02:16:56 | NOSCOPE. | 6 | awp_india_v2 |
| 2026-02-03 02:15:21 | hey. | 6 | awp_india_v2 |
| 2026-02-01 05:28:19 | night guys. | 6 | cs_twilight |
| 2026-02-01 05:13:02 | nite. | 6 | cs_twilight |
| 2026-02-01 04:59:10 | I almost made it. | 6 | de_sunken_temple |
| 2026-02-01 04:55:33 | hire an uber to go get it. | 6 | de_sunken_temple |
| 2026-02-01 04:48:16 | i looked right at you and didn't see you. | 6 | de_sunken_temple |
| 2026-02-01 04:46:59 | gg. | 6 | de_secretcamp |
| 2026-02-01 04:44:50 | redrider I'm still sorry for killing you I swear you were the arctic t. | 6 | de_secretcamp |
| 2026-02-01 04:41:11 | i deserve it. | 6 | de_secretcamp |
| 2026-02-01 04:27:27 | I thought you were t sorry. | 6 | de_secretcamp |
| 2026-02-01 04:12:03 | hello. | 6 | de_dust2 |
| 2026-02-01 04:10:26 | yeah. | 6 | de_dust2 |
| 2026-02-01 04:01:04 | sorry chin. | 6 | de_dust2 |
| 2026-02-01 03:58:06 | they always push him eventually. | 6 | de_dust2 |
| 2026-01-31 04:55:19 | night guys. | 6 | de_dust_mj |
| 2026-01-31 04:53:13 | dressing. | 6 | de_dust_mj |
| 2026-01-31 04:49:07 | getting late for me too. | 6 | de_dust_mj |
| 2026-01-31 04:40:37 | geneo got his moneys worth on those stairs. | 6 | de_dust_mj |
| 2026-01-31 04:36:34 | haha. | 6 | de_dust_mj |
| 2026-01-31 04:35:30 | gg. | 6 | de_rose |
| 2026-01-31 04:35:17 | hey. | 6 | de_rose |
| 2026-01-31 04:31:51 | is that the one with all the rubble?. | 6 | de_rose |
| 2026-01-31 04:29:50 | slam. | 6 | de_rose |
| 2026-01-31 04:19:06 | fish your safety is on. | 6 | de_rose |
| 2026-01-31 04:13:15 | we both shot each other clipped inside the same spot. | 6 | de_rose |
| 2026-01-31 04:12:45 | sorry quick. | 6 | de_rose |
| 2026-01-31 04:07:12 | wow. | 6 | de_rose |
| 2026-01-31 04:03:28 | al qaeda technique. | 6 | de_rose |
| 2026-01-31 03:59:03 | gg. | 6 | de_dust2 |
| 2026-01-31 03:56:32 | holy shield. | 6 | de_dust2 |
| 2026-01-31 03:56:18 | omg. | 6 | de_dust2 |
| 2026-01-31 03:56:11 | !revote. | 6 | de_dust2 |
| 2026-01-31 03:55:20 | nice kibbles. | 6 | de_dust2 |
| 2026-01-31 03:53:10 | no thank you. | 6 | de_dust2 |
| 2026-01-31 03:52:56 | Salty I feel better about my score now that you're here. | 6 | de_dust2 |
| 2026-01-31 03:43:34 | hahahaha. | 6 | de_dust2 |
| 2026-01-31 03:39:04 | ze nooo. | 6 | de_dust2 |
| 2026-01-31 03:38:30 | gg. | 6 | t |
| 2026-01-31 03:37:21 | :0. | 6 | t |
| 2026-01-31 03:29:57 | nice jangles. | 6 | de_egon_world |
| 2026-01-31 03:28:38 | might have popped behind pillar. | 6 | de_egon_world |
| 2026-01-31 03:28:13 | wow. | 6 | de_egon_world |
| 2026-01-31 03:17:19 | gg. | 6 | de_dust2_mini_v3 |
| 2026-01-31 03:15:18 | scary. | 6 | de_dust2_mini_v3 |
| 2026-01-31 03:13:37 | !revote. | 6 | de_dust2_mini_v3 |
| 2026-01-31 03:08:05 | hahaa. | 6 | de_dust2_mini_v3 |
| 2026-01-31 02:56:03 | gg. | 6 | de_mirage_csgo |
| 2026-01-31 02:55:40 | I have 2.5 lbs of nuts for free if you want em. | 6 | de_mirage_csgo |
| 2026-01-31 02:53:39 | 2old and 10. | 6 | de_mirage_csgo |
Go to: Stu's Statistics
