Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-04-10 03:05:50 | sup. | de_dust2 | |
| 2026-04-07 02:56:16 | gg . | awp_india_v2 | |
| 2026-04-07 02:52:18 | lol. | awp_india_v2 | |
| 2026-04-07 02:49:52 | all good. | awp_india_v2 | |
| 2026-04-07 02:35:56 | gg. | ||
| 2026-04-07 02:28:49 | Zs ai bot got me. | de_dust2 | |
| 2026-04-07 02:26:56 | like a hacker. | de_dust2 | |
| 2026-04-07 02:14:22 | gg. | cs_office_xmasparty | |
| 2026-04-07 02:14:05 | gg. | cs_office_xmasparty | |
| 2026-04-07 02:11:31 | (Team) i used to live there. | cs_office_xmasparty | |
| 2026-04-07 02:10:57 | LI. | cs_office_xmasparty | |
| 2026-04-07 02:04:49 | caught me smoking. | cs_office_xmasparty | |
| 2026-04-07 02:03:54 | i sold my half. | cs_office_xmasparty | |
| 2026-04-07 01:53:59 | gg. | cs_crackhouse | |
| 2026-04-07 01:53:56 | near Ds. | cs_crackhouse | |
| 2026-04-07 01:44:32 | i cant hear. | cs_crackhouse | |
| 2026-04-07 01:44:06 | sry\. | cs_crackhouse | |
| 2026-04-07 01:28:45 | sup. | aim_deagle7k_shotty | |
| 2026-04-05 04:54:50 | ggs. | de_dawn | |
| 2026-04-05 04:54:16 | gg. | de_dawn | |
| 2026-04-05 04:53:29 | me2. | de_dawn | |
| 2026-04-05 04:51:18 | ggs. | de_dawn | |
| 2026-04-05 04:45:07 | my mouse sucks. | de_dawn | |
| 2026-04-05 04:44:45 | agree i didnt say F. | de_dawn | |
| 2026-04-05 04:33:28 | gg. | de_gristmill_2 | |
| 2026-04-05 04:30:17 | i lived up to my name. | de_gristmill_2 | |
| 2026-04-05 04:30:03 | lol. | de_gristmill_2 | |
| 2026-04-05 04:29:02 | my play. | de_gristmill_2 | |
| 2026-04-05 04:28:42 | not nice enough. | de_gristmill_2 | |
| 2026-04-05 04:28:30 | ). | de_gristmill_2 | |
| 2026-04-05 04:27:38 | sup. | de_gristmill_2 | |
| 2026-04-03 03:12:42 | GGS. | de_dust2 | |
| 2026-04-03 03:12:07 | was that a bot?. | de_dust2 | |
| 2026-04-03 03:11:59 | (Team) sry. | de_dust2 | |
| 2026-04-03 03:11:39 | chicken. | de_dust2 | |
| 2026-04-03 03:06:33 | rtv. | aim_deagle7k_shotty | |
| 2026-04-03 03:06:27 | erv. | aim_deagle7k_shotty | |
| 2026-04-02 04:09:42 | ggs. | xmas_nipperhouse | |
| 2026-04-02 04:08:07 | one must die. | xmas_nipperhouse | |
| 2026-04-02 04:07:44 | couple pitbulls. | xmas_nipperhouse | |
| 2026-04-02 03:52:57 | my son sawed his RR off. | xmas_nipperhouse | |
| 2026-04-02 03:49:14 | GG. | de_rose | |
| 2026-04-02 03:27:21 | gg. | de_inferno_l33t_final | |
| 2026-04-02 03:21:58 | its hard out here for a T. | de_inferno_l33t_final | |
| 2026-04-02 03:04:47 | gg. | de_dust_mj | |
| 2026-04-02 03:02:33 | np i didnt feel it. | de_dust_mj | |
| 2026-04-02 03:01:28 | sausage party. | de_dust_mj | |
| 2026-04-02 03:00:09 | I had like L1a1 or smthn was swapping a 6 speed next day. | de_dust_mj | |
| 2026-04-02 02:59:06 | yea man . | de_dust_mj | |
| 2026-04-02 02:58:49 | IHAVE. | de_dust_mj |
Go to: KiLda1's Statistics
