Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2025-10-07 03:00:44 | sry. | de_bastion2 | |
| 2025-10-07 02:56:27 | lol. | de_bastion2 | |
| 2025-10-07 02:49:15 | rtv. | de_bastion2 | |
| 2025-10-07 01:55:33 | wow shit map. | aim_deagle7k_shotty | |
| 2025-10-05 05:25:27 | gay. | de_port_csgo | |
| 2025-10-05 05:23:25 | gn. | cs_office_xmasparty | |
| 2025-10-05 05:09:43 | tracking nade. | cs_office_xmasparty | |
| 2025-10-05 05:08:47 | makes the round looooooonnngggggerrrr. | cs_office_xmasparty | |
| 2025-10-05 05:02:46 | 38 young as punk. | cs_office_xmasparty | |
| 2025-10-05 05:01:38 | sry. | cs_office_xmasparty | |
| 2025-10-05 04:46:27 | sry. | de_westwood | |
| 2025-10-05 04:40:20 | 5 . | de_westwood | |
| 2025-10-05 04:24:50 | ITS OVER. | de_egon_world | |
| 2025-10-05 04:18:11 | nominate. | de_egon_world | |
| 2025-10-05 04:18:06 | rtv. | de_egon_world | |
| 2025-10-05 04:05:56 | lol. | de_gristmill_2 | |
| 2025-10-05 03:57:35 | he did . | de_gristmill_2 | |
| 2025-10-05 03:47:10 | blow me????. | de_gristmill_2 | |
| 2025-10-05 03:43:54 | sure. | ||
| 2025-10-05 03:40:43 | it will kill it. | ||
| 2025-10-05 03:40:25 | S kill. | ||
| 2025-10-05 03:35:02 | no he won't /./ / he plays with it all the time. | ||
| 2025-10-05 03:30:21 | sry. | de_dust2_mini_v3 | |
| 2025-10-05 03:25:10 | he is always afk. | de_dust2_mini_v3 | |
| 2025-10-05 03:19:59 | how do I do 6 dmg. | cs_crackhouse | |
| 2025-10-05 03:17:58 | look at the board once in a while. | cs_crackhouse | |
| 2025-10-05 03:13:53 | it landed at his feet. | cs_crackhouse | |
| 2025-10-05 03:13:06 | (Team) at his feet. | cs_crackhouse | |
| 2025-10-05 03:00:22 | he called you shit. | de_mini_dust | |
| 2025-10-05 02:51:38 | I played here many many moons ago. | aim_deagle7k_shotty | |
| 2025-10-05 02:26:19 | sure anything but this. | de_kabul_csgo | |
| 2025-10-05 02:26:02 | yes. | de_kabul_csgo | |
| 2025-10-05 02:20:20 | thanks dwight. | alamo_mds_v2 | |
| 2025-10-05 02:05:34 | like a beast. | alamo_mds_v2 | |
| 2025-10-05 02:01:50 | what up child. | de_dust2 | |
| 2025-10-05 02:01:21 | how many. | de_dust2 | |
| 2025-10-05 02:00:08 | 5 can van damm. | de_dust2 | |
| 2025-10-05 01:59:46 | I did sober this morning. | de_dust2 | |
| 2025-10-05 01:50:47 | first time. | de_dust2 | |
| 2025-10-05 01:49:23 | don't look at it like 8-13 look at it as 2nd place on the CT team. | de_dust2 | |
| 2025-10-05 01:43:15 | smacked me in the head with that flash. | de_dust2 | |
| 2025-10-05 01:40:22 | you have friends. | de_dust2 | |
| 2025-10-05 01:39:02 | stay of the lawn. | de_dust2 | |
| 2025-10-05 01:38:52 | old man. | de_dust2 | |
| 2025-10-05 01:38:45 | and colleges. | de_dust2 | |
| 2025-10-05 01:38:38 | same. | de_dust2 | |
| 2025-10-05 01:32:58 | (Team) nice. | de_dust2 | |
| 2025-10-05 01:17:13 | nice. | pg_halloween_havoc | |
| 2025-10-05 01:12:10 | lol. | pg_halloween_havoc | |
| 2025-10-05 01:06:07 | nominate. | pg_halloween_havoc |
Go to: Turk's Statistics
