Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-02-11 03:57:11 | :p. | cs_office_xmasparty | |
| 2026-02-11 03:48:08 | :[. | cs_office_xmasparty | |
| 2026-02-11 03:47:34 | xd. | cs_office_xmasparty | |
| 2026-02-11 03:45:57 | yep. | cs_office_xmasparty | |
| 2026-02-11 03:45:17 | hahahaha. | cs_office_xmasparty | |
| 2026-02-11 03:44:08 | hey 2old. | cs_office_xmasparty | |
| 2026-02-11 03:43:44 | lol. | cs_office_xmasparty | |
| 2026-02-11 03:42:32 | haha'. | cs_office_xmasparty | |
| 2026-02-11 03:39:48 | matrix im just getting real lucky today. | cs_office_xmasparty | |
| 2026-02-11 03:36:15 | hey Kilda. | pg_dust | |
| 2026-02-11 03:34:11 | !nominate frost. | pg_dust | |
| 2026-02-11 03:32:59 | (Team) sr. | pg_dust | |
| 2026-02-11 03:31:09 | yes sir. | pg_dust | |
| 2026-02-11 03:30:58 | lol. | pg_dust | |
| 2026-02-11 03:29:08 | tyty. | pg_dust | |
| 2026-02-11 03:29:02 | haha. | pg_dust | |
| 2026-02-11 03:28:24 | ty. | pg_dust | |
| 2026-02-11 03:25:35 | lolw. | pg_dust | |
| 2026-02-11 03:19:42 | my parkinson compensated all the recoil. | pg_dust | |
| 2026-02-11 03:18:45 | ty. | pg_dust | |
| 2026-02-11 03:09:18 | !wall 0. | de_dust2 | |
| 2026-02-11 03:08:08 | gg. | aim_deagle7k_shotty | |
| 2026-02-11 03:01:46 | thats bs ice. | aim_deagle7k_shotty | |
| 2026-02-11 02:58:34 | (Team) sry. | aim_deagle7k_shotty | |
| 2026-02-11 02:58:32 | (Team) shit. | aim_deagle7k_shotty | |
| 2026-02-11 02:58:15 | gg. | aim_deagle7k_shotty | |
| 2026-02-11 02:57:59 | !nominate frost. | aim_deagle7k_shotty | |
| 2026-02-11 02:57:34 | lol. | fy_snow_07 | |
| 2026-02-11 02:57:19 | gg. | fy_snow_07 | |
| 2026-02-11 02:53:33 | (Team) srysry. | fy_snow_07 | |
| 2026-02-11 02:52:51 | nice camo lol. | fy_snow_07 | |
| 2026-02-11 02:49:45 | !aimbot 0. | fy_snow_07 | |
| 2026-02-11 02:49:39 | sry. | fy_snow_07 | |
| 2026-02-11 02:47:30 | !nominate frost. | fy_snow_07 | |
| 2026-02-11 02:45:15 | (Team) sry. | fy_snow_07 | |
| 2026-02-11 02:44:33 | I thought u were my teamate. | fy_snow_07 | |
| 2026-02-10 05:05:16 | gg guys . | de_gristmill_2 | |
| 2026-02-10 05:04:42 | last round for me, calling it a night. | de_gristmill_2 | |
| 2026-02-10 05:04:06 | fuck. | de_gristmill_2 | |
| 2026-02-10 05:02:26 | i k !. | de_gristmill_2 | |
| 2026-02-10 05:02:09 | godamn red, u got my ass every single time. | de_gristmill_2 | |
| 2026-02-10 05:00:09 | noooo. | de_gristmill_2 | |
| 2026-02-10 04:58:26 | xd. | de_gristmill_2 | |
| 2026-02-10 04:55:17 | same some time lol. | de_gristmill_2 | |
| 2026-02-10 04:54:43 | hey salty. | de_gristmill_2 | |
| 2026-02-10 04:54:02 | same . | de_gristmill_2 | |
| 2026-02-10 04:48:25 | :[. | de_gristmill_2 | |
| 2026-02-10 04:46:04 | another one??. | de_gristmill | |
| 2026-02-10 04:45:20 | gg. | cs_office_xmasparty | |
| 2026-02-10 04:44:36 | hell yeah. | cs_office_xmasparty |
Go to: z.'s Statistics
