Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2025-11-14 04:04:45 | gg. | de_dust2_mini_v3 | |
| 2025-11-14 03:56:51 | she said wrong hole. | de_dust2_mini_v3 | |
| 2025-11-14 03:55:51 | nice Waffle. | de_dust2_mini_v3 | |
| 2025-11-14 03:46:41 | they get small at that distance. | de_dust2_mini_v3 | |
| 2025-11-14 03:46:24 | put the glasses on Fishy\. | de_dust2_mini_v3 | |
| 2025-11-14 03:38:28 | nominate. | de_nuke | |
| 2025-11-14 03:35:53 | just sit there though. | de_nuke | |
| 2025-11-14 03:35:44 | a lot of time. | de_nuke | |
| 2025-11-14 03:31:41 | (Team) nope. | de_nuke | |
| 2025-11-14 03:28:16 | not even sure how that is possible. | de_nuke | |
| 2025-11-14 03:27:51 | I shoot good: Damage Given to . | de_nuke | |
| 2025-11-14 03:17:40 | 98 in 9. | de_doomhouse_pro | |
| 2025-11-14 03:15:13 | !nominate. | de_doomhouse_pro | |
| 2025-11-14 03:14:35 | wtf. | de_doomhouse_pro | |
| 2025-11-14 03:14:32 | looking right at him Buggs. | de_doomhouse_pro | |
| 2025-11-14 03:13:07 | made a movieof him. . . Brokeback mtn. | de_doomhouse_pro | |
| 2025-11-14 03:12:26 | he hide behind the chair. | de_doomhouse_pro | |
| 2025-11-14 03:10:07 | nominate . | de_doomhouse_pro | |
| 2025-11-14 03:06:17 | Hey hey. | de_doomhouse_pro | |
| 2025-11-14 01:17:13 | G. | ||
| 2025-11-14 01:08:55 | (Team) SRY. | ||
| 2025-11-13 06:15:17 | Good night Sparky. | xmas_nipperhouse | |
| 2025-11-13 06:11:38 | why not change it. | xmas_nipperhouse | |
| 2025-11-13 06:11:27 | this got extended again. | xmas_nipperhouse | |
| 2025-11-13 06:11:14 | bye Truck. | xmas_nipperhouse | |
| 2025-11-13 06:09:01 | I can read a mini map. | xmas_nipperhouse | |
| 2025-11-13 06:08:50 | Got shot from there. | xmas_nipperhouse | |
| 2025-11-13 06:06:09 | Karma always ghosts. | xmas_nipperhouse | |
| 2025-11-13 06:05:56 | Good round Massyl. | xmas_nipperhouse | |
| 2025-11-13 06:02:52 | nice. | xmas_nipperhouse | |
| 2025-11-13 06:01:24 | sniffle sniffle he knew where I was the whole time. | xmas_nipperhouse | |
| 2025-11-13 05:59:02 | ns. | xmas_nipperhouse | |
| 2025-11-13 05:56:11 | we got a spwan team attacker. | xmas_nipperhouse | |
| 2025-11-13 05:54:49 | Massyl it looks like late night is your time. | xmas_nipperhouse | |
| 2025-11-13 05:38:04 | It does have a weight limit. | xmas_nipperhouse | |
| 2025-11-13 05:36:54 | gg. | de_red_roofs | |
| 2025-11-13 05:35:53 | nice nade. | de_red_roofs | |
| 2025-11-13 05:35:52 | lol. | de_red_roofs | |
| 2025-11-13 05:31:40 | can't get one in with Karma speaking all the time. | de_red_roofs | |
| 2025-11-13 05:30:54 | sorry lurch. | de_red_roofs | |
| 2025-11-13 05:30:41 | better than Lurch. | de_red_roofs | |
| 2025-11-13 05:30:21 | it happens. | de_red_roofs | |
| 2025-11-13 05:29:53 | you are awesome. | de_red_roofs | |
| 2025-11-13 05:28:50 | swinger. | de_red_roofs | |
| 2025-11-13 05:27:51 | before c. | de_red_roofs | |
| 2025-11-13 05:27:20 | he's into fat guys. | de_red_roofs | |
| 2025-11-13 05:27:10 | Mass where did you toss that nade?. | de_red_roofs | |
| 2025-11-13 05:22:31 | (Team) Karma cries for everyone!. | de_red_roofs | |
| 2025-11-13 05:13:21 | good nade NiceGuy. | de_dust2 | |
| 2025-11-13 05:09:57 | (Team) several went b. | de_dust2 |
Go to: Turk's Statistics
