Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-02-13 03:07:54 | (Team) rush in. | de_dust2 | |
| 2026-02-13 03:07:53 | (Team) 1 b. | de_dust2 | |
| 2026-02-13 03:03:28 | ice stop trolling and smoking mid. | de_dust2 | |
| 2026-02-13 03:02:23 | don't smoke mid or spawn. | de_dust2 | |
| 2026-02-13 02:54:36 | gah almost. | de_dust2_mini_v3 | |
| 2026-02-13 02:51:01 | lol. | cs_crackhouse | |
| 2026-02-13 02:49:36 | !nominate. | cs_crackhouse | |
| 2026-02-13 02:49:23 | nominate. | cs_crackhouse | |
| 2026-02-13 02:49:09 | (Team) !say ow. | cs_crackhouse | |
| 2026-02-13 02:42:04 | holy shit. | cs_crackhouse | |
| 2026-02-13 02:42:00 | didnt think i'd do it. | cs_crackhouse | |
| 2026-02-13 02:35:03 | lol. | cs_crackhouse | |
| 2026-02-12 02:50:31 | ggs. | alamo_mds_v2 | |
| 2026-02-12 02:48:24 | lanfi is laggy as fuck. | alamo_mds_v2 | |
| 2026-02-12 02:40:24 | ooooo that juan deag. very nice. | alamo_mds_v2 | |
| 2026-02-11 03:16:10 | fuckin ice smoking spawn. | de_dust2 | |
| 2026-02-11 03:11:18 | ok hes not even hiding it right now. | de_dust2 | |
| 2026-02-11 03:04:11 | havent seen so many headshots with a shotgun from long range. | aim_deagle7k_shotty | |
| 2026-02-11 03:04:03 | he sure doesnt. | aim_deagle7k_shotty | |
| 2026-02-11 03:02:59 | damn. | aim_deagle7k_shotty | |
| 2026-02-11 03:02:19 | sure is. | aim_deagle7k_shotty | |
| 2026-02-11 03:01:32 | lol nice cat. | aim_deagle7k_shotty | |
| 2026-02-11 02:58:10 | nominate. | aim_deagle7k_shotty | |
| 2026-02-11 02:55:25 | shit. | fy_snow_07 | |
| 2026-02-11 02:55:25 | sorry. | fy_snow_07 | |
| 2026-02-10 03:39:30 | (Team) sorry. | de_dust2 | |
| 2026-02-10 03:16:25 | ooo just in time. | de_tuscan | |
| 2026-02-09 04:02:10 | (Team) !say atta boy lurch. | de_dust2_mini_v3 | |
| 2026-02-09 03:57:09 | lol. | de_dust2_mini_v3 | |
| 2026-02-09 03:49:26 | not my night. | de_dust2 | |
| 2026-02-09 03:49:23 | god damn. | de_dust2 | |
| 2026-02-09 03:42:16 | lol. | de_dust2 | |
| 2026-02-09 03:34:53 | foul lurch i was opening a beer. | de_dust2 | |
| 2026-02-09 03:23:10 | nominate. | de_dust2 | |
| 2026-02-09 03:18:01 | (Team) short. | de_dust2 | |
| 2026-02-09 03:13:31 | marvin. | de_dust2 | |
| 2026-02-09 03:09:05 | their offensive line was shit all night. | de_dust2 | |
| 2026-02-08 03:41:39 | good touch on that one. | de_dust2 | |
| 2026-02-08 03:41:33 | lol. | de_dust2 | |
| 2026-02-08 03:23:51 | nice. | de_dust2 | |
| 2026-02-08 03:15:46 | nominate. | cs_office | |
| 2026-02-08 02:58:24 | certainly not french toast. | cs_crackhouse | |
| 2026-02-08 02:55:45 | nice rush. | cs_crackhouse | |
| 2026-02-07 04:14:58 | gg. | de_dust2_mini_v3 | |
| 2026-02-07 04:11:12 | ty ty. | de_dust2_mini_v3 | |
| 2026-02-07 03:53:57 | lol. | de_dust2 | |
| 2026-02-07 03:52:12 | ty ty. | de_dust2 | |
| 2026-02-07 03:51:44 | all this time on dust and no knife rounds. | de_dust2 | |
| 2026-02-07 03:44:10 | nominate. | de_dust2 | |
| 2026-02-07 03:34:17 | nice. | de_dust2 |
Go to: Kibbles-N-Bits's Statistics
