Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-20 04:58:53 | you pleb. | de_california | |
| 2026-01-20 04:58:48 | plant the bomb tent. | de_california | |
| 2026-01-20 04:58:44 | lol. | de_california | |
| 2026-01-20 04:58:03 | that corner blocked the knife. | de_california | |
| 2026-01-20 04:57:55 | so lucky. | de_california | |
| 2026-01-20 04:55:53 | !nominate nip. | de_california | |
| 2026-01-20 04:55:51 | !nominate nip[. | de_california | |
| 2026-01-20 04:55:34 | ns. | de_california | |
| 2026-01-20 04:55:12 | yea. | de_california | |
| 2026-01-20 04:52:30 | nbm. | de_california | |
| 2026-01-20 04:52:26 | boom. | de_california | |
| 2026-01-20 04:52:08 | n1 cat. | de_california | |
| 2026-01-20 04:51:40 | tab. | de_california | |
| 2026-01-20 04:51:25 | nice. | de_california | |
| 2026-01-20 04:51:04 | lmao. | de_california | |
| 2026-01-20 04:45:05 | shoulda stayed there lol. | de_california | |
| 2026-01-20 04:44:59 | it went in the van. | de_california | |
| 2026-01-20 04:44:57 | dude. | de_california | |
| 2026-01-20 04:44:54 | lamo. | de_california | |
| 2026-01-20 04:43:37 | gg. | de_dust2 | |
| 2026-01-20 04:41:53 | wza dont do that. | de_dust2 | |
| 2026-01-20 04:41:01 | nothing like blowing two people?. | de_dust2 | |
| 2026-01-20 04:35:05 | nt. | de_dust2 | |
| 2026-01-20 04:31:02 | dust2?. | de_dust2 | |
| 2026-01-20 04:30:52 | wow. | de_dust2 | |
| 2026-01-20 04:30:47 | lmao. | de_dust2 | |
| 2026-01-20 04:30:20 | sry. | de_dust2 | |
| 2026-01-20 04:26:45 | night lmao. | de_dust2 | |
| 2026-01-20 04:26:20 | found hnim. | de_dust2 | |
| 2026-01-20 04:26:14 | sorry. | de_dust2 | |
| 2026-01-20 04:17:35 | wtf is that movement. | alamo_mds_v2 | |
| 2026-01-20 04:16:48 | oh myu. | alamo_mds_v2 | |
| 2026-01-20 04:16:43 | got a nut. | alamo_mds_v2 | |
| 2026-01-20 04:16:39 | worth it. | alamo_mds_v2 | |
| 2026-01-20 04:16:28 | lol. | alamo_mds_v2 | |
| 2026-01-20 04:13:47 | damn red no more beer for you. | alamo_mds_v2 | |
| 2026-01-20 04:12:29 | i was like boost up there buddy. | alamo_mds_v2 | |
| 2026-01-20 04:12:18 | i thought it was a teammate. | alamo_mds_v2 | |
| 2026-01-20 04:12:09 | lmao. | alamo_mds_v2 | |
| 2026-01-20 04:11:14 | oh my. | alamo_mds_v2 | |
| 2026-01-20 04:10:51 | nice score red. | alamo_mds_v2 | |
| 2026-01-20 03:58:29 | wtf . | de_red_roofs | |
| 2026-01-20 03:57:32 | !nominate alamo. | de_red_roofs | |
| 2026-01-20 03:57:29 | !nominate shotty. | de_red_roofs | |
| 2026-01-20 03:57:03 | lol. | de_red_roofs | |
| 2026-01-20 02:37:25 | you get 3 throwing knive. | 3mc_training_night | |
| 2026-01-20 02:35:10 | oop lmao. | 3mc_training_night | |
| 2026-01-20 02:35:07 | !nominate alamo. | 3mc_training_night | |
| 2026-01-20 02:35:02 | !nominate shotty. | 3mc_training_night | |
| 2026-01-19 04:03:28 | cheater down. | de_dust2_mini_v3 |
Go to: Icebrand's Statistics
