Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-24 07:23:49 | KOS Pingu obviously. | 6 | de_highhouse |
| 2026-01-24 07:23:11 | sorry pingu. | 6 | de_highhouse |
| 2026-01-24 07:20:29 | nice cut. | 6 | de_highhouse |
| 2026-01-24 07:19:44 | ok. | 6 | de_highhouse |
| 2026-01-24 07:19:32 | lol. | 6 | de_highhouse |
| 2026-01-24 07:19:32 | nt. | 6 | de_highhouse |
| 2026-01-24 07:18:19 | you got this pingu. | 6 | de_highhouse |
| 2026-01-24 07:16:18 | lol. | 6 | de_highhouse |
| 2026-01-24 07:12:19 | !rules. | 6 | de_highhouse |
| 2026-01-24 07:05:17 | tied. | 6 | de_hydrofire |
| 2026-01-24 07:05:16 | gg. | 6 | de_hydrofire |
| 2026-01-24 07:04:21 | I already knew but you know. | 6 | de_hydrofire |
| 2026-01-24 07:02:53 | (Team) going a i think. | 6 | de_hydrofire |
| 2026-01-24 07:00:29 | lol. | 6 | de_hydrofire |
| 2026-01-24 06:53:38 | lol. | 6 | de_hydrofire |
| 2026-01-24 06:50:28 | nt tho. | 6 | de_hydrofire |
| 2026-01-24 06:50:22 | lol good one. | 6 | de_hydrofire |
| 2026-01-24 06:48:04 | (Team) hold bomb afk. | 6 | de_hydrofire |
| 2026-01-24 06:46:29 | nt. | 6 | de_hydrofire |
| 2026-01-24 06:45:35 | nt. | 6 | de_hydrofire |
| 2026-01-24 06:44:27 | gg. | 6 | |
| 2026-01-24 06:44:22 | lol. | 6 | |
| 2026-01-24 06:40:24 | nope. | 6 | |
| 2026-01-24 06:37:09 | lol. | 6 | |
| 2026-01-24 06:36:45 | yeah. | 6 | |
| 2026-01-24 06:36:15 | i was hoping to get more. | 6 | |
| 2026-01-24 06:35:14 | plus its been a months since ive hopped back on. | 6 | |
| 2026-01-24 06:34:56 | im not used to autos. | 6 | |
| 2026-01-24 06:34:51 | smoke em out. | 6 | |
| 2026-01-24 06:19:03 | brb smoke. | 6 | |
| 2026-01-24 06:09:19 | nt. | 6 | |
| 2025-05-13 04:14:10 | lol. | 6 | de_inferno |
| 2025-05-13 04:03:25 | brb. | 6 | cs_twilight |
| 2025-05-13 04:03:23 | gg. | 6 | cs_twilight |
| 2025-05-13 03:58:58 | gotta be SE. | 6 | cs_twilight |
| 2025-05-13 03:58:40 | np. | 6 | cs_twilight |
| 2025-05-13 03:58:37 | lol 2 for 2. | 6 | cs_twilight |
| 2025-05-13 03:58:00 | it was glorious. | 6 | cs_twilight |
| 2025-05-13 03:57:54 | np. | 6 | cs_twilight |
| 2025-05-13 03:57:29 | werent kidding. | 6 | cs_twilight |
| 2025-05-13 03:57:26 | it is a grenade fest. | 6 | cs_twilight |
| 2025-05-13 03:55:18 | (Team) true. | 6 | cs_twilight |
| 2025-05-13 03:54:59 | (Team) upstairs is too cross section for me. | 6 | cs_twilight |
| 2025-05-13 03:54:16 | (Team) i choose b. | 6 | cs_twilight |
| 2025-05-13 03:54:01 | (Team) swarming like ants. | 6 | cs_twilight |
| 2025-05-13 03:53:57 | (Team) I need to stop going to the same place. | 6 | cs_twilight |
| 2025-05-13 03:53:45 | lol. | 6 | cs_twilight |
| 2025-05-13 03:53:18 | lol jesus. | 6 | cs_twilight |
| 2025-05-13 03:51:59 | lol. | 6 | cs_twilight |
| 2025-05-13 03:51:03 | nt. | 6 | cs_twilight |
Go to: FloridaMan's Statistics
