Sections
Player Chat History (Last 730 Days)Date ![]() |
Message | Server | Map |
| 2026-01-24 07:23:49 | KOS Pingu obviously. | de_highhouse | |
| 2026-01-24 07:23:11 | sorry pingu. | de_highhouse | |
| 2026-01-24 07:20:29 | nice cut. | de_highhouse | |
| 2026-01-24 07:19:44 | ok. | de_highhouse | |
| 2026-01-24 07:19:32 | lol. | de_highhouse | |
| 2026-01-24 07:19:32 | nt. | de_highhouse | |
| 2026-01-24 07:18:19 | you got this pingu. | de_highhouse | |
| 2026-01-24 07:16:18 | lol. | de_highhouse | |
| 2026-01-24 07:12:19 | !rules. | de_highhouse | |
| 2026-01-24 07:05:17 | tied. | de_hydrofire | |
| 2026-01-24 07:05:16 | gg. | de_hydrofire | |
| 2026-01-24 07:04:21 | I already knew but you know. | de_hydrofire | |
| 2026-01-24 07:02:53 | (Team) going a i think. | de_hydrofire | |
| 2026-01-24 07:00:29 | lol. | de_hydrofire | |
| 2026-01-24 06:53:38 | lol. | de_hydrofire | |
| 2026-01-24 06:50:28 | nt tho. | de_hydrofire | |
| 2026-01-24 06:50:22 | lol good one. | de_hydrofire | |
| 2026-01-24 06:48:04 | (Team) hold bomb afk. | de_hydrofire | |
| 2026-01-24 06:46:29 | nt. | de_hydrofire | |
| 2026-01-24 06:45:35 | nt. | de_hydrofire | |
| 2026-01-24 06:44:27 | gg. | ||
| 2026-01-24 06:44:22 | lol. | ||
| 2026-01-24 06:40:24 | nope. | ||
| 2026-01-24 06:37:09 | lol. | ||
| 2026-01-24 06:36:45 | yeah. | ||
| 2026-01-24 06:36:15 | i was hoping to get more. | ||
| 2026-01-24 06:35:14 | plus its been a months since ive hopped back on. | ||
| 2026-01-24 06:34:56 | im not used to autos. | ||
| 2026-01-24 06:34:51 | smoke em out. | ||
| 2026-01-24 06:19:03 | brb smoke. | ||
| 2026-01-24 06:09:19 | nt. | ||
| 2025-05-13 04:14:10 | lol. | de_inferno | |
| 2025-05-13 04:03:25 | brb. | cs_twilight | |
| 2025-05-13 04:03:23 | gg. | cs_twilight | |
| 2025-05-13 03:58:58 | gotta be SE. | cs_twilight | |
| 2025-05-13 03:58:40 | np. | cs_twilight | |
| 2025-05-13 03:58:37 | lol 2 for 2. | cs_twilight | |
| 2025-05-13 03:58:00 | it was glorious. | cs_twilight | |
| 2025-05-13 03:57:54 | np. | cs_twilight | |
| 2025-05-13 03:57:29 | werent kidding. | cs_twilight | |
| 2025-05-13 03:57:26 | it is a grenade fest. | cs_twilight | |
| 2025-05-13 03:55:18 | (Team) true. | cs_twilight | |
| 2025-05-13 03:54:59 | (Team) upstairs is too cross section for me. | cs_twilight | |
| 2025-05-13 03:54:16 | (Team) i choose b. | cs_twilight | |
| 2025-05-13 03:54:01 | (Team) swarming like ants. | cs_twilight | |
| 2025-05-13 03:53:57 | (Team) I need to stop going to the same place. | cs_twilight | |
| 2025-05-13 03:53:45 | lol. | cs_twilight | |
| 2025-05-13 03:53:18 | lol jesus. | cs_twilight | |
| 2025-05-13 03:51:59 | lol. | cs_twilight | |
| 2025-05-13 03:51:03 | nt. | cs_twilight |
Go to: FloridaMan's Statistics
